Box Office Star Records > Worldwide > Sources > Worldwide Leading Remake Stars

Top Worldwide Leading Stars for Remake Movies (Rank 201-300)


See also: Domestic Leading Remake Stars - International Leading Remake Stars - Worldwide Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Remake movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
201 Yoson An $69,973,540 1 $69,973,540
202 Liu Yifei $69,973,540 1 $69,973,540
203 Colin Farrell $68,559,687 2 $34,279,844
204 F. Murray Abraham $68,467,960 1 $68,467,960
205 Matthew Lillard $68,467,960 1 $68,467,960
206 Shannon Elizabeth $68,467,960 1 $68,467,960
207 Tony Shalhoub $68,467,960 1 $68,467,960
208 Rah Digga $68,467,960 1 $68,467,960
209 Embeth Davidtz $68,467,960 1 $68,467,960
210 Gwyneth Paltrow $67,658,331 1 $67,658,331
211 Viggo Mortensen $67,658,331 1 $67,658,331
212 Camilla Belle $67,215,435 1 $67,215,435
213 Charlize Theron $65,754,228 1 $65,754,228
214 Kris Kristofferson $63,129,898 1 $63,129,898
215 Barbra Streisand $63,129,898 1 $63,129,898
216 Kenny Wormald $62,989,834 1 $62,989,834
217 Amanda Seyfried $61,602,583 2 $30,801,292
218 Ice Cube $58,388,068 1 $58,388,068
219 Seong Dong-il $58,100,000 1 $58,100,000
220 Sim Eun-kyeong $58,100,000 1 $58,100,000
221 Lee Jin-wook $58,100,000 1 $58,100,000
222 Nah Moon-hee $58,100,000 1 $58,100,000
223 Park In-hwan $58,100,000 1 $58,100,000
224 Jessica Alba $57,577,765 1 $57,577,765
225 Brittany Snow $57,193,655 1 $57,193,655
226 Timothy Olyphant $56,445,534 1 $56,445,534
227 Cobie Smulders $55,616,322 1 $55,616,322
228 Sean Hayes $54,052,249 1 $54,052,249
229 Chris Diamantopoulos $54,052,249 1 $54,052,249
230 David Harbour $53,956,480 1 $53,956,480
231 Kareena Kapoor $52,566,947 2 $26,283,474
232 Lim Ji-yeon $52,491,101 1 $52,491,101
233 Yoo Hae-jin $52,491,101 1 $52,491,101
234 Lee Joon $52,491,101 1 $52,491,101
235 Jo Yoon-hee $52,491,101 1 $52,491,101
236 Jake Gyllenhaal $52,181,095 3 $17,393,698
237 Eiza González $52,181,095 1 $52,181,095
238 Yahya Abdul-Mateen II $52,181,095 1 $52,181,095
239 Billy Bob Thornton $51,308,189 2 $25,654,095
240 Drew Barrymore $50,071,069 1 $50,071,069
241 Jennifer Connelly $49,473,093 1 $49,473,093
242 Jessica Chastain $49,435,194 2 $24,717,597
243 Columbus Short $48,977,233 1 $48,977,233
244 Luke Wilson $48,977,233 1 $48,977,233
245 Regina Hall $48,977,233 1 $48,977,233
246 Martin Lawrence $48,977,233 1 $48,977,233
247 Peter Dinklage $48,977,233 1 $48,977,233
248 Zoe Saldana $48,977,233 1 $48,977,233
249 Loretta Devine $48,977,233 1 $48,977,233
250 Tracy Morgan $48,977,233 1 $48,977,233
251 Benjamin Barnes $48,425,971 1 $48,425,971
252 Topher Grace $48,425,971 1 $48,425,971
253 Christine Ebersole $48,425,971 1 $48,425,971
254 Josh Hutcherson $48,164,150 1 $48,164,150
255 Isabel Lucas $48,164,150 1 $48,164,150
256 Adrianne Palicki $48,164,150 1 $48,164,150
257 Josh Peck $48,164,150 1 $48,164,150
258 Dwayne Johnson $47,856,383 1 $47,856,383
259 Russell Brand $47,787,943 1 $47,787,943
260 Jennifer Garner $47,787,943 1 $47,787,943
261 Joshua Jackson $47,782,426 1 $47,782,426
262 Rachael Taylor $47,782,426 1 $47,782,426
263 Monica Potter $46,526,243 1 $46,526,243
264 Tony Goldwyn $46,526,243 1 $46,526,243
265 Sara Paxton $46,526,243 1 $46,526,243
266 Richard Attenborough $46,295,886 1 $46,295,886
267 Tobey Maguire $45,043,870 1 $45,043,870
268 Natalie Portman $45,043,870 1 $45,043,870
269 Edward Burns $44,513,466 1 $44,513,466
270 Shannyn Sossamon $44,513,466 1 $44,513,466
271 Gabriel Bateman $43,499,580 1 $43,499,580
272 Mark Hamill $43,499,580 1 $43,499,580
273 Arielle Kebbel $42,778,961 1 $42,778,961
274 Emily Browning $42,778,961 1 $42,778,961
275 Elizabeth Banks $42,778,961 1 $42,778,961
276 Karl Urban $42,224,379 2 $21,112,190
277 Kaya Scodelario $41,909,091 1 $41,909,091
278 Anton Yelchin $40,520,649 1 $40,520,649
279 Daniel Craig $40,147,042 1 $40,147,042
280 Wesley Snipes $39,233,233 1 $39,233,233
281 Don Cheadle $39,233,233 1 $39,233,233
282 Liam Neeson $39,171,799 4 $9,792,950
283 Bailee Madison $39,126,427 1 $39,126,427
284 Cho Jin-woong $39,013,100 1 $39,013,100
285 Ryu Jun-yeol $39,013,100 1 $39,013,100
286 Kim Joo-Hyuk $39,013,100 1 $39,013,100
287 Kim Sung-ryoung $39,013,100 1 $39,013,100
288 Asin $38,734,626 1 $38,734,626
289 Brie Larson $38,718,031 1 $38,718,031
290 Erika-Shaye Gair $37,721,827 1 $37,721,827
291 Jessica Stroup $37,466,538 1 $37,466,538
292 Jacob Vargas $37,466,538 1 $37,466,538
293 Michael McMillan $37,466,538 1 $37,466,538
294 Maggie Grace $37,048,526 1 $37,048,526
295 Renée Zellweger $36,882,378 1 $36,882,378
296 Laurence Fishburne $36,040,895 2 $18,020,448
297 Billy Crystal $35,681,080 1 $35,681,080
298 Rupert Everett $35,144,433 2 $17,572,217
299 Marcia Gay Harden $33,500,620 1 $33,500,620
300 Greg Kinnear $33,500,620 1 $33,500,620

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.