Movie Production Countries


  1. Breakdown by Country
  2. Breakdown by Year

Note: Since we are still actively researching production countries, we consider this chart to be in beta mode. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Production CountriesNo. of MoviesAverage Production BudgetTotal Worldwide Box Office
United States 24,860 $38,200,937 $638,332,642,409
United Kingdom 4,602 $30,528,636 $56,759,220,524
China 3,031 $36,834,138 $50,792,940,414
France 4,508 $22,323,053 $21,227,674,135
Japan 2,069 $31,739,412 $18,846,160,583
Germany 2,176 $30,449,586 $11,076,421,713
Republic of Korea 1,998 $16,756,481 $9,952,999,453
Canada 2,001 $20,388,050 $8,744,280,195
Australia 1,100 $32,367,718 $8,415,037,190
India 2,754 $15,802,131 $8,241,367,137
Hong Kong 502 $24,077,778 $7,618,566,789
New Zealand 300 $59,255,333 $7,423,069,429
Italy 2,108 $17,685,538 $4,722,357,519
Spain 1,975 $23,029,052 $4,509,525,532
Russian Federation 1,437 $12,590,889 $2,983,135,980
Belgium 688 $16,113,575 $2,390,448,332
Mexico 652 $12,148,485 $2,155,745,669
Ireland 390 $17,753,500 $1,470,123,926
Sweden 356 $15,142,857 $1,466,817,154
Netherlands 602 $18,963,043 $1,435,421,841
Brazil 658 $14,559,868 $1,121,210,279
Turkey 1,340 $10,733,333 $1,113,630,379
Taiwan, Province of China 199 $13,685,714 $1,052,541,961
Denmark 346 $11,924,181 $861,687,118
Finland 195 $13,414,875 $779,437,866
Czech Republic 430 $31,883,333 $750,338,966
Poland 378 $7,934,909 $718,324,828
Switzerland 307 $21,182,727 $700,250,102
Argentina 937 $11,075,000 $643,613,675
South Africa 192 $18,395,526 $609,531,916
Hungary 149 $34,924,417 $572,134,981
United Arab Emirates 51 $24,957,500 $539,368,692
Malta 16 $66,666,667 $520,548,489
Austria 218 $11,041,667 $323,284,438
Panama 12 $36,000,000 $305,439,992
Norway 244 $5,539,286 $281,599,192
Colombia 97 $5,125,000 $281,077,605
Luxembourg 127 $19,141,667 $280,554,174
Tunisia 29 $35,000,000 $249,467,149
Romania 235 $11,443,667 $240,173,003
Thailand 156 $7,387,500 $231,799,816
Morocco 42 $36,225,000 $229,687,246
Chile 129 $9,100,000 $198,732,551
Slovakia 176 $36,000,000 $183,533,405
Uruguay 57 $135,000,000 $169,200,779
Paraguay 17 $135,000,000 $165,740,252
Iceland 84 $17,850,000 $145,466,007
Philippines 183 $0 $131,304,588
Israel 237 $2,500,000 $124,593,793
Ukraine 89 $26,000,000 $106,343,746
Peru 48 $1,200,000 $96,900,282
Kuwait 8 $80,000,000 $96,775,326
Lebanon 48 $4,625,000 $87,382,532
Islamic Republic of Iran 109 $3,484,286 $86,034,299
Greece 104 $2,607,667 $84,630,195
Cuba 46 $0 $67,634,816
Portugal 400 $800,000 $65,664,788
Bolivarian Republic of Venezuela 28 $1,400,000 $56,326,599
Bahamas 8 $31,500,000 $56,207,252
Malaysia 46 $25,000,000 $53,709,742
Latvia 49 $9,500,000 $53,702,403
Algeria 17 $10,100,000 $47,510,533
Greenland 5 $21,000,000 $46,084,208
The Former Yugoslav Republic of Macedonia 37 $5,000,000 $45,661,911
Bulgaria 125 $10,750,000 $43,941,347
Botswana 4 $0 $43,923,227
Singapore 40 $0 $43,571,378
Croatia 74 $40,000,000 $38,035,692
Namibia 4 $75,000,000 $34,034,218
Estonia 46 $1,250,000 $33,336,504
German Democratic Republic 15 $5,000,000 $29,575,202
Kazakhstan 35 $29,000,000 $28,819,388
Lithuania 125 $500,000 $27,402,010
Indonesia 98 $950,000 $20,068,751
Cayman Islands 3 $9,000,000 $19,894,696
Costa Rica 12 $20,000,000 $19,513,972
Serbia 66 $0 $19,128,406
Saudi Arabia 29 $85,000,000 $18,066,605
Pakistan 74 $1,100,000 $16,466,355
Qatar 75 $5,428,333 $15,482,100
Bosnia and Herzegovina 31 $20,500,000 $14,944,699
Mongolia 19 $30,000,000 $14,701,629
Occupied Palestinian Territory 34 $0 $14,597,273
Dominican Republic 37 $362,500 $12,119,445
Egypt 76 $2,625,000 $11,448,282
Slovenia 55 $1,653,333 $10,985,267
Viet Nam 51 $1,000,000 $9,286,918
Cyprus 17 $3,650,000 $7,857,231
Montenegro 5 $0 $7,855,245
Belarus 15 $0 $7,299,428
Mauritania 3 $2,500,000 $6,834,134
Senegal 21 $0 $6,720,977
Monaco 7 $28,000,000 $6,056,333
Armenia 17 $0 $5,233,261
Bermuda 3 $0 $5,200,000
Afghanistan 21 $500,000 $5,067,922
Puerto Rico 22 $1,000,000 $4,652,889
Georgia 34 $12,000,000 $4,413,833
Kenya 20 $15,000 $4,118,104
USSR 7 $25,000,000 $3,308,015
Cameroon 10 $0 $3,074,051
Republic of Kosovo 13 $0 $3,014,936
Yemen 5 $0 $2,466,867
Cambodia 26 $3,000,000 $2,447,747
Isle of Man 3 $0 $2,393,476
Papua New Guinea 3 $0 $2,287,136
Nepal 39 $0 $2,060,140
Northern Ireland 4 $0 $1,979,596
Tajikistan 5 $0 $1,776,779
Albania 14 $0 $1,669,713
Bhutan 5 $0 $1,659,380
Myanmar 6 $0 $1,625,005
Libyan Arab Jamahiriya 3 $35,000,000 $1,522,008
Haiti 8 $0 $1,499,885
Jordan 10 $2,767,500 $1,398,859
Guatemala 9 $0 $1,070,557
Maldives 2 $0 $993,251
Brunei Darussalam 1 $0 $993,251
Djibouti 1 $0 $993,251
Nigeria 92 $2,616,667 $865,925
Lao People’s Democratic Republic 4 $0 $856,821
Kyrgyzstan 8 $1,400,000 $815,153
Vanuatu 2 $0 $574,050
Bangladesh 18 $0 $482,124
French Polynesia 1 $0 $443,291
Palau 1 $0 $443,291
Ghana 12 $0 $406,799
Sri Lanka 9 $0 $367,002
Netherlands Antilles 1 $0 $359,849
Iraq 15 $0 $304,301
Chad 3 $0 $279,502
Cape Verde 4 $0 $273,078
Uzbekistan 4 $0 $270,968
Rwanda 4 $0 $261,759
Syrian Arab Republic 13 $0 $214,714
Plurinational State of Bolivia 11 $0 $206,928
British Indian Ocean Territory 1 $0 $204,784
Sudan 6 $0 $203,419
Cook Islands 2 $0 $189,691
Somalia 3 $0 $157,071
Mauritius 1 $0 $135,802
Ethiopia 10 $0 $113,927
The Democratic Republic of the Congo 5 $0 $113,767
Azerbaijan 10 $29,120 $102,961
Holy See (Vatican City State) 1 $0 $85,479
Jamaica 8 $750,000 $82,978
Angola 8 $0 $78,698
Republic of Moldova 4 $0 $64,211
Uganda 7 $0 $61,510
Côte D'Ivoire 2 $0 $49,967
Czechoslovakia 5 $0 $35,541
United Republic of Tanzania 10 $800,000 $27,694
Zimbabwe 1 $0 $25,038
Macao 2 $0 $25,021
Congo 1 $0 $24,139
Gabon 1 $0 $23,866
Madagascar 1 $0 $22,398
Bahrain 1 $0 $19,130
Burkina Faso 3 $0 $7,849
Andorra 1 $0 $4,325
Samoa 1 $0 $4,266
Lesotho 2 $0 $3,355
Ecuador 9 $800,000 $2,742
Mozambique 2 $0 $2,467
Mali 2 $0 $1,939
Barbados 1 $0 $1,105
Antarctica 2 $0 $976
Nicaragua 4 $0 $0
Liechtenstein 4 $0 $0
Trinidad and Tobago 4 $0 $0
Saint Kitts and Nevis 3 $0 $0
Zambia 2 $0 $0
Guinea-Bissau 2 $0 $0
El Salvador 2 $0 $0
Benin 2 $0 $0
Central African Republic 1 $0 $0
Martinique 1 $0 $0
Federated States of Micronesia 1 $0 $0
Gambia 1 $0 $0
Honduras 1 $0 $0
Guadeloupe 1 $0 $0
Fiji 1 $0 $0
Solomon Islands 1 $0 $0
Oman 1 $0 $0
Liberia 1 $0 $0
Kiribati 1 $0 $0
Sierra Leone 1 $0 $0
Belize 1 $0 $0
Niger 1 $0 $0
Malawi 1 $0 $0
Box office totals are based on the years that films were released, so a film released in December, 2012, for example, will accrue box office towards 2012's total, even for tickets sold in 2013, 2014 or 2015.

Note: Since we are still actively researching production countries, we consider this chart to be in beta mode. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Release YearNo. of MoviesAverage Production BudgetTotal Worldwide Box Office
2031 1 $0 $0
2029 17 $0 $0
2027 6 $0 $0
2026 65 $15,000,000 $0
2025 194 $5,900,000 $0
2024 3,422 $77,500,000 $8,883,874,362
2023 5,922 $87,074,662 $28,168,489,992
2022 5,016 $70,252,697 $22,968,833,878
2021 3,697 $58,753,547 $19,442,438,908
2020 3,801 $36,909,947 $8,801,541,886
2019 4,703 $47,249,244 $38,699,696,931
2018 4,151 $38,003,403 $38,359,820,844
2017 3,790 $43,390,879 $38,045,207,777
2016 3,592 $36,750,502 $36,881,331,730
2015 3,038 $26,439,513 $36,130,413,152
2014 1,579 $30,030,225 $30,076,127,224
2013 1,455 $36,617,768 $29,912,028,963
2012 1,520 $33,040,195 $31,735,595,804
2011 1,316 $34,609,563 $27,423,744,611
2010 1,262 $33,369,984 $25,371,469,529
2009 1,231 $34,699,623 $25,960,110,226
2008 1,139 $31,346,457 $24,302,431,921
2007 1,042 $32,878,799 $23,241,186,992
2006 869 $28,948,157 $20,210,457,112
2005 650 $33,630,969 $18,332,900,261
2004 656 $35,462,936 $18,945,646,907
2003 614 $32,052,441 $17,865,766,573
2002 522 $30,967,725 $16,968,549,681
2001 509 $32,361,374 $15,480,588,724
2000 556 $31,011,779 $13,349,527,362
1999 505 $29,987,934 $13,591,820,037
1998 446 $30,057,948 $11,634,611,325
1997 390 $40,367,835 $12,789,466,608
1996 348 $31,513,082 $9,836,177,590
1995 329 $34,665,132 $10,180,098,889
1994 263 $29,259,086 $8,850,942,177
1993 247 $20,915,519 $7,954,117,417
1992 242 $25,363,889 $6,958,059,521
1991 261 $21,183,122 $6,187,853,445
1990 255 $27,194,333 $6,644,309,568
1989 252 $18,261,143 $5,900,350,493
1988 278 $15,181,818 $4,767,404,864
1987 281 $14,015,714 $4,102,331,575
1986 267 $14,436,486 $3,614,784,902
1985 243 $13,093,333 $3,758,366,980
1984 229 $15,742,857 $3,880,419,984
1983 219 $13,120,786 $3,168,842,766
1982 195 $12,430,000 $3,629,746,362
1981 201 $12,133,594 $2,881,740,189
1980 185 $12,817,613 $2,785,007,551
1979 157 $13,320,556 $2,466,235,581
1978 117 $13,308,929 $2,291,029,811
1977 115 $15,776,471 $2,685,675,444
1976 113 $5,283,333 $1,168,073,785
1975 116 $4,662,500 $1,335,382,033
1974 127 $5,341,538 $1,226,980,114
1973 108 $5,101,435 $1,305,561,573
1972 105 $2,426,500 $834,273,794
1971 113 $3,705,556 $616,650,166
1970 133 $9,751,304 $746,806,813
1969 108 $8,945,455 $663,966,269
1968 100 $4,735,111 $634,774,949
1967 89 $3,833,333 $930,978,829
1966 93 $4,796,300 $423,437,335
1965 82 $8,300,000 $820,218,120
1964 79 $6,185,000 $556,791,733
1963 79 $9,948,250 $507,727,884
1962 84 $6,970,000 $296,099,164
1961 71 $3,580,000 $468,244,826
1960 75 $6,800,000 $251,600,410
1959 62 $6,595,962 $272,051,438
1958 53 $3,000,000 $142,864,522
1957 67 $2,780,000 $138,345,515
1956 68 $4,274,000 $273,468,243
1955 61 $1,062,333 $198,472,645
1954 69 $3,636,667 $235,496,039
1953 60 $2,128,000 $233,053,115
1952 40 $2,423,333 $80,280,104
1951 49 $2,958,333 $112,771,362
1950 50 $3,334,393 $320,407,697
1949 52 $1,300,000 $83,138,396
1948 58 $3,350,000 $68,293,394
1947 55 $2,000,000 $133,794,282
1946 45 $3,242,200 $249,612,641
1945 41 $1,636,667 $126,721,657
1944 30 $3,780,500 $38,193,092
1943 33 $1,833,000 $76,490,449
1942 37 $496,000 $322,187,287
1941 41 $1,250,000 $35,058,373
1940 41 $1,696,449 $189,738,067
1939 44 $2,725,667 $437,508,599
1938 31 $1,822,000 $13,946,527
1937 37 $1,488,000 $199,488,640
1936 34 $1,333,333 $16,624,788
1935 33 $609,000 $3,203,034
1934 30 $325,000 $3,625,664
1933 34 $437,000 $14,483,779
1932 33 $0 $17,079
1931 27 $558,000 $16,998,901
1930 20 $4,000,000 $11,118,349
1929 29 $439,500 $7,087,611
1928 16 $0 $11,237,840
1927 14 $2,000,000 $4,340,660
1926 12 $0 $3,002,993
1925 15 $2,072,500 $31,061,039
1924 7 $0 $18,835
1923 6 $0 $3,800,000
1922 6 $0 $85,214
1921 7 $0 $11,846,301
1920 5 $100,000 $3,000,000
1919 4 $0 $46,865
1918 5 $0 $9,685
1916 6 $292,954 $8,262,102
1915 3 $110,000 $11,000,000
1902 1 $0 $45,353
1899 1 $0 $43,905
0 420 $0 $0