Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,401 Joan Scholl $10,568,246 1 $10,568,246
2,402 Kunal Kohli $10,471,728 1 $10,471,728
2,403 Herman Melville $10,411,840 2 $5,205,920
2,404 Margaret Oberman $10,393,696 1 $10,393,696
2,405 Jong-gyu Lee $10,388,780 1 $10,388,780
2,406 Marc Hyman $10,387,706 1 $10,387,706
2,407 Jon Zack $10,387,706 1 $10,387,706
2,408 Jonathan Baker $10,383,524 1 $10,383,524
2,409 Josh Baker $10,383,524 1 $10,383,524
2,410 Penelope Fitzgerald $10,353,488 1 $10,353,488
2,411 Claude Stanush $10,341,093 1 $10,341,093
2,412 Elissa Matsueda $10,290,831 1 $10,290,831
2,413 C.J. Koch $10,278,575 1 $10,278,575
2,414 Osha Gray Davidson $10,268,749 1 $10,268,749
2,415 Gille Paris $10,245,743 1 $10,245,743
2,416 Victor Herbert $10,218,316 1 $10,218,316
2,417 Glen MacDonough $10,218,316 1 $10,218,316
2,418 Jens Lapidus $10,212,403 2 $5,106,202
2,419 Richard Silverman $10,153,415 1 $10,153,415
2,420 Tom Monte $10,066,366 1 $10,066,366
2,421 Elliot Tiber $10,066,366 1 $10,066,366
2,422 Eileen Chang $10,040,000 1 $10,040,000
2,423 Sidonie-Gabrielle Colette $10,015,657 2 $5,007,829
2,424 David Finkel $9,985,316 1 $9,985,316
2,425 Elisabeth Sanxay Holding $9,981,635 1 $9,981,635
2,426 Bernardo Bertolucci $9,953,934 2 $4,976,967
2,427 Jay Ward $9,818,792 1 $9,818,792
2,428 T.J. Dawe $9,814,566 1 $9,814,566
2,429 Michael Rinaldi $9,814,566 1 $9,814,566
2,430 Giambattista Basile $9,734,514 1 $9,734,514
2,431 Sebastian Lelio $9,710,517 1 $9,710,517
2,432 Gonzalo Maza $9,710,517 1 $9,710,517
2,433 Steven Farley $9,638,389 1 $9,638,389
2,434 Jeanne Rosenberg $9,638,389 1 $9,638,389
2,435 James Baldwin $9,617,402 1 $9,617,402
2,436 Eric-Emmanuel Schmitt $9,563,567 1 $9,563,567
2,437 Matteo Garrone $9,552,384 2 $4,776,192
2,438 Massimo Gaudioso $9,552,384 2 $4,776,192
2,439 Jean-Michel Cousteau $9,491,587 1 $9,491,587
2,440 Stephen Hamel $9,484,912 2 $4,742,456
2,441 Paolo Sorrentino $9,431,073 2 $4,715,537
2,442 Donna Tartt $9,429,910 1 $9,429,910
2,443 Mary Gaitskill $9,412,015 1 $9,412,015
2,444 Amy Sewell $9,387,581 1 $9,387,581
2,445 Tomm Moore $9,371,908 1 $9,371,908
2,446 Greg Collins O'Neill $9,369,329 1 $9,369,329
2,447 Murray Michaels $9,369,329 1 $9,369,329
2,448 Jack Kerouac $9,318,036 2 $4,659,018
2,449 Hudson Talbott $9,315,576 1 $9,315,576
2,450 Louis Pergaud $9,309,554 1 $9,309,554
2,451 Diana Hawkins $9,289,349 1 $9,289,349
2,452 Miriam Toews $9,273,585 2 $4,636,793
2,453 Jesse Andrews $9,266,180 1 $9,266,180
2,454 Deborah E. Lipstadt $9,263,940 1 $9,263,940
2,455 Peter George $9,261,253 1 $9,261,253
2,456 Francine Rivers $9,259,319 1 $9,259,319
2,457 Stephen J. Rivele $9,255,845 2 $4,627,923
2,458 Christopher Wilkinson $9,255,845 2 $4,627,923
2,459 Philippe Maynial $9,249,142 1 $9,249,142
2,460 Rohit Dhawan $9,177,260 2 $4,588,630
2,461 Jean-Luc Lagarce $9,122,927 1 $9,122,927
2,462 Yuri Zeltser $9,000,000 1 $9,000,000
2,463 Andrew Fleming $9,000,000 1 $9,000,000
2,464 Michael Dick $9,000,000 1 $9,000,000
2,465 Robert Daley $9,000,000 1 $9,000,000
2,466 P.J. Pettiette $9,000,000 1 $9,000,000
2,467 Maurice Geraghty $9,000,000 1 $9,000,000
2,468 Hermann Gerstner $8,920,615 1 $8,920,615
2,469 Steve Shagan $8,894,289 1 $8,894,289
2,470 Mordecai Richler $8,845,575 1 $8,845,575
2,471 Paul G. Hensler $8,823,269 1 $8,823,269
2,472 Vikas Bahl $8,787,432 2 $4,393,716
2,473 Jeff Bauman $8,786,287 1 $8,786,287
2,474 Ryan Jaffe $8,767,338 1 $8,767,338
2,475 Margaret Mazzantini $8,764,139 1 $8,764,139
2,476 John Wyndham $8,729,915 1 $8,729,915
2,477 Augusten Burroughs $8,706,701 1 $8,706,701
2,478 Derek Gill $8,693,512 1 $8,693,512
2,479 Tom Sullivan $8,693,512 1 $8,693,512
2,480 Arthur Sullivan $8,682,277 2 $4,341,139
2,481 Judith Kerr $8,660,756 1 $8,660,756
2,482 Yves Robert $8,645,411 1 $8,645,411
2,483 Chaitally Parmar $8,621,794 1 $8,621,794
2,484 Richard Hough $8,613,462 1 $8,613,462
2,485 Rachel Boynton $8,594,558 1 $8,594,558
2,486 Les Standiford $8,558,693 1 $8,558,693
2,487 Don Bluth $8,556,572 1 $8,556,572
2,488 George Moore $8,539,003 1 $8,539,003
2,489 Dave Barry $8,488,871 1 $8,488,871
2,490 Siddharth Anand $8,436,133 1 $8,436,133
2,491 Jim Meenaghan $8,300,821 1 $8,300,821
2,492 Brandon Hooper $8,300,821 1 $8,300,821
2,493 Robin Harris $8,284,881 1 $8,284,881
2,494 Irene Nemirovsky $8,256,349 1 $8,256,349
2,495 Rhidian Brook $8,242,415 1 $8,242,415
2,496 Carl Hiaasen $8,224,998 1 $8,224,998
2,497 Brian Moore $8,211,952 1 $8,211,952
2,498 Edmund Naughton $8,200,000 1 $8,200,000
2,499 Rachid Bouchareb $8,126,380 2 $4,063,190
2,500 JP Miller $8,123,146 1 $8,123,146

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.