Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 1,601-1,700)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
1,601 Michael Jelenic $51,620,593 1 $51,620,593
1,602 Bob Haney $51,620,593 1 $51,620,593
1,603 Bruno Premiani $51,620,593 1 $51,620,593
1,604 Aaron Horvath $51,620,593 1 $51,620,593
1,605 Spenser Cohen $51,133,603 1 $51,133,603
1,606 Tad Daggerhart $51,133,603 1 $51,133,603
1,607 Ben Jacoby $50,760,266 1 $50,760,266
1,608 E.M. Forster $50,690,279 3 $16,896,760
1,609 Richard Price $50,662,792 3 $16,887,597
1,610 Ruth Rose $50,632,037 1 $50,632,037
1,611 Zoe Heller $50,578,411 1 $50,578,411
1,612 Tim Kazurinsky $50,445,860 1 $50,445,860
1,613 Denise DeClue $50,445,860 1 $50,445,860
1,614 Bryan Stevenson $50,394,773 1 $50,394,773
1,615 Jeanne Marie Laskas $50,363,790 1 $50,363,790
1,616 E.H. Shepard $50,145,607 1 $50,145,607
1,617 David Baldacci $50,068,310 1 $50,068,310
1,618 Deric Washburn $50,065,119 1 $50,065,119
1,619 Louis Garfinkle $50,065,119 1 $50,065,119
1,620 Quinn K. Redeker $50,065,119 1 $50,065,119
1,621 Michael Cimino $50,065,119 1 $50,065,119
1,622 Gerald Clarke $49,924,079 1 $49,924,079
1,623 Ivan Reitman $49,851,591 1 $49,851,591
1,624 Patrick J. Clifton $49,842,431 1 $49,842,431
1,625 Beth Rigazio $49,842,431 1 $49,842,431
1,626 Chizuru Takahashi $49,741,540 1 $49,741,540
1,627 Tetsuro Sayama $49,741,540 1 $49,741,540
1,628 Kristofor Brown $49,686,263 1 $49,686,263
1,629 John Nickle $49,610,898 1 $49,610,898
1,630 Jeff Buhler $49,503,117 1 $49,503,117
1,631 Nicolas Pesce $49,503,117 1 $49,503,117
1,632 Olatunde Osunsanmi $49,486,874 1 $49,486,874
1,633 John Hughes $49,400,000 1 $49,400,000
1,634 Casey Sherman $49,252,761 1 $49,252,761
1,635 Michael J. Tougias $49,252,761 1 $49,252,761
1,636 Bryan Lee O Malley $49,245,842 1 $49,245,842
1,637 Emily Renteria $49,231,674 1 $49,231,674
1,638 Giles Foden $49,155,371 1 $49,155,371
1,639 Xin Yi Wu $49,002,398 1 $49,002,398
1,640 Gustav Hasford $48,845,082 1 $48,845,082
1,641 Erin Cardillo $48,791,187 1 $48,791,187
1,642 Bobby Crosby $48,774,993 1 $48,774,993
1,643 Sydney Newman $48,585,416 1 $48,585,416
1,644 Shane Acker $48,559,999 1 $48,559,999
1,645 John Guy $48,481,754 1 $48,481,754
1,646 Ben Sherwood $48,478,084 1 $48,478,084
1,647 Lena Waithe $48,266,163 1 $48,266,163
1,648 Danielle Alexandra $48,169,156 1 $48,169,156
1,649 John Lutz $48,017,402 1 $48,017,402
1,650 Bernard Malamud $47,951,979 1 $47,951,979
1,651 Henry De Vere Stacpoole $47,923,795 1 $47,923,795
1,652 Mort Briskin $47,856,383 1 $47,856,383
1,653 Steve Gordon $47,787,943 1 $47,787,943
1,654 Sooraj R. Barjatya $47,764,639 1 $47,764,639
1,655 Debra Sullivan $47,666,013 1 $47,666,013
1,656 Adam Marcus $47,666,013 1 $47,666,013
1,657 Bob McLeod $47,535,251 1 $47,535,251
1,658 Derek Cianfrance $47,528,268 2 $23,764,134
1,659 Walter Farley $47,438,032 2 $23,719,016
1,660 Margery Sharp $47,431,461 1 $47,431,461
1,661 Thomas Cobb $47,417,251 1 $47,417,251
1,662 Rick Bundschuh $47,135,489 1 $47,135,489
1,663 Bethany Hamilton $47,135,489 1 $47,135,489
1,664 Sheryl Berk $47,135,489 1 $47,135,489
1,665 Marie Brenner $47,036,375 2 $23,518,188
1,666 Ben Coccio $47,011,449 1 $47,011,449
1,667 Robert Kimmel Smith $46,819,069 1 $46,819,069
1,668 Elliott DiGuiseppi $46,470,805 2 $23,235,403
1,669 Brian C. Brown $46,470,805 2 $23,235,403
1,670 Rob Weiss $46,438,538 1 $46,438,538
1,671 Doug Ellin $46,438,538 1 $46,438,538
1,672 Siobhan Dowd $46,414,530 1 $46,414,530
1,673 Paul Aiello $46,244,066 1 $46,244,066
1,674 Pam Brady $46,144,862 1 $46,144,862
1,675 James Dickey $46,122,355 1 $46,122,355
1,676 Jeff Rendell $46,044,880 1 $46,044,880
1,677 Jonas McCord $46,038,636 1 $46,038,636
1,678 Emma McLaughlin $45,991,195 1 $45,991,195
1,679 Nicola Kraus $45,991,195 1 $45,991,195
1,680 Hideaki Sorachi $45,776,563 1 $45,776,563
1,681 Bettina Gilois $45,707,924 1 $45,707,924
1,682 Christopher Cleveland $45,707,924 1 $45,707,924
1,683 Peter Quilter $45,495,000 1 $45,495,000
1,684 Subhash Ghai $45,422,548 1 $45,422,548
1,685 Mark Burton $45,285,890 2 $22,642,945
1,686 Peter Filardi $45,173,738 1 $45,173,738
1,687 Aneesh Chaganty $45,100,756 1 $45,100,756
1,688 Sev Ohanian $45,100,756 1 $45,100,756
1,689 Simon Kelton $45,032,437 1 $45,032,437
1,690 David Loughery $44,821,299 1 $44,821,299
1,691 Will Eisner $44,784,541 2 $22,392,271
1,692 Raymond W. Thorp $44,693,786 1 $44,693,786
1,693 Robert Bunker $44,693,786 1 $44,693,786
1,694 Vardis Fisher $44,693,786 1 $44,693,786
1,695 Maxwell Anderson $44,650,003 1 $44,650,003
1,696 Gladys Lehman $44,650,003 1 $44,650,003
1,697 Alberto Casella $44,650,003 1 $44,650,003
1,698 Walter Ferris $44,650,003 1 $44,650,003
1,699 Joe Ansolabehere $44,451,470 1 $44,451,470
1,700 Ann Brashares $44,270,131 1 $44,270,131

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.