Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,701-4,800)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,701 Mark Polish $11,141,213 4 $2,785,303
4,702 Frank Hannah $11,131,455 2 $5,565,728
4,703 Anna Thomas $11,079,373 2 $5,539,687
4,704 Helen Deutsch $11,070,559 1 $11,070,559
4,705 Jacques Cluzaud $11,053,655 1 $11,053,655
4,706 Ralph Farquhar $11,052,713 1 $11,052,713
4,707 Sean Stein $11,005,304 1 $11,005,304
4,708 Sam Simon $11,000,863 1 $11,000,863
4,709 Michael Wadleigh $11,000,000 1 $11,000,000
4,710 D.W. Griffith $11,000,000 1 $11,000,000
4,711 James Wong $11,000,000 2 $5,500,000
4,712 David Eyre $11,000,000 1 $11,000,000
4,713 Frank E. Woods $11,000,000 1 $11,000,000
4,714 Alan J. Adler $10,965,642 2 $5,482,821
4,715 Manish Pandey $10,924,647 1 $10,924,647
4,716 Michael Schwartz $10,924,451 2 $5,462,226
4,717 Zina Zaflow $10,924,451 1 $10,924,451
4,718 Anne Rapp $10,920,544 1 $10,920,544
4,719 Christopher Monger $10,904,930 1 $10,904,930
4,720 Ifor David Monger $10,904,930 1 $10,904,930
4,721 Shane Krause $10,904,495 1 $10,904,495
4,722 Shayne Armstrong $10,904,495 1 $10,904,495
4,723 Kang Hyung-Chul $10,903,259 1 $10,903,259
4,724 Louise Kugelberg $10,894,584 1 $10,894,584
4,725 Eskil Vogt $10,869,211 6 $1,811,535
4,726 Nicky Tate $10,862,201 1 $10,862,201
4,727 Andy Conway $10,862,201 1 $10,862,201
4,728 Zackary Adler $10,862,201 1 $10,862,201
4,729 James Edward Barker $10,862,201 1 $10,862,201
4,730 Marcus Sauermann $10,833,134 1 $10,833,134
4,731 Michael Konyves $10,821,295 2 $5,410,648
4,732 Chris Herd $10,820,598 1 $10,820,598
4,733 Castille Landon $10,778,215 3 $3,592,738
4,734 Jason Kim $10,776,117 1 $10,776,117
4,735 Isabel Coixet $10,775,202 2 $5,387,601
4,736 Patrick Stettner $10,770,993 1 $10,770,993
4,737 Terry Anderson $10,770,993 1 $10,770,993
4,738 Rory Stewart Kinnear $10,765,283 1 $10,765,283
4,739 Katie Wech $10,763,183 2 $5,381,592
4,740 Arthur Silver $10,755,447 1 $10,755,447
4,741 Larry Levinson $10,755,447 1 $10,755,447
4,742 James Agee $10,751,747 1 $10,751,747
4,743 Paul Pepperman $10,751,126 1 $10,751,126
4,744 Everett Freeman $10,738,000 2 $5,369,000
4,745 Ronald F. Maxwell $10,731,997 1 $10,731,997
4,746 Martin Mauregui $10,728,468 3 $3,576,156
4,747 Cho Ui-seok $10,723,414 1 $10,723,414
4,748 William Malone $10,717,421 1 $10,717,421
4,749 Peter Sellers $10,697,276 1 $10,697,276
4,750 Rudy Dochtermann $10,697,276 1 $10,697,276
4,751 Jim Moloney $10,697,276 1 $10,697,276
4,752 Todd Lincoln $10,697,262 2 $5,348,631
4,753 Alejandro Fadel $10,684,150 2 $5,342,075
4,754 Rand Ravich $10,672,566 2 $5,336,283
4,755 Kevin Biegel $10,656,936 1 $10,656,936
4,756 Ian Lauzon $10,644,453 1 $10,644,453
4,757 Troy Duffy $10,629,320 2 $5,314,660
4,758 Joseph Minion $10,624,419 1 $10,624,419
4,759 Walter Murch $10,618,813 1 $10,618,813
4,760 Timothy Bond $10,609,514 1 $10,609,514
4,761 Peter Jobin $10,609,514 1 $10,609,514
4,762 Jo Heims $10,600,000 1 $10,600,000
4,763 Michael Roesch $10,588,079 1 $10,588,079
4,764 Peter Scheerer $10,588,079 1 $10,588,079
4,765 Louis Saia $10,577,073 2 $5,288,537
4,766 Lona Williams $10,571,408 1 $10,571,408
4,767 Percy “Master P” Miller $10,570,072 2 $5,285,036
4,768 Julius J. Epstein $10,568,246 1 $10,568,246
4,769 Philip G. Epstein $10,568,246 1 $10,568,246
4,770 Tom Matthews $10,561,038 1 $10,561,038
4,771 George Swicord $10,551,417 1 $10,551,417
4,772 Jeff Burkhart $10,531,133 1 $10,531,133
4,773 Clara Royer $10,505,343 2 $5,252,672
4,774 Laszlo Nemes $10,505,343 2 $5,252,672
4,775 Joan Harrison $10,502,370 2 $5,251,185
4,776 Paul De Mielche $10,499,000 1 $10,499,000
4,777 Joseph Fraley $10,490,791 1 $10,490,791
4,778 Kamir Ainouz $10,477,506 1 $10,477,506
4,779 Jackie Chan $10,461,161 1 $10,461,161
4,780 Pierre Choderlos de Laclos $10,447,579 1 $10,447,579
4,781 Yan Geling $10,447,579 1 $10,447,579
4,782 Andrew Kurtzman $10,442,641 1 $10,442,641
4,783 Eliot Wald $10,442,641 1 $10,442,641
4,784 Natalie Portman $10,442,225 2 $5,221,113
4,785 John Toles-Bey $10,438,504 1 $10,438,504
4,786 Bobby Crawford $10,438,504 1 $10,438,504
4,787 Margaret Oberman $10,393,696 1 $10,393,696
4,788 Steve Carpenter $10,393,696 1 $10,393,696
4,789 Min-seok Jang $10,388,780 1 $10,388,780
4,790 Clark Walker $10,341,093 1 $10,341,093
4,791 Teddy Chan $10,340,393 2 $5,170,197
4,792 Haochen Zhang $10,324,663 1 $10,324,663
4,793 Wenwen Fan $10,324,663 1 $10,324,663
4,794 Devika Bhagat $10,319,687 2 $5,159,844
4,795 Carrie Mungo $10,317,779 1 $10,317,779
4,796 Leroy Douglas $10,317,779 1 $10,317,779
4,797 Erica Oyama $10,290,831 2 $5,145,416
4,798 C.J. Koch $10,278,575 1 $10,278,575
4,799 Joy Todd $10,278,549 1 $10,278,549
4,800 Scott McGehee $10,274,551 2 $5,137,276

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.