Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,101 Mark Christpher $16,757,163 1 $16,757,163
4,102 Sidney Sheldon $16,750,000 2 $8,375,000
4,103 David F. Shannon $16,692,775 1 $16,692,775
4,104 Na Hyun (나현) $16,653,488 1 $16,653,488
4,105 Kang Je-Kyu $16,653,488 1 $16,653,488
4,106 Kim Byung $16,653,488 1 $16,653,488
4,107 Bob Buchholz $16,628,751 1 $16,628,751
4,108 Jeff Nimoy $16,628,751 1 $16,628,751
4,109 Forry Smith $16,612,072 1 $16,612,072
4,110 Laura Lau $16,610,760 1 $16,610,760
4,111 David Gilbert $16,595,791 1 $16,595,791
4,112 Paul Golding $16,595,791 1 $16,595,791
4,113 Steven Hager $16,595,791 1 $16,595,791
4,114 Joey Curtis $16,566,240 2 $8,283,120
4,115 Cami Delavigne $16,566,240 1 $16,566,240
4,116 Janet Kovalcik $16,559,100 1 $16,559,100
4,117 Duncan Tucker $16,553,163 1 $16,553,163
4,118 Misan Sagay $16,511,348 2 $8,255,674
4,119 Ritesh Batra $16,502,912 2 $8,251,456
4,120 Uli Edel $16,498,827 1 $16,498,827
4,121 Louis C.K. $16,498,669 3 $5,499,556
4,122 Erik Hansen $16,479,685 1 $16,479,685
4,123 Gregory Hansen $16,479,685 1 $16,479,685
4,124 Edith Rey $16,478,265 1 $16,478,265
4,125 David Preston $16,478,265 1 $16,478,265
4,126 Anjum Rajabali $16,470,773 2 $8,235,387
4,127 Prakash Jha $16,470,773 2 $8,235,387
4,128 Don Shank $16,425,701 1 $16,425,701
4,129 Charlie Bean $16,425,701 1 $16,425,701
4,130 Lauren Faust $16,425,701 1 $16,425,701
4,131 Paul Rudish $16,425,701 1 $16,425,701
4,132 Craig McCracken $16,425,701 1 $16,425,701
4,133 Frank Capra $16,420,592 1 $16,420,592
4,134 Fred Segal $16,400,000 1 $16,400,000
4,135 Sam Cowan $16,400,000 1 $16,400,000
4,136 Harry Chandlee $16,400,000 1 $16,400,000
4,137 Martin Ranshoff $16,400,000 1 $16,400,000
4,138 Abem Finkel $16,400,000 2 $8,200,000
4,139 Bethany Ashton Wolf $16,376,066 1 $16,376,066
4,140 Brian Klugman $16,369,708 1 $16,369,708
4,141 Lee Sternthal $16,369,708 1 $16,369,708
4,142 Franco Amurri $16,344,520 1 $16,344,520
4,143 Jason Dean Hall $16,340,767 1 $16,340,767
4,144 Barry Levy $16,340,767 1 $16,340,767
4,145 Jeph Loeb $16,337,355 1 $16,337,355
4,146 Arthur Conan Doyle $16,324,573 1 $16,324,573
4,147 Blaise Hemingway $16,288,031 1 $16,288,031
4,148 John Guare $16,284,090 2 $8,142,045
4,149 Stephen Beresford $16,250,004 2 $8,125,002
4,150 Paul Stanton $16,222,303 1 $16,222,303
4,151 Donn Pearce $16,218,652 1 $16,218,652
4,152 Romain Compingt $16,193,401 4 $4,048,350
4,153 James Glickenhaus $16,191,588 2 $8,095,794
4,154 Shawn Lawrence Otto $16,154,786 1 $16,154,786
4,155 Vadim Perelman $16,154,786 1 $16,154,786
4,156 Takuma Takasaki $16,150,140 1 $16,150,140
4,157 Brendan Hood $16,140,842 1 $16,140,842
4,158 Abhishek Kapoor $16,120,909 2 $8,060,455
4,159 Jay McInerney $16,118,077 1 $16,118,077
4,160 Bo Zenga $16,107,363 2 $8,053,682
4,161 David Engelbach $16,100,000 1 $16,100,000
4,162 Gary Sherman $16,091,558 3 $5,363,853
4,163 Cedric Jimenez $16,076,129 2 $8,038,065
4,164 Ray Bradbury $16,067,927 2 $8,033,964
4,165 Ivan Cotroneo $16,060,511 2 $8,030,256
4,166 Jeff Pollack $16,026,469 1 $16,026,469
4,167 Michelle Ashford $16,018,205 3 $5,339,402
4,168 Valerie Beaugrand-Champagne $16,017,448 1 $16,017,448
4,169 Brad Kaaya $16,017,403 2 $8,008,702
4,170 Nick May $16,017,096 1 $16,017,096
4,171 David Williamson $16,011,162 2 $8,005,581
4,172 Hal Fimberg $16,000,000 1 $16,000,000
4,173 Ben Starr $16,000,000 1 $16,000,000
4,174 Donald E. Stewart $16,000,000 1 $16,000,000
4,175 Michael Polish $15,976,089 6 $2,662,682
4,176 Lisa Azuelos $15,962,710 2 $7,981,355
4,177 Brian Grazer $15,945,534 1 $15,945,534
4,178 James Keach $15,945,534 1 $15,945,534
4,179 Beau Bauman $15,943,081 1 $15,943,081
4,180 Michael Jenning $15,942,628 1 $15,942,628
4,181 A. J. Carothers $15,934,737 1 $15,934,737
4,182 Daryl Matthews $15,923,354 1 $15,923,354
4,183 Stanley Tucci $15,912,157 2 $7,956,079
4,184 Britt Allcroft $15,911,332 1 $15,911,332
4,185 James Solomon $15,907,411 1 $15,907,411
4,186 Brett Morgen $15,870,687 2 $7,935,344
4,187 Mark Lee $15,851,228 1 $15,851,228
4,188 Manoj Tyagi $15,835,948 1 $15,835,948
4,189 Anuraadha Tewari $15,835,948 1 $15,835,948
4,190 Gaby Chiappe $15,821,342 2 $7,910,671
4,191 Fatih Akin $15,803,072 5 $3,160,614
4,192 Rob Hardy $15,778,152 1 $15,778,152
4,193 Lewis Friedman $15,723,430 3 $5,241,143
4,194 Isobel Lennart $15,700,000 2 $7,850,000
4,195 William Ivory $15,644,196 1 $15,644,196
4,196 Gilbert Adair $15,623,954 2 $7,811,977
4,197 John Kos Kostmayer $15,600,149 1 $15,600,149
4,198 Victor Nunez $15,600,000 1 $15,600,000
4,199 Jeffrey Alan Fiskin $15,594,460 3 $5,198,153
4,200 Eleanor Coppola $15,555,781 2 $7,777,891

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.