Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 801-900)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
801 Dawn Steel $379,070,756 3 $126,356,919
802 Jon M. Chu $378,109,642 2 $189,054,821
803 David Parfitt $377,505,684 6 $62,917,614
804 Wang Changtian $377,378,004 4 $94,344,501
805 Russell Smith $376,837,787 8 $47,104,723
806 Alex Siskin $376,062,745 3 $125,354,248
807 Sunil Perkash $374,797,326 5 $74,959,465
808 Michael Douglas $374,627,862 6 $62,437,977
809 Barbara De Fina $374,398,289 5 $74,879,658
810 Toni Myers $374,212,935 5 $74,842,587
811 Matt Williamson $374,105,123 1 $374,105,123
812 Chris Moore $372,493,309 5 $74,498,662
813 Bill Damaschke $371,932,997 2 $185,966,499
814 Allison Lyon Segan $371,741,123 1 $371,741,123
815 Jennifer Fox $371,245,429 14 $26,517,531
816 Frank Beddor $369,884,651 1 $369,884,651
817 Michael Steinberg $369,884,651 1 $369,884,651
818 Debra Martin Chase $368,744,119 7 $52,677,731
819 P.J. Voeten $368,322,905 1 $368,322,905
820 Ben Affleck $368,193,275 9 $40,910,364
821 Tom Lassally $367,062,606 4 $91,765,652
822 Jason Hoffs $367,028,980 2 $183,514,490
823 Lara Brey $366,942,531 1 $366,942,531
824 Teddy Zee $366,784,257 1 $366,784,257
825 Victor Kubicek $365,491,792 2 $182,745,896
826 Derek Anderson $365,491,792 2 $182,745,896
827 Gordon Gray $365,457,710 8 $45,682,214
828 Wendy Fineman $365,450,855 2 $182,725,428
829 Ralph Guggenheim $365,270,951 1 $365,270,951
830 Edwin Catmull $365,270,951 1 $365,270,951
831 Steven Jobs $365,270,951 1 $365,270,951
832 Paul Webster $364,946,103 15 $24,329,740
833 Justin Springer $363,929,490 4 $90,982,373
834 A. Kitman Ho $363,085,664 3 $121,028,555
835 Steve Waterman $362,605,033 1 $362,605,033
836 Larry Brezner $361,731,305 4 $90,432,826
837 Walt Disney $361,415,394 4 $90,353,849
838 Polly Johnsen $361,202,263 3 $120,400,754
839 Tracey Seaward $361,023,306 8 $45,127,913
840 Aamir Khan $360,083,871 5 $72,016,774
841 Doris Tse $359,295,591 1 $359,295,591
842 Yee Chung-Man $359,295,591 1 $359,295,591
843 Leigh Whannell $359,070,899 2 $179,535,450
844 Jan De Bont $358,824,714 1 $358,824,714
845 Jeffrey Clifford $358,092,563 8 $44,761,570
846 Albert Berger $357,836,482 14 $25,559,749
847 Cedella Marley $353,454,286 2 $176,727,143
848 Jennifer Dodge $353,178,888 2 $176,589,444
849 Katterli Frauenfelder $353,166,307 1 $353,166,307
850 Derek Frey $353,166,307 3 $117,722,102
851 Nicholas Stoller $352,803,974 5 $70,560,795
852 Dan Halsted $352,673,599 5 $70,534,720
853 Ken Stovitz $351,774,938 1 $351,774,938
854 Bob Engleman $351,620,129 1 $351,620,129
855 Paul Neinstein $351,293,564 4 $87,823,391
856 Jonathan Demme $350,161,749 7 $50,023,107
857 Wych Godfrey $348,629,585 1 $348,629,585
858 Lawrence Mark $348,629,585 1 $348,629,585
859 Topher Dow $348,629,585 1 $348,629,585
860 Michael Phillips $346,800,479 2 $173,400,240
861 Jean-Jacques Annaud $346,008,429 3 $115,336,143
862 Heather Parry $345,245,235 3 $115,081,745
863 Trent Luckinbill $345,041,428 11 $31,367,403
864 Allon Reich $344,851,834 9 $38,316,870
865 Charles Mulvehill $344,704,355 4 $86,176,089
866 Bill Mechanic $344,534,076 3 $114,844,692
867 Jason Netter $342,422,817 4 $85,605,704
868 Ashok Amritraj $342,212,514 13 $26,324,040
869 Julia Phillips $340,800,479 1 $340,800,479
870 Thad Luckinbill $340,788,131 10 $34,078,813
871 Deborah Forte $340,696,002 4 $85,174,001
872 Michael Green $340,206,123 6 $56,701,021
873 Nicky Kentish-Barnes $339,868,562 3 $113,289,521
874 Anthony Bregman $339,225,510 25 $13,569,020
875 Robert Greenhut $337,296,553 6 $56,216,092
876 John Baldecchi $337,160,998 7 $48,165,857
877 Laeta Kalogridis $336,897,534 2 $168,448,767
878 Stephen Woolley $334,894,874 14 $23,921,062
879 Kiran Rao $334,561,581 4 $83,640,395
880 Peter Loehr $334,486,852 2 $167,243,426
881 Danny Boyle $333,749,049 7 $47,678,436
882 Gigi Pritzker $333,729,633 13 $25,671,510
883 Anthony McCarten $333,520,506 4 $83,380,127
884 Mickey Liddell $332,276,500 29 $11,457,810
885 Edward R. Pressman $332,024,621 10 $33,202,462
886 James Mangold $331,741,897 3 $110,580,632
887 Michael B. Jordan $331,526,073 10 $33,152,607
888 Tony DeRosa-Grund $330,786,373 2 $165,393,187
889 Nancy Tenenbaum $330,425,040 1 $330,425,040
890 Martin Bregman $328,615,755 5 $65,723,151
891 Phyllis Carlyle $328,125,643 1 $328,125,643
892 Frank Darabont $328,007,708 2 $164,003,854
893 Rian Johnson $327,898,746 3 $109,299,582
894 Mario Iscovich $327,855,836 3 $109,285,279
895 John Fox $327,847,887 8 $40,980,986
896 Didier Hoarau $327,656,424 1 $327,656,424
897 Franck LeBreton $327,656,424 1 $327,656,424
898 Francis Lawrence $327,338,136 1 $327,338,136
899 Billy Crystal $325,571,580 5 $65,114,316
900 Alex Proyas $325,292,539 3 $108,430,846

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.