Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 6,201-6,300)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
6,201 Chad Feehan $1,960,521 1 $1,960,521
6,202 Chuck Workman $1,956,822 1 $1,956,822
6,203 David Gordon Green $1,956,298 5 $391,260
6,204 Zeynep Ozbatur $1,953,493 1 $1,953,493
6,205 Natalie Metzger $1,953,195 6 $325,533
6,206 Martin Metz $1,949,223 5 $389,845
6,207 Andrew Daly $1,948,597 1 $1,948,597
6,208 Remi Burah $1,945,420 1 $1,945,420
6,209 Arianne Fraser $1,944,889 4 $486,222
6,210 Steven Peal $1,936,454 1 $1,936,454
6,211 Dave Deborde $1,933,065 1 $1,933,065
6,212 Nini Hadjis $1,933,065 1 $1,933,065
6,213 Rik Swartzwelder $1,933,065 1 $1,933,065
6,214 Nathan Nazario $1,933,065 1 $1,933,065
6,215 Rozanna Renjamin $1,925,329 1 $1,925,329
6,216 Nicholas Tabarrok $1,920,961 6 $320,160
6,217 Agustina Llambi Campbell $1,919,654 2 $959,827
6,218 Santiago Mitre $1,919,654 2 $959,827
6,219 Dan Allingham $1,919,000 1 $1,919,000
6,220 Philippe Mora $1,919,000 1 $1,919,000
6,221 Whitley Strieber $1,919,000 1 $1,919,000
6,222 Nick N. Raslan $1,917,530 2 $958,765
6,223 Amy Redford $1,914,360 2 $957,180
6,224 Noah Stahl $1,912,455 3 $637,485
6,225 Stewart Le Marechal $1,911,613 2 $955,807
6,226 Anna Mohr-Pietsch $1,911,613 2 $955,807
6,227 Bess Kargman $1,909,901 1 $1,909,901
6,228 Matt Miller $1,907,349 10 $190,735
6,229 Kate Soloman $1,903,139 1 $1,903,139
6,230 Olivier Courson $1,903,139 1 $1,903,139
6,231 Gabriela Rodriguez $1,903,062 1 $1,903,062
6,232 Nicolás Celis $1,903,062 4 $475,766
6,233 Alex Rose $1,900,000 1 $1,900,000
6,234 Tamara Asseyev $1,900,000 1 $1,900,000
6,235 Rene Bastian $1,899,037 3 $633,012
6,236 Dil Raju $1,898,761 2 $949,381
6,237 Marius Markevicius $1,893,454 3 $631,151
6,238 Tim Chambers $1,891,936 1 $1,891,936
6,239 Whitney Spring $1,891,936 1 $1,891,936
6,240 Alban Teurlai $1,891,305 1 $1,891,305
6,241 Stephane Celerier $1,891,305 1 $1,891,305
6,242 Valerie Garcia $1,891,305 1 $1,891,305
6,243 Thierry Demaiziere $1,891,305 1 $1,891,305
6,244 Tonie Marshall $1,889,304 1 $1,889,304
6,245 Damien Couvreur $1,889,304 1 $1,889,304
6,246 Julien Rouch $1,889,304 1 $1,889,304
6,247 David S. Greathouse $1,887,554 1 $1,887,554
6,248 Stacey Lubliner $1,884,251 1 $1,884,251
6,249 Christian McLaughlin $1,884,251 2 $942,126
6,250 Jami Gertz $1,884,251 1 $1,884,251
6,251 Olga Kharina $1,883,256 1 $1,883,256
6,252 Martha Griffin $1,878,777 2 $939,389
6,253 Elizabeth Cuthrell $1,876,798 3 $625,599
6,254 Jack Selby $1,870,793 2 $935,397
6,255 David Urrutia $1,869,928 3 $623,309
6,256 Adam Margules $1,868,659 1 $1,868,659
6,257 Sam Schulte $1,864,894 1 $1,864,894
6,258 Hank Hoffman $1,864,894 1 $1,864,894
6,259 Karen Lauder $1,863,488 5 $372,698
6,260 Danial Iron $1,861,359 1 $1,861,359
6,261 Daniel Yu $1,856,397 1 $1,856,397
6,262 Tang Xiru $1,856,397 1 $1,856,397
6,263 Jean-Pierre Guerin $1,848,333 2 $924,167
6,264 Mike Pavone $1,843,563 6 $307,261
6,265 Tom Hulce $1,841,656 1 $1,841,656
6,266 Franz Novotny $1,838,903 3 $612,968
6,267 Rebecca Sloviter $1,836,757 3 $612,252
6,268 Simon Orange $1,834,498 1 $1,834,498
6,269 Adam Leff $1,832,541 1 $1,832,541
6,270 Andy Ruben $1,829,804 1 $1,829,804
6,271 Cary Joji Fukunaga $1,828,183 2 $914,092
6,272 Ned Benson $1,825,141 2 $912,571
6,273 Todd J. Labarowski $1,825,141 2 $912,571
6,274 Cassandra Kulukundis $1,825,141 2 $912,571
6,275 Arun Kumar $1,817,507 4 $454,377
6,276 Paul Hertzberg $1,813,284 3 $604,428
6,277 Ari Lantos $1,811,588 4 $452,897
6,278 R.K. Damani $1,809,889 2 $904,945
6,279 Koji Hoshino $1,806,747 1 $1,806,747
6,280 Peter Landesman $1,806,266 1 $1,806,266
6,281 Ray Romano $1,802,442 1 $1,802,442
6,282 Mark Stegemann $1,802,442 1 $1,802,442
6,283 Luke Goebel $1,801,375 1 $1,801,375
6,284 Ottessa Moshfegh $1,801,375 1 $1,801,375
6,285 William Oldroyd $1,801,375 1 $1,801,375
6,286 Matt Tyrnauer $1,798,816 5 $359,763
6,287 Corey Reeser $1,798,816 5 $359,763
6,288 Adam Cooper $1,796,952 1 $1,796,952
6,289 Deborah Glover $1,796,952 1 $1,796,952
6,290 Bill Collage $1,796,952 1 $1,796,952
6,291 Geoff Fowler $1,791,836 4 $447,959
6,292 Lawrence Fowler $1,791,836 4 $447,959
6,293 Vishal Rungta $1,791,574 1 $1,791,574
6,294 Ankur Rungta $1,791,574 1 $1,791,574
6,295 Nigel Stafford-Clark $1,791,328 1 $1,791,328
6,296 Richard Holmes $1,786,396 1 $1,786,396
6,297 Adam Nevill $1,786,396 1 $1,786,396
6,298 Gulab Singh Tanwar $1,782,902 2 $891,451
6,299 Chin-Chin Yap $1,782,002 1 $1,782,002
6,300 Ai Weiwei $1,782,002 3 $594,001

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.