Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
3,901 Scott Alexander $6,982,680 1 $6,982,680
3,902 Larry Karaszewski $6,982,680 1 $6,982,680
3,903 Masato Hijikata $6,978,689 1 $6,978,689
3,904 Marie Perennou $6,973,842 1 $6,973,842
3,905 Ayumu Watanabe $6,967,083 2 $3,483,542
3,906 Zelda Barron $6,957,975 1 $6,957,975
3,907 Tomasz Baginski $6,951,086 1 $6,951,086
3,908 Michelle Manning $6,947,000 1 $6,947,000
3,909 Kai Ma (马凯) $6,940,000 1 $6,940,000
3,910 Emmanuel Mouret $6,928,239 6 $1,154,707
3,911 Nick Murphy $6,924,321 2 $3,462,161
3,912 Jeanne Herry $6,917,400 3 $2,305,800
3,913 Glen Morgan $6,882,696 1 $6,882,696
3,914 Andy Cheng $6,881,021 2 $3,440,511
3,915 A.R. Murugadoss $6,878,028 6 $1,146,338
3,916 Julien Fournet $6,875,511 2 $3,437,756
3,917 Gilles Bourdos $6,873,392 2 $3,436,696
3,918 Shankar Sachdev $6,871,135 1 $6,871,135
3,919 Hiroyuki Yano $6,867,958 2 $3,433,979
3,920 Peter Hall $6,854,148 4 $1,713,537
3,921 Richard Ayoade $6,848,118 2 $3,424,059
3,922 James Vanderbilt $6,842,580 1 $6,842,580
3,923 Tugçe Soysop $6,836,281 4 $1,709,070
3,924 Abderrahmane Sissako $6,832,195 2 $3,416,098
3,925 Frank Zuniga $6,831,033 2 $3,415,517
3,926 Drake Doremus $6,822,044 7 $974,578
3,927 Dick Maas $6,820,238 3 $2,273,413
3,928 Dominik Moll $6,806,360 5 $1,361,272
3,929 Hannes Holm $6,804,746 3 $2,268,249
3,930 Janice Karman $6,804,312 1 $6,804,312
3,931 Rezo Gigineishvili $6,800,785 4 $1,700,196
3,932 Jason Chadwick $6,792,768 1 $6,792,768
3,933 Subhash Ghai $6,789,166 2 $3,394,583
3,934 Wonsuk Lee $6,780,546 2 $3,390,273
3,935 Peng Jun $6,780,000 1 $6,780,000
3,936 Gabe Ibanez $6,775,458 1 $6,775,458
3,937 K.S. Ravikumar $6,771,093 2 $3,385,547
3,938 Gook jin Ahn (안국진) $6,764,472 1 $6,764,472
3,939 Darin Scott $6,762,661 7 $966,094
3,940 Sang-hyun Park III $6,758,065 1 $6,758,065
3,941 J.S. Cardone $6,755,271 2 $3,377,636
3,942 Mao Dai $6,750,000 1 $6,750,000
3,943 Charles Binamé $6,749,187 2 $3,374,594
3,944 Stéphan Archinard $6,741,069 2 $3,370,535
3,945 Sebastian Schipper $6,722,142 2 $3,361,071
3,946 Richard Stanley $6,717,218 2 $3,358,609
3,947 Yuan Fan $6,713,248 2 $3,356,624
3,948 Michael Dudok di Wit $6,712,903 1 $6,712,903
3,949 Paul Provenza $6,702,604 1 $6,702,604
3,950 Penn Jillette $6,702,604 1 $6,702,604
3,951 Ha Jung-woo $6,702,181 1 $6,702,181
3,952 Diego Kaplan $6,699,289 2 $3,349,645
3,953 Laure de Clermont $6,699,047 2 $3,349,524
3,954 Mike Birbiglia $6,684,049 3 $2,228,016
3,955 Tiina Lymi $6,675,987 1 $6,675,987
3,956 Rasmus A. Sivertsen $6,666,995 8 $833,374
3,957 Lynn Shelton $6,649,467 7 $949,924
3,958 Jae-Keun Yoon $6,648,164 1 $6,648,164
3,959 Justin Martin $6,646,622 1 $6,646,622
3,960 Antonio Pedro $6,633,478 2 $3,316,739
3,961 Armando de Boer $6,632,321 4 $1,658,080
3,962 Chuck Barris $6,621,520 1 $6,621,520
3,963 Hasi Chaolu $6,620,968 2 $3,310,484
3,964 Tarik Saleh $6,619,731 4 $1,654,933
3,965 Leander Haußmann $6,618,024 2 $3,309,012
3,966 Bruce Paltrow $6,615,452 1 $6,615,452
3,967 R.S. Prasanna $6,614,086 1 $6,614,086
3,968 Richard Tanne $6,612,968 2 $3,306,484
3,969 Akihisa Shibata $6,611,464 1 $6,611,464
3,970 Kevin Connolly $6,601,992 2 $3,300,996
3,971 John Byrum $6,600,000 1 $6,600,000
3,972 Paolo Costella $6,596,949 3 $2,198,983
3,973 Christopher Smith $6,595,630 6 $1,099,272
3,974 Nicholaus Goossen $6,590,172 2 $3,295,086
3,975 Ziad Doueiri $6,587,326 2 $3,293,663
3,976 Julien Temple $6,583,226 9 $731,470
3,977 Carine Tardieu $6,582,475 2 $3,291,238
3,978 Fluxa Farkhshatova $6,577,468 1 $6,577,468
3,979 Pierfrancesco Dilberto $6,576,223 1 $6,576,223
3,980 Satoshi Kuwabara $6,573,390 1 $6,573,390
3,981 Diego Levy $6,559,825 1 $6,559,825
3,982 Vicky Jones $6,554,791 1 $6,554,791
3,983 Pierre-François Martin-Laval $6,553,371 4 $1,638,343
3,984 Zhibin Gu $6,550,000 1 $6,550,000
3,985 Jorge Ramirez Suarez $6,547,113 4 $1,636,778
3,986 Jo Cheol hyeon $6,542,844 1 $6,542,844
3,987 Michele Laroque $6,533,239 3 $2,177,746
3,988 Charles S. Dutton $6,532,865 2 $3,266,433
3,989 Euros Lyn $6,530,068 2 $3,265,034
3,990 John Chester $6,526,377 1 $6,526,377
3,991 Anton Maslov $6,520,318 1 $6,520,318
3,992 Arnaud Lemort $6,510,082 2 $3,255,041
3,993 Craig Johnson $6,507,575 5 $1,301,515
3,994 Ayako Kuono $6,504,916 1 $6,504,916
3,995 Kurt Miller $6,504,890 3 $2,168,297
3,996 Peter Speek $6,504,890 2 $3,252,445
3,997 Jeb Stuart $6,504,442 1 $6,504,442
3,998 Toshimasa Kuroyanagi $6,501,023 1 $6,501,023
3,999 Joey Zou $6,497,818 3 $2,165,939
4,000 Timothy Björklund $6,491,969 1 $6,491,969

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.