Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Composers

Top Grossing Composer at the Worldwide Box Office (Rank 601-700)BETA


See also: Top Domestic Composers - Top International Composers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Composers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
601 Alex Somers $46,971,994 8 $5,871,499
602 Pritam Chakraborty $46,890,231 3 $15,630,077
603 Martin Todsharow $46,885,125 5 $9,377,025
604 Amie Doherty $46,790,821 4 $11,697,705
605 Stephen Rennicks $46,166,924 8 $5,770,866
606 Stephanie Economou $46,144,862 1 $46,144,862
607 David A. Stewart $46,116,483 2 $23,058,242
608 Keith Forsey $45,905,126 1 $45,905,126
609 Ry Cooder $45,800,000 1 $45,800,000
610 Eishi Segawa $45,776,563 1 $45,776,563
611 Alex Nelson Belcher $45,383,650 2 $22,691,825
612 Zhang Kun $45,331,734 1 $45,331,734
613 Liu Ye $45,331,734 1 $45,331,734
614 Chen Weilun $45,331,734 2 $22,665,867
615 Katsunori Ishida $44,806,595 2 $22,403,298
616 Richard Reed Parry $44,575,246 2 $22,287,623
617 Jason Soudah $44,075,016 3 $14,691,672
618 Michael Penn $44,051,635 5 $8,810,327
619 Mica Levi $44,043,290 3 $14,681,097
620 Takatsugu Muramatus $43,854,093 2 $21,927,047
621 Shekhar Ravjiani $43,635,516 2 $21,817,758
622 Tim Williams $43,323,056 2 $21,661,528
623 Maxime Desprez $43,284,640 2 $21,642,320
624 Jerry Fielding $42,349,782 1 $42,349,782
625 Rick Smith (Composer-Underworld) $42,196,853 2 $21,098,427
626 Point Hsu $42,148,570 1 $42,148,570
627 Robert Williamson $42,002,029 1 $42,002,029
628 Burt Bacharach $41,749,268 2 $20,874,634
629 Zach Lemmon $41,656,474 2 $20,828,237
630 10K Islands $41,656,474 1 $41,656,474
631 Graham Reynolds $41,517,079 12 $3,459,757
632 Sufjan Stevens $41,512,383 1 $41,512,383
633 Vik Sharma $41,503,088 1 $41,503,088
634 Fred Steiner $41,476,097 1 $41,476,097
635 Tom Scott $41,408,965 3 $13,802,988
636 Amit Trivedi $41,198,146 10 $4,119,815
637 Ken Wannberg $40,388,212 6 $6,731,369
638 Janet Yung $40,350,386 2 $20,175,193
639 Harry Escott $40,183,256 6 $6,697,209
640 Disasterpeace $40,070,193 3 $13,356,731
641 James Newton $39,846,896 1 $39,846,896
642 Bruce Smeaton $39,148,164 1 $39,148,164
643 Jeff Mcllwain $39,122,779 2 $19,561,390
644 Lele Marchitelli $38,915,329 3 $12,971,776
645 Keith Power $38,771,262 1 $38,771,262
646 Jon Brown $38,718,031 1 $38,718,031
647 Xavier Jamaux $38,539,953 3 $12,846,651
648 Charles Bernstein $38,490,669 3 $12,830,223
649 David Schommer $38,406,644 2 $19,203,322
650 Sarah Schachner $38,359,310 2 $19,179,655
651 Michel Colombier $38,158,723 3 $12,719,574
652 DJ Mark Ronson $37,360,909 1 $37,360,909
653 Alan Wong $37,094,116 1 $37,094,116
654 Charlie Mole $36,998,570 2 $18,499,285
655 Toby Chu $36,439,507 4 $9,109,877
656 Conrad Pope $35,965,056 2 $17,982,528
657 Michael Wandmacher $35,774,780 7 $5,110,683
658 Gregory Richard $35,609,577 1 $35,609,577
659 Ma Shangyou $35,529,972 2 $17,764,986
660 Paul Hepker $35,402,802 2 $17,701,401
661 E.Y. Harburg $35,348,551 1 $35,348,551
662 Herbert Stothart $35,348,551 4 $8,837,138
663 Mick Jagger $35,195,939 1 $35,195,939
664 Christopher Willis $35,062,218 2 $17,531,109
665 Michel Legrand $34,957,978 6 $5,826,330
666 Toshiro Mayuzumi $34,903,530 2 $17,451,765
667 Scott Bomar $34,542,936 4 $8,635,734
668 Damon Elliott $34,499,204 2 $17,249,602
669 John Van Tongeren $34,499,204 2 $17,249,602
670 Zbigniew Preisner $34,432,439 2 $17,216,220
671 Regine Chassagne $34,356,760 1 $34,356,760
672 Win Butler $34,356,760 1 $34,356,760
673 David Wittman $34,300,702 3 $11,433,567
674 Jorge Arriagada $34,106,951 5 $6,821,390
675 Minu Jung $34,100,278 1 $34,100,278
676 John Harrison $34,004,262 1 $34,004,262
677 Mark Willard $33,473,297 1 $33,473,297
678 Michael Kamm $33,438,478 2 $16,719,239
679 Lionel Richie $33,000,000 1 $33,000,000
680 Thomas F. McClary $33,000,000 1 $33,000,000
681 Adrian Johnston $32,753,514 3 $10,917,838
682 Emilio Kauderer $32,720,177 3 $10,906,726
683 Tim Atack $32,714,818 1 $32,714,818
684 Andrew Dickson $32,620,453 5 $6,524,091
685 Park In-Young $32,341,582 3 $10,780,527
686 Patrick Leonard $32,324,000 1 $32,324,000
687 Freedy Johnston $32,223,424 1 $32,223,424
688 Mark Liu $32,142,621 1 $32,142,621
689 Steven Barton $31,943,401 1 $31,943,401
690 Shankar-Ehsaan-Loy $31,783,661 9 $3,531,518
691 Brian McKnight $31,609,243 1 $31,609,243
692 Cezary Skubiszewski $31,311,260 6 $5,218,543
693 Roberta Flack $31,261,000 1 $31,261,000
694 Billy Goodrum $31,164,747 1 $31,164,747
695 Mervyn Warren $31,157,914 4 $7,789,479
696 Skrillex $31,149,251 1 $31,149,251
697 Ralph Sall $30,703,845 1 $30,703,845
698 Terry Lewis $30,597,073 1 $30,597,073
699 James Wright $30,597,073 1 $30,597,073
700 Jimmy Jam $30,597,073 1 $30,597,073

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.