Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 57,601-57,700)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
57,601 Robert Cuccioli $6,200,000 1 $6,200,000
57,602 Nole R. Cohen $6,200,000 1 $6,200,000
57,603 Larry Atlas $6,200,000 1 $6,200,000
57,604 Mina Bern $6,200,000 1 $6,200,000
57,605 Richard Brandon $6,200,000 1 $6,200,000
57,606 Francisco Quijada $6,200,000 1 $6,200,000
57,607 Joseph M. Costam $6,200,000 1 $6,200,000
57,608 Beverly W. May $6,200,000 1 $6,200,000
57,609 Arthur Berwick $6,200,000 1 $6,200,000
57,610 Douglas McGrath $6,200,000 1 $6,200,000
57,611 Christina Swing $6,200,000 1 $6,200,000
57,612 Vebe Borge $6,200,000 1 $6,200,000
57,613 Janet Marlow $6,200,000 1 $6,200,000
57,614 Gayle Harbor $6,200,000 1 $6,200,000
57,615 Mark Vanderloo $6,200,000 1 $6,200,000
57,616 Jason Bergerm $6,200,000 1 $6,200,000
57,617 Brian Lima $6,200,000 1 $6,200,000
57,618 John Carter $6,200,000 1 $6,200,000
57,619 Greg Mottola $6,200,000 1 $6,200,000
57,620 Neetu Singh $6,195,581 2 $3,097,791
57,621 David Fernandez Jr. $6,188,421 3 $2,062,807
57,622 Bryan Rubio $6,188,421 1 $6,188,421
57,623 Samir Sharma $6,182,844 1 $6,182,844
57,624 Himanshu Kohli $6,182,844 1 $6,182,844
57,625 Ajay Jadhav $6,182,844 1 $6,182,844
57,626 Pavail Gulati $6,182,844 1 $6,182,844
57,627 Yoshimi Ashikawa $6,180,084 1 $6,180,084
57,628 Shio Abe $6,180,084 1 $6,180,084
57,629 Kei Kinoshita $6,180,084 1 $6,180,084
57,630 Tamotsu Ishibashi $6,180,084 1 $6,180,084
57,631 Takafumi Suot $6,180,084 1 $6,180,084
57,632 Yoshiko Sengen $6,180,084 1 $6,180,084
57,633 Ichiro Ogura $6,180,084 1 $6,180,084
57,634 Tamao Sato $6,180,084 1 $6,180,084
57,635 Ryo Tamura $6,180,084 1 $6,180,084
57,636 Becky Meister $6,179,856 2 $3,089,928
57,637 Camille Mana $6,179,508 3 $2,059,836
57,638 Zach Gregger $6,176,114 1 $6,176,114
57,639 Alona Tal $6,176,114 1 $6,176,114
57,640 Michel Jonasz $6,169,995 2 $3,084,998
57,641 Christopher Rob Bowen $6,168,384 6 $1,028,064
57,642 Charles Forestier $6,165,119 1 $6,165,119
57,643 Haley Hudson $6,163,555 3 $2,054,518
57,644 Diane Rouxel $6,157,767 3 $2,052,589
57,645 Hector Mercado $6,154,944 1 $6,154,944
57,646 Ruth de Sosa $6,154,944 1 $6,154,944
57,647 Yehuda Almagor $6,153,816 2 $3,076,908
57,648 Yves O’Hara $6,152,973 1 $6,152,973
57,649 Mark Phoenix $6,152,973 1 $6,152,973
57,650 Mary Duddy $6,152,973 1 $6,152,973
57,651 Stella Stevens $6,149,983 1 $6,149,983
57,652 Marion O'Dwyer $6,146,520 1 $6,146,520
57,653 Nick Lee $6,146,520 1 $6,146,520
57,654 Richie Campbell $6,140,993 1 $6,140,993
57,655 Khali Best $6,140,993 1 $6,140,993
57,656 Junior Afolabi Salokun $6,140,993 1 $6,140,993
57,657 Jo Martin $6,140,993 1 $6,140,993
57,658 Kadeem Ramsay $6,140,993 1 $6,140,993
57,659 Rohan Nedd $6,140,993 1 $6,140,993
57,660 Karla-Simone Spence $6,140,993 1 $6,140,993
57,661 Amira Ghazalla $6,129,366 3 $2,043,122
57,662 Anita Briem $6,115,312 3 $2,038,437
57,663 Jeruth Persson $6,110,979 1 $6,110,979
57,664 Jane Alden $6,110,979 1 $6,110,979
57,665 Austin Friel $6,110,979 1 $6,110,979
57,666 Joseph C. Hopkins $6,110,979 1 $6,110,979
57,667 Suzanne Calvert $6,110,979 1 $6,110,979
57,668 Josette Maccario $6,110,979 1 $6,110,979
57,669 Nathaniel H. Harris $6,110,979 1 $6,110,979
57,670 Christian Altman $6,110,979 1 $6,110,979
57,671 Margerie Bond $6,110,979 1 $6,110,979
57,672 Natalie Strong $6,110,979 1 $6,110,979
57,673 Deborah Falconer $6,110,979 1 $6,110,979
57,674 Cassie Friel $6,110,979 1 $6,110,979
57,675 Willie Marlett $6,110,979 1 $6,110,979
57,676 Robert DoQui $6,110,979 1 $6,110,979
57,677 Annie Ross $6,110,979 1 $6,110,979
57,678 Jay Della $6,110,979 1 $6,110,979
57,679 Dustin Friel $6,110,979 1 $6,110,979
57,680 Zane Cassidy $6,110,979 1 $6,110,979
57,681 Michael Silva $6,108,479 2 $3,054,240
57,682 Sting $6,104,212 1 $6,104,212
57,683 Mario Brega $6,103,885 1 $6,103,885
57,684 Rada Rassimov $6,103,885 2 $3,051,943
57,685 Aldo Giuffré $6,103,885 1 $6,103,885
57,686 Luigi Pistilli $6,103,885 1 $6,103,885
57,687 Victor Montero $6,100,591 1 $6,100,591
57,688 Yuliya Khlynina $6,088,454 1 $6,088,454
57,689 Aleksandr Yatsenko $6,088,454 1 $6,088,454
57,690 Franziska Petri $6,088,454 1 $6,088,454
57,691 Vladimir Panichev $6,088,454 1 $6,088,454
57,692 Pavel Tabakov $6,088,454 1 $6,088,454
57,693 Sergey Garmash $6,088,454 1 $6,088,454
57,694 Guy Kibbee $6,081,000 3 $2,027,000
57,695 Neta Riskin $6,078,854 2 $3,039,427
57,696 Christa Théret $6,072,872 2 $3,036,436
57,697 Azi Schwartz $6,068,999 1 $6,068,999
57,698 Dov Glickman $6,068,999 1 $6,068,999
57,699 Tali Sharon $6,068,999 1 $6,068,999
57,700 David Cale $6,052,536 5 $1,210,507

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.