Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 43,101-43,200)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
43,101 Sunshine Parker $40,940,662 1 $40,940,662
43,102 Drew Seward $40,940,662 1 $40,940,662
43,103 Lonnie Parkinson $40,940,662 1 $40,940,662
43,104 Jay Jay French $40,940,662 1 $40,940,662
43,105 Michael Varhol $40,940,662 1 $40,940,662
43,106 Zachary Hoffman $40,940,662 1 $40,940,662
43,107 John Moody $40,940,662 1 $40,940,662
43,108 Monte Landis $40,940,662 1 $40,940,662
43,109 Gilles Savard $40,940,662 1 $40,940,662
43,110 Brett Fellman $40,940,662 1 $40,940,662
43,111 Howard Hirdler $40,940,662 1 $40,940,662
43,112 Mark Everett $40,940,662 1 $40,940,662
43,113 Alice Nunn $40,940,662 1 $40,940,662
43,114 Judd Omen $40,940,662 1 $40,940,662
43,115 David Rothenberg $40,940,662 1 $40,940,662
43,116 John O'Neill $40,940,662 1 $40,940,662
43,117 Damon Martin $40,940,662 1 $40,940,662
43,118 John Gilgreen $40,940,662 1 $40,940,662
43,119 Bob McClurg $40,940,662 1 $40,940,662
43,120 Ed Griffith $40,940,662 1 $40,940,662
43,121 Daryl Roach $40,940,662 1 $40,940,662
43,122 Alvin Ing $40,940,025 2 $20,470,013
43,123 Lino Musella $40,917,816 2 $20,458,908
43,124 Jonny Pasvolsky $40,913,581 3 $13,637,860
43,125 Bolo Yeung $40,896,564 2 $20,448,282
43,126 Anthony Morris $40,883,180 2 $20,441,590
43,127 Owen Teale $40,879,165 4 $10,219,791
43,128 Kiyono Yasuno $40,856,547 1 $40,856,547
43,129 Masakazu Nishida $40,856,547 1 $40,856,547
43,130 Junya Enoki $40,856,547 1 $40,856,547
43,131 Ryo Hirohashi $40,856,547 1 $40,856,547
43,132 Lisa Ortiz $40,856,547 1 $40,856,547
43,133 Kenta Miyake $40,856,547 1 $40,856,547
43,134 Jamie Marchi $40,856,547 1 $40,856,547
43,135 Aaron Dismuke $40,856,547 1 $40,856,547
43,136 Shogo Sakata $40,856,547 1 $40,856,547
43,137 Kyle Phillips $40,856,547 1 $40,856,547
43,138 Michelle Rojas $40,856,547 1 $40,856,547
43,139 Cristina Vee Valenzuela $40,856,547 1 $40,856,547
43,140 Masamichi Kitada $40,856,547 1 $40,856,547
43,141 Dave Troko $40,856,547 1 $40,856,547
43,142 Kiyotaka Furushima $40,856,547 1 $40,856,547
43,143 D.C. Douglas $40,856,547 1 $40,856,547
43,144 Aoi Yuki $40,856,547 1 $40,856,547
43,145 Misato Kawauchi $40,856,547 1 $40,856,547
43,146 Zeno Robinson $40,856,547 1 $40,856,547
43,147 Katelyn Barr $40,856,547 1 $40,856,547
43,148 Yuto Uemura $40,856,547 1 $40,856,547
43,149 Tasuku Hatanaka $40,856,547 1 $40,856,547
43,150 Mariya Ise $40,856,547 1 $40,856,547
43,151 Ryan Colt Levy $40,856,547 1 $40,856,547
43,152 Tyler Walker $40,856,547 1 $40,856,547
43,153 Sarah Roach $40,856,547 1 $40,856,547
43,154 Koji Okino $40,856,547 1 $40,856,547
43,155 Yuuichirou Umehara $40,856,547 1 $40,856,547
43,156 Trina Nishimura $40,856,547 1 $40,856,547
43,157 Frank Todaro $40,856,547 1 $40,856,547
43,158 Yuichi Nakamura $40,856,547 1 $40,856,547
43,159 Kaori Yagi $40,856,547 1 $40,856,547
43,160 Lindsay Seidel $40,856,547 1 $40,856,547
43,161 Josh Grelle $40,856,547 1 $40,856,547
43,162 Mike Haimoto $40,856,547 1 $40,856,547
43,163 Marina Inoue $40,856,547 1 $40,856,547
43,164 Shuhei Matsuda $40,856,547 1 $40,856,547
43,165 Yoko Honna $40,856,547 1 $40,856,547
43,166 Toshiki Masuda $40,856,547 1 $40,856,547
43,167 Marcus Stimac $40,856,547 1 $40,856,547
43,168 Kei Shindo $40,856,547 1 $40,856,547
43,169 Takumu Miyazono $40,856,547 1 $40,856,547
43,170 Robbie Daymond $40,856,547 1 $40,856,547
43,171 Aaron Roberts $40,856,547 1 $40,856,547
43,172 Meredith Giangrande $40,844,198 2 $20,422,099
43,173 Yousef Sweid $40,801,971 2 $20,400,986
43,174 Terry Diab $40,749,230 1 $40,749,230
43,175 Ibuki Kaneda $40,749,230 1 $40,749,230
43,176 Tales Yamamoto $40,749,230 1 $40,749,230
43,177 Yozef Aoki $40,749,230 1 $40,749,230
43,178 Yukiyoshi Ozawa $40,749,230 1 $40,749,230
43,179 Carni Deric $40,749,230 1 $40,749,230
43,180 Nada Mazalica $40,749,230 1 $40,749,230
43,181 Akiko Awase $40,749,230 1 $40,749,230
43,182 Meg Kubota $40,749,230 1 $40,749,230
43,183 Yuho Yamashita $40,749,230 1 $40,749,230
43,184 Tanpopo Osamu $40,749,230 1 $40,749,230
43,185 Yoshio Hasegawa $40,749,230 1 $40,749,230
43,186 Lidija Antonic $40,749,230 1 $40,749,230
43,187 Kikuo Ichikawa $40,749,230 1 $40,749,230
43,188 Mieko Wertheim $40,749,230 1 $40,749,230
43,189 Gen Seto $40,749,230 1 $40,749,230
43,190 Yasuo Tobishima $40,749,230 1 $40,749,230
43,191 Nemanja Naumoski $40,749,230 1 $40,749,230
43,192 Noriko Sakura $40,749,230 1 $40,749,230
43,193 Rina Takasaki $40,749,230 1 $40,749,230
43,194 Jeremy Radin $40,747,809 2 $20,373,905
43,195 Julie Shimer $40,747,585 2 $20,373,793
43,196 Gigi Rice $40,724,861 3 $13,574,954
43,197 Franca Abategiovanni $40,712,490 1 $40,712,490
43,198 Massimo Bottura $40,712,490 1 $40,712,490
43,199 Alfredo Benedettini $40,712,490 1 $40,712,490
43,200 Daniela Piperno $40,712,490 1 $40,712,490

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.