Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 67,701-67,800)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
67,701 Natasha Gordon $1,728,152 1 $1,728,152
67,702 Melanie Freeman $1,728,152 1 $1,728,152
67,703 Tim Dreisden $1,725,841 1 $1,725,841
67,704 Takatsuna Mukai $1,725,841 1 $1,725,841
67,705 Joachim Bissmeier $1,724,705 1 $1,724,705
67,706 Katrin Pollitt $1,724,705 1 $1,724,705
67,707 Daniel Strasser $1,724,705 1 $1,724,705
67,708 Tim Jenison $1,724,484 1 $1,724,484
67,709 Philip Steadman $1,724,484 1 $1,724,484
67,710 Dr. Colin Blakemore $1,724,484 1 $1,724,484
67,711 George Henare $1,723,622 2 $861,811
67,712 Zana Marjanovic $1,721,497 2 $860,749
67,713 Jenny Seagrove $1,717,246 2 $858,623
67,714 Lia Bugnar $1,716,001 1 $1,716,001
67,715 Gelu Colceag $1,716,001 1 $1,716,001
67,716 Rares Andrici $1,716,001 1 $1,716,001
67,717 Petre Ciubotaru $1,716,001 1 $1,716,001
67,718 Alexandra Da videscu $1,716,001 1 $1,716,001
67,719 Emanuel Parvu $1,716,001 1 $1,716,001
67,720 Lucian Ifrim $1,716,001 1 $1,716,001
67,721 Alexandra Dinu $1,714,555 2 $857,278
67,722 Carly Aquilino $1,709,573 1 $1,709,573
67,723 Pauline Chalamet $1,709,573 1 $1,709,573
67,724 Mike Vecchione $1,709,573 1 $1,709,573
67,725 Lou Wilson $1,709,573 1 $1,709,573
67,726 Kareem Alkabbani $1,708,296 2 $854,148
67,727 Olga Dragunova $1,708,227 2 $854,114
67,728 Adisa Anderson $1,707,874 1 $1,707,874
67,729 Barbara-O $1,707,874 2 $853,937
67,730 Cora Lee Day $1,707,874 1 $1,707,874
67,731 Geraldine Dunston $1,707,874 1 $1,707,874
67,732 Kaycee Moore $1,707,874 1 $1,707,874
67,733 Cornell Royal $1,707,874 1 $1,707,874
67,734 Catherine Tarver $1,707,874 1 $1,707,874
67,735 Bahni Turpin $1,707,874 1 $1,707,874
67,736 Kai-Lynn Warren $1,707,874 1 $1,707,874
67,737 Kate Trotter $1,706,854 3 $568,951
67,738 Kyle Breitkopf $1,706,854 1 $1,706,854
67,739 Gregory Waters $1,706,854 1 $1,706,854
67,740 Maria Carmen $1,705,143 1 $1,705,143
67,741 Cathy Daitch $1,705,143 1 $1,705,143
67,742 Eric George $1,705,143 1 $1,705,143
67,743 Ann Weldon $1,705,143 1 $1,705,143
67,744 Vivek Gomber $1,704,832 2 $852,416
67,745 Hannah Pilkes $1,703,768 1 $1,703,768
67,746 Stephen Gevedon $1,703,434 3 $567,811
67,747 Sonya Cassidy $1,703,281 1 $1,703,281
67,748 Nora Tschirner $1,702,993 2 $851,497
67,749 Geeta Patel $1,700,680 1 $1,700,680
67,750 Champa Patel $1,700,680 1 $1,700,680
67,751 Vasant Patel $1,700,680 1 $1,700,680
67,752 Audrey Alison Wauchope $1,700,680 1 $1,700,680
67,753 Chandar Abboy $1,700,680 1 $1,700,680
67,754 Renita Abboy $1,700,680 1 $1,700,680
67,755 Rali Amin $1,700,680 1 $1,700,680
67,756 Sunkrish Bala $1,700,680 1 $1,700,680
67,757 Daxesh Patel $1,700,680 1 $1,700,680
67,758 Annabelle Stephenson $1,698,678 2 $849,339
67,759 Akin Aksu $1,696,386 1 $1,696,386
67,760 Dogu Demirkol $1,696,386 1 $1,696,386
67,761 Murat Cemcir $1,696,386 1 $1,696,386
67,762 Bennu Yildirimlar $1,696,386 1 $1,696,386
67,763 Hazar Ergicli $1,696,386 1 $1,696,386
67,764 Serkan Keskin $1,696,386 1 $1,696,386
67,765 Ahmet Rifat Sungar $1,696,386 1 $1,696,386
67,766 Oner Erkan $1,696,386 1 $1,696,386
67,767 Kadir Cermik $1,696,386 1 $1,696,386
67,768 Kubilay Tunçer $1,696,386 1 $1,696,386
67,769 Ercüment Balakoglu $1,696,386 1 $1,696,386
67,770 Sencar Sagdic $1,696,386 1 $1,696,386
67,771 Asena Keskinci $1,696,386 1 $1,696,386
67,772 Ireneusz Czop $1,696,330 1 $1,696,330
67,773 Jerzy Radziwilowicz $1,696,330 1 $1,696,330
67,774 Andrzej Mastalerz $1,696,330 1 $1,696,330
67,775 Evan Williams $1,694,165 4 $423,541
67,776 Elisabeth Hower $1,694,165 2 $847,083
67,777 Kelly Delson $1,694,165 1 $1,694,165
67,778 Billy Flynn $1,694,165 2 $847,083
67,779 John Lerardi $1,694,165 1 $1,694,165
67,780 Jack Ashford $1,693,676 1 $1,693,676
67,781 Bob Babbitt $1,693,676 1 $1,693,676
67,782 Bootsy Collins $1,693,676 1 $1,693,676
67,783 Marvin Gaye $1,693,676 1 $1,693,676
67,784 Johnny Griffith $1,693,676 1 $1,693,676
67,785 Joe Hunter $1,693,676 1 $1,693,676
67,786 Richard "Pistol" Allen $1,693,676 1 $1,693,676
67,787 Benny "Papa Zita" Benjamin $1,693,676 1 $1,693,676
67,788 Eddie "Bongo" Brown $1,693,676 1 $1,693,676
67,789 Jasen Wade $1,693,152 5 $338,630
67,790 Freeway $1,691,706 1 $1,691,706
67,791 Noreaga $1,691,706 1 $1,691,706
67,792 Oschino $1,691,706 1 $1,691,706
67,793 Hanif "Neef" Muhammed $1,691,706 1 $1,691,706
67,794 Jenn McAllister $1,689,811 1 $1,689,811
67,795 Torben Brooks $1,687,548 1 $1,687,548
67,796 Yvette Mercedes $1,687,548 1 $1,687,548
67,797 Mouna Hawa $1,686,778 3 $562,259
67,798 Rene Redzepi $1,686,343 3 $562,114
67,799 Mahmoud Shalaby $1,686,287 2 $843,144
67,800 Nan Goldin $1,684,612 1 $1,684,612

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.