Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 29,301-29,400)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
29,301 Lucy Lee Flippin $117,768,007 2 $58,884,004
29,302 Kevin Brennan $117,760,798 3 $39,253,599
29,303 Yorgos Karamihos $117,748,148 2 $58,874,074
29,304 Peter Curtin $117,736,752 3 $39,245,584
29,305 Lia Mortensen $117,729,618 1 $117,729,618
29,306 Julianna Damm $117,729,618 1 $117,729,618
29,307 Katie Schooping Knight $117,729,618 1 $117,729,618
29,308 Hailey Schooping Knight $117,729,618 1 $117,729,618
29,309 Leah Uteg $117,729,618 1 $117,729,618
29,310 Don Robert Cass $117,729,618 1 $117,729,618
29,311 Kurt Naebig $117,729,618 1 $117,729,618
29,312 Kyra Krumins $117,729,618 1 $117,729,618
29,313 Brayden Coyer $117,729,618 1 $117,729,618
29,314 Max Holt $117,729,618 1 $117,729,618
29,315 Bob Kizer $117,729,618 1 $117,729,618
29,316 Pete Kelly $117,729,618 1 $117,729,618
29,317 Jason Brandstetter $117,729,618 1 $117,729,618
29,318 Scott Lindvall $117,729,618 1 $117,729,618
29,319 Dominick Coviello $117,729,618 1 $117,729,618
29,320 Parker Bagley $117,729,618 2 $58,864,809
29,321 Jennifer Robers $117,729,618 1 $117,729,618
29,322 Tania Randall $117,729,618 1 $117,729,618
29,323 Logan Stalzer $117,729,618 1 $117,729,618
29,324 Christopher Woods $117,729,618 1 $117,729,618
29,325 Max Gail $117,717,070 5 $23,543,414
29,326 Gene Kelly $117,701,332 22 $5,350,061
29,327 Olivia Luccardi $117,677,663 12 $9,806,472
29,328 Richard Saxton $117,677,330 2 $58,838,665
29,329 Ann McKenzie $117,672,274 2 $58,836,137
29,330 LaToya Tonodeo $117,635,957 2 $58,817,979
29,331 Liz Stauber $117,616,314 5 $23,523,263
29,332 Peter Murnik $117,595,202 3 $39,198,401
29,333 Ankhnyam Ragchaa $117,591,252 1 $117,591,252
29,334 Yin Zhusheng $117,591,252 1 $117,591,252
29,335 Basen Zhabu $117,591,252 1 $117,591,252
29,336 Baoyingexige $117,591,252 1 $117,591,252
29,337 Tumenbayar $117,591,252 1 $117,591,252
29,338 Xilindule $117,591,252 1 $117,591,252
29,339 Bao Hailong $117,591,252 1 $117,591,252
29,340 Ryan Simpkins $117,530,339 8 $14,691,292
29,341 Ryan Girard $117,524,818 2 $58,762,409
29,342 Jason Rodriguez $117,519,874 3 $39,173,291
29,343 Paul Tassone $117,483,162 3 $39,161,054
29,344 Benz Veal $117,477,658 2 $58,738,829
29,345 Tom Bosley $117,455,441 6 $19,575,907
29,346 Richard C. Sarafian $117,448,157 1 $117,448,157
29,347 Andy Milder $117,386,507 2 $58,693,254
29,348 Zerrick Deion Williams $117,378,084 1 $117,378,084
29,349 Charlotte Hazzard $117,378,084 1 $117,378,084
29,350 Chad Lail $117,378,084 1 $117,378,084
29,351 Natasha Hall $117,378,084 1 $117,378,084
29,352 Loren Schaffer $117,378,084 1 $117,378,084
29,353 Kelly Johns $117,378,084 1 $117,378,084
29,354 Malcolm Hughes $117,378,084 1 $117,378,084
29,355 Jessica Clair Lee $117,378,084 1 $117,378,084
29,356 Kiki Layne $117,375,785 6 $19,562,631
29,357 Lianna Pai $117,357,010 2 $58,678,505
29,358 Son Ye-jin $117,349,091 3 $39,116,364
29,359 Patrick Hurd-Wood $117,280,334 2 $58,640,167
29,360 Susan Misner $117,244,856 2 $58,622,428
29,361 Robert Reynolds $117,216,273 2 $58,608,137
29,362 Christopher Kovaleski $117,211,892 1 $117,211,892
29,363 Matthew Pleszewicz $117,211,892 1 $117,211,892
29,364 Katie Cooper $117,211,892 1 $117,211,892
29,365 P.J. Morrison $117,211,892 1 $117,211,892
29,366 Tim Kang $117,211,892 1 $117,211,892
29,367 Kathryn Faughnan $117,211,892 1 $117,211,892
29,368 Ken Abraham $117,211,892 1 $117,211,892
29,369 J. Tucker Smith $117,211,892 1 $117,211,892
29,370 Lindsay Lamb $117,196,826 2 $58,598,413
29,371 Aaron Bantum $117,167,464 2 $58,583,732
29,372 Tomas Jester $117,166,145 2 $58,583,073
29,373 Daniel Stockhorst $117,166,145 2 $58,583,073
29,374 Asuka Tovazzi $117,166,145 2 $58,583,073
29,375 Mic Rodgers $117,161,931 2 $58,580,966
29,376 Javon Johnson $117,155,208 2 $58,577,604
29,377 Ricky Watson $117,140,234 2 $58,570,117
29,378 Lucy Gordon $117,125,303 3 $39,041,768
29,379 Richard Graham $117,107,874 3 $39,035,958
29,380 Eyad Elbitar $117,097,485 2 $58,548,743
29,381 Akiko Monou $117,085,297 2 $58,542,649
29,382 Fumihiro Hayashi $117,085,297 1 $117,085,297
29,383 Akiko Takeshita $117,085,297 1 $117,085,297
29,384 Kazuyoshi Minamimagoe $117,085,297 1 $117,085,297
29,385 Kazuko Shibata $117,085,297 1 $117,085,297
29,386 Take Take $117,085,297 1 $117,085,297
29,387 Ryuichiro Baba $117,085,297 1 $117,085,297
29,388 Akira Yamaguchi $117,085,297 1 $117,085,297
29,389 Catherine Lambert $117,085,297 1 $117,085,297
29,390 Francois du Bois $117,085,297 1 $117,085,297
29,391 Tim Leffman $117,085,297 1 $117,085,297
29,392 Gregory Pekar $117,085,297 1 $117,085,297
29,393 Richard Allen $117,085,297 2 $58,542,649
29,394 Yutaka Tadokoro $117,085,297 1 $117,085,297
29,395 Jun Maki $117,085,297 1 $117,085,297
29,396 Nao Asuka $117,085,297 1 $117,085,297
29,397 Tetsuro Naka $117,085,297 1 $117,085,297
29,398 Kanako Nakazato $117,085,297 1 $117,085,297
29,399 Hiroko Kawasaki $117,085,297 1 $117,085,297
29,400 Daikon Daikon $117,085,297 1 $117,085,297

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.