Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 23,801-23,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
23,801 Steve Cirbus $162,498,338 1 $162,498,338
23,802 Max Kidd $162,498,338 1 $162,498,338
23,803 Frederic Heidorn $162,498,338 1 $162,498,338
23,804 Nils Malten $162,498,338 1 $162,498,338
23,805 Nina Gummich $162,498,338 1 $162,498,338
23,806 Andrew Leeds $162,404,915 3 $54,134,972
23,807 Erinn Hayes $162,395,211 7 $23,199,316
23,808 Damaris Lewis $162,388,239 2 $81,194,120
23,809 Jared Burke $162,341,815 3 $54,113,938
23,810 Reeve Carney $162,330,774 4 $40,582,694
23,811 Mitch Carter $162,318,084 2 $81,159,042
23,812 Jordan Ladd $162,275,683 9 $18,030,631
23,813 Carla Bruni $162,275,213 1 $162,275,213
23,814 Tong Lung $162,226,595 2 $81,113,298
23,815 David Hedison $162,214,706 2 $81,107,353
23,816 Alix Angelis $162,204,858 3 $54,068,286
23,817 Paxton Whitehead $162,195,778 2 $81,097,889
23,818 Joanne Baron $162,167,330 6 $27,027,888
23,819 Ryan Brown $162,122,642 1 $162,122,642
23,820 Jonathan Joss $162,122,642 1 $162,122,642
23,821 Dodge Prince $162,122,642 1 $162,122,642
23,822 Jody Mullins $162,122,642 2 $81,061,321
23,823 Clint James $162,122,642 4 $40,530,661
23,824 Derek Lacasa $162,122,642 1 $162,122,642
23,825 John Wylie $162,122,642 1 $162,122,642
23,826 Ed Lowry $162,122,642 1 $162,122,642
23,827 David Manzanares $162,122,642 1 $162,122,642
23,828 Heath Lemme $162,122,642 1 $162,122,642
23,829 Charles Bickham $162,122,642 1 $162,122,642
23,830 Gregory Chase Williams $162,122,642 1 $162,122,642
23,831 Fionn Camp $162,122,642 1 $162,122,642
23,832 Sunny Mabrey $162,119,119 6 $27,019,853
23,833 Kate Nowlin $162,082,660 3 $54,027,553
23,834 Dean Rader-Duval $162,022,835 2 $81,011,418
23,835 Dan Wyllie $162,014,924 5 $32,402,985
23,836 Jonathan Parks Jordan $161,998,024 2 $80,999,012
23,837 Lisa Blount $161,966,013 7 $23,138,002
23,838 Kelly Overton $161,941,727 1 $161,941,727
23,839 Steven Petrarca $161,941,727 1 $161,941,727
23,840 Chane't Johnson $161,941,727 1 $161,941,727
23,841 Teri Bibb $161,941,727 1 $161,941,727
23,842 Jill Farley $161,941,727 1 $161,941,727
23,843 Brendan Quinlan $161,941,727 1 $161,941,727
23,844 Amy Haffner $161,941,727 1 $161,941,727
23,845 Stephen Holland $161,941,727 1 $161,941,727
23,846 Omer Stephens III $161,941,727 1 $161,941,727
23,847 Jonathan Coburn $161,941,727 1 $161,941,727
23,848 Caitlin Mavromates $161,941,727 1 $161,941,727
23,849 Charlie McDermott $161,916,418 3 $53,972,139
23,850 Tom Segura $161,912,389 4 $40,478,097
23,851 Alycia Debnam Carey $161,878,815 4 $40,469,704
23,852 Levani Outchaneichvili $161,864,378 2 $80,932,189
23,853 Mitch Rouse $161,853,321 2 $80,926,661
23,854 Michael Burke $161,853,321 2 $80,926,661
23,855 Roger Jackson $161,838,076 1 $161,838,076
23,856 India Eisley $161,832,023 9 $17,981,336
23,857 Zoe Weizenbaum $161,824,870 2 $80,912,435
23,858 Paul Mabon $161,814,162 2 $80,907,081
23,859 Elizabeth Sung $161,796,541 5 $32,359,308
23,860 Emma Bunton $161,737,725 3 $53,912,575
23,861 Henry Naylor $161,735,791 1 $161,735,791
23,862 Charmin Lee $161,731,171 2 $80,865,586
23,863 Tony Beard $161,713,192 2 $80,856,596
23,864 Tiger Chen $161,691,801 5 $32,338,360
23,865 Mallika Sherawat $161,691,723 4 $40,422,931
23,866 David Dukas $161,677,065 2 $80,838,533
23,867 Mark McCracken $161,669,711 2 $80,834,856
23,868 Mustafa Harris $161,597,752 2 $80,798,876
23,869 Jeong-min Hwang $161,595,607 3 $53,865,202
23,870 Gabrielle Echols $161,590,311 2 $80,795,156
23,871 Maureen Lipman $161,575,792 3 $53,858,597
23,872 Laura Miro $161,516,959 2 $80,758,480
23,873 Mark Hadfield $161,513,644 2 $80,756,822
23,874 Yoko Narahashi $161,510,853 1 $161,510,853
23,875 Suzuka Ohgo $161,510,853 1 $161,510,853
23,876 Thomas Ikeda $161,510,853 1 $161,510,853
23,877 David Okihiro $161,510,853 1 $161,510,853
23,878 Miyako Tachibana $161,510,853 1 $161,510,853
23,879 Kotoko Kawamura $161,510,853 1 $161,510,853
23,880 Navia Nguyen $161,510,853 1 $161,510,853
23,881 Natsuo Tomita $161,510,853 1 $161,510,853
23,882 Fumi Akutagawa $161,510,853 1 $161,510,853
23,883 Koji Toyoda $161,510,853 1 $161,510,853
23,884 Rick Mali $161,510,853 1 $161,510,853
23,885 Yasusuke Uike $161,510,853 1 $161,510,853
23,886 Shuhei Mainoumi $161,510,853 1 $161,510,853
23,887 Daisuke Dewaarashi $161,510,853 1 $161,510,853
23,888 Anthony Begonia $161,510,853 1 $161,510,853
23,889 Albert Sumo Lee $161,510,853 1 $161,510,853
23,890 Dino Rivera $161,510,853 1 $161,510,853
23,891 Clarissa Park $161,510,853 1 $161,510,853
23,892 Nobuyuki Matsuhisa $161,510,853 1 $161,510,853
23,893 Richard J. Bell $161,510,853 1 $161,510,853
23,894 Cameron Duncan $161,510,853 1 $161,510,853
23,895 Faith Shin $161,510,853 1 $161,510,853
23,896 Shizuko Hoshi $161,510,853 1 $161,510,853
23,897 Mason Thames $161,441,914 1 $161,441,914
23,898 Brady Ryan $161,441,914 1 $161,441,914
23,899 Robert Fortunato $161,441,914 1 $161,441,914
23,900 Rico Rodriguez $161,433,917 3 $53,811,306

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.