Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Leading Stars

Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 9,601-9,700)


See also: Top Domestic Leading Stars - Top International Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
9,601 Eleanor Worthington-Cox $47,187 1 $47,187
9,602 Jesse James $47,172 3 $15,724
9,603 Ana Cabral $47,096 1 $47,096
9,604 Rahm Braslaw $47,037 1 $47,037
9,605 Mark Proksch $47,037 2 $23,519
9,606 Courtney Pauroso $47,037 1 $47,037
9,607 Mason McNulty $47,037 1 $47,037
9,608 Emily Rios $46,914 2 $23,457
9,609 Lisa Joyce $46,874 1 $46,874
9,610 Matthew O'Leary $46,635 2 $23,318
9,611 Rachael Harris $46,635 2 $23,318
9,612 Dennis To $46,621 1 $46,621
9,613 Lina Siciliano $46,547 1 $46,547
9,614 Anson Mount $46,530 4 $11,633
9,615 Victoria Profeta $46,488 1 $46,488
9,616 Fahad Mustafa $46,430 1 $46,430
9,617 Om Puri $46,430 2 $23,215
9,618 Mehwish Hayat $46,430 1 $46,430
9,619 Liza Soberano $46,284 1 $46,284
9,620 Valérie Donzelli $46,225 1 $46,225
9,621 Fumiyo Kohinata $46,139 1 $46,139
9,622 Renji Ishibashi $46,139 1 $46,139
9,623 Soichiro Kitamura $46,139 1 $46,139
9,624 Hideo Nakano $46,139 1 $46,139
9,625 Tomokazu Miura $46,139 1 $46,139
9,626 Kippei Shina $46,139 1 $46,139
9,627 Takashi Tsukamoto $46,139 1 $46,139
9,628 Tetta Sugimoto $46,139 1 $46,139
9,629 Ryo Kase $46,139 2 $23,070
9,630 Jessica Collins $46,006 1 $46,006
9,631 Joe Reegan $45,769 1 $45,769
9,632 Sharib Hashmi $45,406 1 $45,406
9,633 Thomas Jay Ryan $45,333 3 $15,111
9,634 Grace Zabriskie $45,333 1 $45,333
9,635 Melissa Collazo $44,956 1 $44,956
9,636 Zachary Knighton $44,855 3 $14,952
9,637 Jennie Knaggs $44,840 1 $44,840
9,638 Glen Danzig $44,736 1 $44,736
9,639 Kim Director $44,736 1 $44,736
9,640 Sam Dillon $44,491 1 $44,491
9,641 Peggy Lipton $44,452 1 $44,452
9,642 Garrett Morris $44,452 1 $44,452
9,643 Crystal Bernard $44,452 1 $44,452
9,644 Ian Meadows $44,186 1 $44,186
9,645 Harriet Dyer $44,186 1 $44,186
9,646 Aaron Glenane $44,186 1 $44,186
9,647 Zhu Zhu $43,943 2 $21,972
9,648 Tom Cocquerel $43,922 3 $14,641
9,649 Vivien Cardone $43,905 1 $43,905
9,650 Ezri Walker $43,756 1 $43,756
9,651 Deepshikha Nagpal $43,675 1 $43,675
9,652 Vijay Raaz $43,675 1 $43,675
9,653 Narmada Ahuja $43,675 1 $43,675
9,654 Alice Foulcher $43,649 1 $43,649
9,655 Charlotte Ayanna $43,571 1 $43,571
9,656 Jin Seon-Kyu $43,277 1 $43,277
9,657 Song Joong-ki $43,277 1 $43,277
9,658 Ryan Simpkins $43,100 1 $43,100
9,659 Monica Vitti $43,095 1 $43,095
9,660 Cheryl Dunye $42,735 1 $42,735
9,661 Guinevere Turner $42,735 1 $42,735
9,662 Joes Brauers $42,626 1 $42,626
9,663 Spencer Bogaert $42,626 1 $42,626
9,664 Tobias Kersloot $42,626 1 $42,626
9,665 Dominic Monaghan $42,616 8 $5,327
9,666 Evangelia Randou $42,582 2 $21,291
9,667 Herbert Lom $42,486 4 $10,622
9,668 Danny Green $42,486 1 $42,486
9,669 Sylvie Mix $42,179 1 $42,179
9,670 Bobbi Kitten $42,179 1 $42,179
9,671 Madison Davenport $41,955 1 $41,955
9,672 Odessa A’zion $41,955 3 $13,985
9,673 Kira Kosarin $41,955 1 $41,955
9,674 Miles J. Harvey $41,955 1 $41,955
9,675 Iliza Shlesinger $41,955 3 $13,985
9,676 Madison Bailey $41,955 2 $20,978
9,677 Jessica Romero $41,914 1 $41,914
9,678 Kate del Castillo $41,914 1 $41,914
9,679 Tomas Dalecky $41,744 1 $41,744
9,680 Emilie Neumeister $41,744 1 $41,744
9,681 Viviane Romance $41,569 1 $41,569
9,682 Paul Bernard $41,569 1 $41,569
9,683 Kirill Emelyanov $41,165 1 $41,165
9,684 Olivier Rabourdin $41,165 1 $41,165
9,685 Jesse Borrego $41,111 1 $41,111
9,686 Lisa Edelstein $41,111 1 $41,111
9,687 Reynaldo Gallegos $41,111 1 $41,111
9,688 Claire Sloma $41,045 1 $41,045
9,689 Marlon Morton $41,045 1 $41,045
9,690 Nikita Ramsey $41,045 1 $41,045
9,691 Aleksandr Kuznetsov $40,995 1 $40,995
9,692 Joe Azzopardi $40,715 1 $40,715
9,693 Naama Preis $40,564 1 $40,564
9,694 Bill Hill $40,508 1 $40,508
9,695 Trevione Williams $40,508 1 $40,508
9,696 Roger Guenveur Smith $40,508 2 $20,254
9,697 Mike Bonner $40,508 1 $40,508
9,698 Maria Valverde $40,486 1 $40,486
9,699 Temuera Morrison $40,461 2 $20,231
9,700 Joaquim de Almeida $40,360 1 $40,360

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.