Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 58,201-58,300)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
58,201 Henry David $717,165 1 $717,165
58,202 Sonam Bajwa $717,069 1 $717,069
58,203 Manav Vij $717,069 1 $717,069
58,204 Pavan Malhotra $717,069 2 $358,535
58,205 Gurcharan Channi $717,069 1 $717,069
58,206 Rana Ranbir $717,069 1 $717,069
58,207 Kartar Cheema $717,069 1 $717,069
58,208 Diljit Dosanjh $717,069 3 $239,023
58,209 Vishwas Kini $717,069 1 $717,069
58,210 Denee Benton $714,255 1 $714,255
58,211 Dee Devlin $713,716 1 $713,716
58,212 Dana White $713,716 1 $713,716
58,213 Jose Aldo $713,716 1 $713,716
58,214 Conor McGregor $713,716 1 $713,716
58,215 Chloe Rose $713,262 2 $356,631
58,216 Sennia Nanua $708,539 1 $708,539
58,217 Carloto Cotta $708,539 1 $708,539
58,218 Lily Gladstone $708,168 3 $236,056
58,219 Luke Tittensor $708,105 1 $708,105
58,220 Premnath Gulati $706,893 1 $706,893
58,221 Nishank Amar $706,893 1 $706,893
58,222 Freddy Daruwala $706,893 1 $706,893
58,223 Dipendra Sharma $706,893 1 $706,893
58,224 Sumeet Raghavan $706,893 1 $706,893
58,225 Rosalyn Coleman $706,547 1 $706,547
58,226 Emma Holzer $705,690 3 $235,230
58,227 Don Mattingly $705,355 1 $705,355
58,228 Joe Girardi $705,355 1 $705,355
58,229 Tony Kubek $705,355 1 $705,355
58,230 Yogi Berra $705,355 1 $705,355
58,231 Ron Guidry $705,355 1 $705,355
58,232 Joe Torre $705,355 1 $705,355
58,233 Willie Randolph $705,355 1 $705,355
58,234 Mariano Rivera $705,355 1 $705,355
58,235 Ellie-Mae Siame $705,110 1 $705,110
58,236 Teddie Malleson-Allen $705,110 1 $705,110
58,237 Alexia Murray $702,376 1 $702,376
58,238 Rosalind Halstead $702,376 1 $702,376
58,239 Pat Starke $702,376 1 $702,376
58,240 Flaminia Fegarotti $702,376 1 $702,376
58,241 Jonathan Gold $701,218 2 $350,609
58,242 Jamie Takkiruq $700,541 1 $700,541
58,243 Anna Lambe $700,541 1 $700,541
58,244 Esh Alladi $699,826 1 $699,826
58,245 Emma Bering $698,253 1 $698,253
58,246 Joseph H. Johnson, Jr. $698,253 1 $698,253
58,247 Matthew Glen Johnson $698,253 1 $698,253
58,248 Dimitrije Bogdanov $696,227 1 $696,227
58,249 Margaret Sher Ellison $695,327 1 $695,327
58,250 Ben Barnes $695,327 1 $695,327
58,251 Harold Cook $695,327 1 $695,327
58,252 Sissy Farenthold $695,327 1 $695,327
58,253 Carlton Carl $695,327 1 $695,327
58,254 Lou Dubose $695,327 1 $695,327
58,255 Dr. Don Carleton $695,327 1 $695,327
58,256 Ronnie Dugger $695,327 1 $695,327
58,257 Molly Ivins $695,327 1 $695,327
58,258 Marcia Carter $695,327 1 $695,327
58,259 Ardalan Esmaili $693,996 2 $346,998
58,260 Dhirendra $693,025 1 $693,025
58,261 Ruth Gemmell $689,652 1 $689,652
58,262 Robert C. Freeman $689,652 1 $689,652
58,263 Christelle Hes $687,414 1 $687,414
58,264 Jean-Baptiste Montagut $687,414 1 $687,414
58,265 Sava Lolov $687,414 1 $687,414
58,266 Hélène Fillières $687,414 1 $687,414
58,267 Michel Vincent $687,414 1 $687,414
58,268 Fanny Deleuze $687,414 1 $687,414
58,269 Neil Young $686,020 3 $228,673
58,270 Natalie Coughlin $685,780 1 $685,780
58,271 Kathleen McMartin $685,780 1 $685,780
58,272 Harold Prince $680,451 2 $340,226
58,273 Justin Michael Brandt $680,113 1 $680,113
58,274 Stephanie Shemanski $680,113 1 $680,113
58,275 Kevin Carolan $676,589 2 $338,295
58,276 Kirill Karo $673,258 1 $673,258
58,277 Ann-Lisett Rebane $673,258 1 $673,258
58,278 Joonas Koff $673,258 1 $673,258
58,279 Egert Kadastu $673,258 1 $673,258
58,280 Elbe Reiter $673,258 1 $673,258
58,281 Liisa Koppel $673,258 1 $673,258
58,282 Sascha Nathan $671,877 1 $671,877
58,283 Jenna Brighton $670,133 1 $670,133
58,284 Jacob Ochsner $670,133 1 $670,133
58,285 Ari Schneider $670,133 1 $670,133
58,286 Nick Braun $668,550 1 $668,550
58,287 Chandra West $668,121 1 $668,121
58,288 Jesse McCartney $668,121 1 $668,121
58,289 Francesca Keller $667,753 1 $667,753
58,290 Antonio Ortiz $667,753 1 $667,753
58,291 Jinn S. Kim $667,753 1 $667,753
58,292 Tessa Albertson $667,753 3 $222,584
58,293 Elle Winter $667,753 1 $667,753
58,294 Marcos A. Gonzalez $667,753 1 $667,753
58,295 Lucca De Oliveira $667,753 1 $667,753
58,296 Ira Jackson $667,753 1 $667,753
58,297 Mahnaz Damania $667,231 1 $667,231
58,298 Kenneth Desai $667,231 1 $667,231
58,299 Gaurav Pandey $667,231 1 $667,231
58,300 Guncha Narula $667,231 1 $667,231

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.