Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 40,801-40,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
40,801 Isys Alexis $39,519,588 1 $39,519,588
40,802 Trevor Gretsky $39,519,588 1 $39,519,588
40,803 Maximus Castrounis $39,519,588 1 $39,519,588
40,804 Leila Leigh $39,519,588 1 $39,519,588
40,805 Caleb Ellsworth-Clark $39,519,588 1 $39,519,588
40,806 Brandon Zakkai $39,519,588 1 $39,519,588
40,807 Genelle Williams $39,519,588 2 $19,759,794
40,808 Christopher Ramsay $39,519,588 1 $39,519,588
40,809 Donovan Boucher $39,519,588 1 $39,519,588
40,810 Darshan Jariwala $39,472,912 2 $19,736,456
40,811 Norman Douglass $39,434,930 2 $19,717,465
40,812 Golden Brooks $39,419,178 2 $19,709,589
40,813 Karen Croner $39,393,111 1 $39,393,111
40,814 Darrell Zwerling $39,381,963 1 $39,381,963
40,815 Amanda Plummer $39,381,963 1 $39,381,963
40,816 William Ward $39,381,963 1 $39,381,963
40,817 Wally Ruiz $39,381,963 1 $39,381,963
40,818 David Burton $39,381,963 1 $39,381,963
40,819 Courtney Gibbs $39,381,963 1 $39,381,963
40,820 Lisa LeBlanc $39,381,963 1 $39,381,963
40,821 Guillermo Guzman $39,381,963 1 $39,381,963
40,822 Jon Pochron $39,381,963 1 $39,381,963
40,823 Lala Lala $39,381,963 1 $39,381,963
40,824 Karl Rumburg $39,381,963 1 $39,381,963
40,825 Paul Thorpe $39,381,963 1 $39,381,963
40,826 Tommy Franco $39,381,963 1 $39,381,963
40,827 Antoni Gatti $39,381,963 1 $39,381,963
40,828 Jennifer Stewart $39,381,963 1 $39,381,963
40,829 Brian Esteban $39,381,963 1 $39,381,963
40,830 Tony Salome $39,381,963 1 $39,381,963
40,831 Robert Oppel $39,377,700 1 $39,377,700
40,832 Louis Mustillo $39,377,700 2 $19,688,850
40,833 Alexis Ferrante $39,377,700 1 $39,377,700
40,834 Bo Graham $39,377,700 1 $39,377,700
40,835 Alexis Treadwell-Murry $39,377,700 1 $39,377,700
40,836 Adam Paul $39,377,700 1 $39,377,700
40,837 Jarrod DiGiorgi $39,377,700 1 $39,377,700
40,838 John Joseph Williams $39,377,700 1 $39,377,700
40,839 Alana Hixson $39,377,700 1 $39,377,700
40,840 Carnel McMorris Jr. $39,377,700 1 $39,377,700
40,841 Michael Laurence $39,377,700 1 $39,377,700
40,842 Jake Erdie $39,377,700 1 $39,377,700
40,843 Ryan Michelle Bathe $39,377,700 1 $39,377,700
40,844 Patrice O'Neal $39,340,823 2 $19,670,412
40,845 Lauren Leech $39,319,801 1 $39,319,801
40,846 Ginnifer Goodwin $39,306,835 3 $13,102,278
40,847 Brytnee Ratledge $39,260,089 2 $19,630,045
40,848 Kim Jae-wook $39,258,608 1 $39,258,608
40,849 Ahn Nae-sang $39,258,608 1 $39,258,608
40,850 Kim Dae-myung $39,258,608 1 $39,258,608
40,851 Jung Sang-hoon $39,258,608 1 $39,258,608
40,852 Baek Yoon-sik $39,258,608 1 $39,258,608
40,853 Park Joo-mi $39,258,608 1 $39,258,608
40,854 Ross Brodar $39,256,565 2 $19,628,283
40,855 Bryan Billingsley $39,238,443 1 $39,238,443
40,856 Shannon Brewer $39,238,443 1 $39,238,443
40,857 Roger L. Pfeiffer Jr. $39,238,443 1 $39,238,443
40,858 Dared Wright $39,238,443 1 $39,238,443
40,859 J. Michael Moncrief $39,235,486 1 $39,235,486
40,860 Dearing Paige Hockman $39,235,486 1 $39,235,486
40,861 Suanne Spoke $39,228,747 1 $39,228,747
40,862 Max Kasch $39,228,747 1 $39,228,747
40,863 Charlie Ian $39,228,747 1 $39,228,747
40,864 Nate Lang $39,228,747 1 $39,228,747
40,865 Chad Willett $39,218,469 3 $13,072,823
40,866 Karishna Naina Sharma $39,217,912 1 $39,217,912
40,867 Ruturaj Shinde $39,217,912 1 $39,217,912
40,868 Sora Connor $39,217,912 1 $39,217,912
40,869 Karl Ravech $39,217,912 1 $39,217,912
40,870 Anand Kumar $39,217,912 1 $39,217,912
40,871 Jeff Passan $39,217,912 1 $39,217,912
40,872 Lata Shukla $39,217,912 1 $39,217,912
40,873 Jessica Peralta $39,217,912 1 $39,217,912
40,874 Kuldeep Rajput $39,217,912 1 $39,217,912
40,875 Anthony Renaud $39,217,912 1 $39,217,912
40,876 Vasi Vangelos $39,217,912 1 $39,217,912
40,877 Tom Verducci $39,217,912 1 $39,217,912
40,878 Zaki Tayeb Ali Kazi $39,217,912 1 $39,217,912
40,879 Kelsey Lack $39,217,912 1 $39,217,912
40,880 Curt Schilling $39,217,912 1 $39,217,912
40,881 Jayson Stark $39,217,912 1 $39,217,912
40,882 Harrish Chandra $39,217,912 1 $39,217,912
40,883 Vivek Pandkar $39,217,912 1 $39,217,912
40,884 Lakelyn Foutch $39,217,912 1 $39,217,912
40,885 Madhur Mittal $39,217,912 1 $39,217,912
40,886 Anthony P. Voorhees $39,217,912 1 $39,217,912
40,887 Yashwant Joshi $39,217,912 1 $39,217,912
40,888 Tom Weider $39,217,912 1 $39,217,912
40,889 Bob Nightengale $39,217,912 1 $39,217,912
40,890 Carson Marie Seeley $39,217,912 1 $39,217,912
40,891 Rey Maualuga $39,217,912 1 $39,217,912
40,892 Barry Larkin $39,217,912 1 $39,217,912
40,893 Chirag Sonawane $39,217,912 1 $39,217,912
40,894 Brett Zimmerman $39,217,912 1 $39,217,912
40,895 Aeshea Patel $39,217,912 1 $39,217,912
40,896 Pawan Chopra $39,217,912 1 $39,217,912
40,897 Tierra Brown $39,217,912 1 $39,217,912
40,898 Adam Benz $39,217,912 1 $39,217,912
40,899 Ken Rosenthal $39,217,912 1 $39,217,912
40,900 Danielle Heverin $39,217,912 1 $39,217,912

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.