Box Office Star Records > International > Sources > International Leading Original Screenplay Stars

Top International Leading Stars for Original Screenplay Movies (Rank 2,301-2,400)


See also: Domestic Leading Original Screenplay Stars - International Leading Based on Fiction Book/Short Story Stars - International Leading Based on Comic/Graphic Novel Stars - International Leading Based on Real Life Events Stars - International Leading Based on TV Stars - International Leading Remake Stars - International Leading Based on Factual Book/Article Stars - International Leading Spin-Off Stars - Worldwide Leading Original Screenplay Stars

This chart contains the top 100 stars based on the cumulative international box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
2,301 Jung Woo $11,537,018 1 $11,537,018
2,302 Kim Hee-ae $11,537,018 1 $11,537,018
2,303 Vincent Lindon $11,509,593 5 $2,301,919
2,304 Louis Ashbourne Serkis $11,506,193 1 $11,506,193
2,305 Tom Taylor $11,506,193 1 $11,506,193
2,306 Reece Shearsmith $11,482,678 2 $5,741,339
2,307 Lea Thompson $11,466,023 5 $2,293,205
2,308 Peta Sergeant $11,443,710 1 $11,443,710
2,309 Gotz Otto $11,443,710 1 $11,443,710
2,310 Christopher Kirby $11,443,710 1 $11,443,710
2,311 Tilo Pruckner $11,443,710 1 $11,443,710
2,312 Julia Dietze $11,443,710 1 $11,443,710
2,313 Melissa George $11,339,704 6 $1,889,951
2,314 Omarion $11,301,570 2 $5,650,785
2,315 Nimrat Kaur $11,286,386 1 $11,286,386
2,316 Jacob Salvati $11,283,338 1 $11,283,338
2,317 Doona Bae $11,275,866 1 $11,275,866
2,318 Dong-won Gang $11,275,866 1 $11,275,866
2,319 Ji Eun Lee (이지은) $11,275,866 1 $11,275,866
2,320 Joo-Young Lee $11,275,866 1 $11,275,866
2,321 Sian Clifford $11,265,438 1 $11,265,438
2,322 Pearl Chanda $11,265,438 1 $11,265,438
2,323 Ruth Wilson $11,265,438 2 $5,632,719
2,324 Charlie Cooper $11,265,438 1 $11,265,438
2,325 Jacob Fortune-Lloyd $11,265,438 1 $11,265,438
2,326 Pippa Bennett-Warner $11,265,438 1 $11,265,438
2,327 Paul Chahidi $11,265,438 1 $11,265,438
2,328 Micaela Ramazzotti $11,219,774 1 $11,219,774
2,329 Margherita Buy $11,214,880 2 $5,607,440
2,330 Asa Butterfield $11,211,556 7 $1,601,651
2,331 Izia Higelin $11,203,003 2 $5,601,502
2,332 Jaime Camil $11,194,543 5 $2,238,909
2,333 Andre Benjamin $11,150,665 3 $3,716,888
2,334 Bow Wow $11,135,001 6 $1,855,834
2,335 Kerry Washington $11,114,564 7 $1,587,795
2,336 Ethan Embry $11,109,607 8 $1,388,701
2,337 Charlotte Le Bon $11,108,834 3 $3,702,945
2,338 Miguel Rodarte $11,057,381 2 $5,528,691
2,339 Fernanda Montenegro $11,036,605 1 $11,036,605
2,340 Vinicius De Oliveira $11,036,605 1 $11,036,605
2,341 Jonathan Lipnicki $11,000,000 3 $3,666,667
2,342 Aislinn Derbez $10,984,231 1 $10,984,231
2,343 Alfonso Dosal $10,984,231 1 $10,984,231
2,344 Marley Shelton $10,903,846 3 $3,634,615
2,345 Rosalie Chiang $10,872,141 1 $10,872,141
2,346 William Moseley $10,862,201 4 $2,715,550
2,347 Eduardo Verastegui $10,843,240 2 $5,421,620
2,348 Anamaria Marinca $10,839,156 2 $5,419,578
2,349 Marques Houston $10,826,166 2 $5,413,083
2,350 Bartosz Bielenia $10,824,043 2 $5,412,022
2,351 Adam Saunders $10,814,579 2 $5,407,290
2,352 Keisha Castle-Hughes $10,814,579 2 $5,407,290
2,353 Michael Gambon $10,800,000 1 $10,800,000
2,354 Bud Cort $10,800,000 1 $10,800,000
2,355 Vidya Balan $10,706,984 5 $2,141,397
2,356 Angie Harmon $10,695,398 1 $10,695,398
2,357 Jessie Buckley $10,679,099 4 $2,669,775
2,358 Sung Ki Ahn $10,673,135 1 $10,673,135
2,359 Alex Kendrick $10,672,576 5 $2,134,515
2,360 James Gandolfini $10,607,229 5 $2,121,446
2,361 Martina Gusman $10,589,761 2 $5,294,881
2,362 Nanni Moretti $10,582,814 1 $10,582,814
2,363 Sofia Black-D'Elia $10,561,867 2 $5,280,934
2,364 Ginny Gardner $10,561,196 1 $10,561,196
2,365 Jonny Weston $10,561,196 2 $5,280,598
2,366 Sam Lerner $10,561,196 1 $10,561,196
2,367 Allen Evangelista $10,561,196 1 $10,561,196
2,368 Mark Ivanir $10,528,036 3 $3,509,345
2,369 Deborah Francois $10,525,441 2 $5,262,721
2,370 Olivia Colman $10,503,896 4 $2,625,974
2,371 Rene Liu $10,485,987 2 $5,242,994
2,372 Xu Fan $10,485,987 1 $10,485,987
2,373 Adeel Akhtar $10,442,926 3 $3,480,975
2,374 Dakota Goyo $10,373,617 3 $3,457,872
2,375 David Tennant $10,336,141 3 $3,445,380
2,376 Kat Dennings $10,330,876 4 $2,582,719
2,377 Kenichi Matsuyama $10,316,998 1 $10,316,998
2,378 Taichi Saotome $10,316,998 1 $10,316,998
2,379 Josh Hamilton $10,285,444 2 $5,142,722
2,380 Kadan Rockett $10,285,444 1 $10,285,444
2,381 Alison Brie $10,275,531 11 $934,139
2,382 Lady Gaga $10,264,848 1 $10,264,848
2,383 Ivy Chen $10,244,720 1 $10,244,720
2,384 Fiona Sit $10,244,720 1 $10,244,720
2,385 Ning Chang $10,244,720 1 $10,244,720
2,386 Prabhu Deva $10,227,184 2 $5,113,592
2,387 Maggie Q $10,218,298 8 $1,277,287
2,388 Maya Sansa $10,183,850 1 $10,183,850
2,389 Michael Ward $10,139,340 1 $10,139,340
2,390 Kris Hitchen $10,131,466 1 $10,131,466
2,391 Katie Proctor $10,131,466 1 $10,131,466
2,392 Flavio Parenti $10,116,063 1 $10,116,063
2,393 Edoardo Gabbriellini $10,116,063 1 $10,116,063
2,394 Monica Viegas $10,098,717 1 $10,098,717
2,395 Glenda Jackson $10,079,056 1 $10,079,056
2,396 Adele Haenel $10,018,829 4 $2,504,707
2,397 Peter Simonischek $10,002,811 2 $5,001,406
2,398 Bruce Campbell $10,000,000 4 $2,500,000
2,399 Embeth Davidtz $10,000,000 1 $10,000,000
2,400 Fernanda Castillo $9,975,555 1 $9,975,555

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.