Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters

Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100)BETA


See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
3,001 Stuart Connelly $12,525,348 1 $12,525,348
3,002 Lee Isaac Chung $12,509,843 1 $12,509,843
3,003 Suprotim Sengupta $12,498,298 1 $12,498,298
3,004 Reg Cribb $12,485,906 2 $6,242,953
3,005 David Alaux $12,484,183 2 $6,242,092
3,006 Eric Tosti $12,484,183 2 $6,242,092
3,007 Jean-François Tosti $12,484,183 2 $6,242,092
3,008 Alison Peck $12,480,358 2 $6,240,179
3,009 Byung-woo Kim $12,478,635 1 $12,478,635
3,010 Francis Glebas $12,451,311 1 $12,451,311
3,011 Charles Dance $12,408,873 1 $12,408,873
3,012 David Schneider $12,383,708 1 $12,383,708
3,013 Ian Martin $12,383,708 2 $6,191,854
3,014 Takuma Takasaki $12,362,989 1 $12,362,989
3,015 Yvan Attal $12,265,828 2 $6,132,914
3,016 Fernando de Felipe $12,245,764 1 $12,245,764
3,017 Gaby Chiappe $12,217,858 2 $6,108,929
3,018 Philippa Goslett $12,167,339 2 $6,083,670
3,019 Tom Flynn $12,163,444 1 $12,163,444
3,020 Ishana Night Shyamalan $12,160,671 1 $12,160,671
3,021 Mateusz Pacewicz $12,149,634 2 $6,074,817
3,022 Michael Steinberg $12,140,000 1 $12,140,000
3,023 Eran Kolirin $12,107,824 2 $6,053,912
3,024 Kim Jae-Young $12,104,668 1 $12,104,668
3,025 Jacob Koskoff $12,058,757 2 $6,029,379
3,026 Bora Dagtekin $12,012,324 1 $12,012,324
3,027 Laurence Rosenthal $12,012,324 1 $12,012,324
3,028 Sayaka Okawa $12,005,655 4 $3,001,414
3,029 David Loughery $12,004,410 10 $1,200,441
3,030 Dan Perrault $11,994,124 1 $11,994,124
3,031 Todd Louiso $11,993,600 1 $11,993,600
3,032 Mario Correa $11,970,887 1 $11,970,887
3,033 Kerry Conran $11,970,774 1 $11,970,774
3,034 Ritesh Batra $11,926,878 2 $5,963,439
3,035 Jung Da-won $11,926,861 1 $11,926,861
3,036 Pascal Laugier $11,877,501 2 $5,938,751
3,037 Edoardo Albinati $11,874,442 2 $5,937,221
3,038 Helen Edmundson $11,870,042 1 $11,870,042
3,039 Arthur C Clarke $11,860,535 1 $11,860,535
3,040 Paul Stanton $11,856,848 1 $11,856,848
3,041 Theresa Rebeck $11,814,793 4 $2,953,698
3,042 Hwang Jo-yun $11,769,738 1 $11,769,738
3,043 Will Collins $11,755,526 2 $5,877,763
3,044 Elan Mastai $11,743,775 3 $3,914,592
3,045 Matt Corman $11,722,238 1 $11,722,238
3,046 Chris Ord $11,722,238 1 $11,722,238
3,047 Chetan Bhagat $11,717,433 3 $3,905,811
3,048 Vera Blasi $11,666,352 2 $5,833,176
3,049 Morgan Davis Foehl $11,659,024 1 $11,659,024
3,050 Adam Balsam $11,645,586 1 $11,645,586
3,051 Randi Barnes $11,645,586 1 $11,645,586
3,052 Raj Mehta $11,645,364 1 $11,645,364
3,053 Rishabh Sharma $11,645,364 1 $11,645,364
3,054 Jyoti Kapoor $11,645,364 1 $11,645,364
3,055 Matthias Schweighofer $11,639,918 1 $11,639,918
3,056 Doron Wisotsky $11,639,918 1 $11,639,918
3,057 Mike Doyle $11,600,000 1 $11,600,000
3,058 Fabrice Eboue $11,583,215 2 $5,791,608
3,059 Lisa Joy $11,549,129 1 $11,549,129
3,060 Kim Hyun-Suk $11,537,018 1 $11,537,018
3,061 Vincenzo Natali $11,532,324 2 $5,766,162
3,062 Doug Taylor $11,532,324 4 $2,883,081
3,063 Elizabeth Chandler $11,527,040 3 $3,842,347
3,064 Anthony Maras $11,513,355 2 $5,756,678
3,065 Lizzy Weiss $11,500,000 1 $11,500,000
3,066 Sharon Soboli $11,474,540 1 $11,474,540
3,067 Brett Morgen $11,463,762 2 $5,731,881
3,068 Johanna Sinisalo $11,443,710 1 $11,443,710
3,069 Michael Kalesniko $11,443,710 1 $11,443,710
3,070 Mark Cullen $11,433,595 3 $3,811,198
3,071 Robb Cullen $11,433,595 2 $5,716,798
3,072 Wentworth Miller $11,412,082 2 $5,706,041
3,073 Sarah Polley $11,400,045 3 $3,800,015
3,074 Vidhu Vinod Chopra $11,388,831 2 $5,694,416
3,075 Ligiah Villalobos $11,383,169 2 $5,691,585
3,076 Leslie Caveny $11,363,170 1 $11,363,170
3,077 Maurizio Braucci $11,327,627 7 $1,618,232
3,078 Pubali Chaudhuri $11,310,288 1 $11,310,288
3,079 Sean Durkin $11,283,439 3 $3,761,146
3,080 Pepe Portillo $11,283,338 2 $5,641,669
3,081 Alejandro Montalvo $11,283,338 1 $11,283,338
3,082 Josh Safran $11,279,923 1 $11,279,923
3,083 Mark Chappell $11,265,438 1 $11,265,438
3,084 Debra Granik $11,259,762 4 $2,814,941
3,085 Peter Ivan $11,258,220 2 $5,629,110
3,086 Colin Swash $11,249,729 1 $11,249,729
3,087 Nic Young $11,249,729 1 $11,249,729
3,088 Richard Bedser $11,249,729 1 $11,249,729
3,089 Christopher Spencer $11,249,729 2 $5,624,865
3,090 Jean Regnaud $11,247,197 2 $5,623,599
3,091 Anne Rosellini $11,245,911 2 $5,622,956
3,092 Iain Morris $11,211,046 1 $11,211,046
3,093 Abhishek Varman $11,203,094 1 $11,203,094
3,094 Dean Pitchford $11,196,032 2 $5,598,016
3,095 Drew Fellman $11,187,012 3 $3,729,004
3,096 Phil Chapman $11,164,532 1 $11,164,532
3,097 Chuan Lu $11,164,532 1 $11,164,532
3,098 David Fowler $11,164,532 4 $2,791,133
3,099 Brian Leith $11,164,532 1 $11,164,532
3,100 Tyler Perry $11,140,084 21 $530,480

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.