Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters

Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600)BETA


See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
1,501 Jennifer Flackett $78,654,554 3 $26,218,185
1,502 Barry L. Levy $78,620,023 1 $78,620,023
1,503 Arnell Jesko $78,600,000 1 $78,600,000
1,504 Charlie Kaufman $78,354,301 8 $9,794,288
1,505 Isabelle Sobelman $78,312,055 1 $78,312,055
1,506 Larry Wilson $78,004,791 2 $39,002,396
1,507 Gary Scott Thompson $77,970,577 4 $19,492,644
1,508 John Claflin $77,931,925 3 $25,977,308
1,509 Daniel Zelman $77,931,925 2 $38,965,963
1,510 Rao Xueman $77,910,000 1 $77,910,000
1,511 Lars Von Trier $77,541,730 7 $11,077,390
1,512 Yoon Hyun-ho $76,988,372 1 $76,988,372
1,513 Woo-seok Yang $76,988,372 1 $76,988,372
1,514 Tom Mankiewicz $76,600,000 3 $25,533,333
1,515 John Bishop $76,594,077 3 $25,531,359
1,516 Farhad Safinia $76,519,484 2 $38,259,742
1,517 Neil Cross $76,467,386 3 $25,489,129
1,518 Andy Muschietti $76,467,386 2 $38,233,693
1,519 Barbara Muschietti $76,467,386 2 $38,233,693
1,520 Tina Fey $76,414,821 2 $38,207,411
1,521 Mushtaq Shiekh $76,243,811 3 $25,414,604
1,522 Jason Smilovic $76,199,980 3 $25,399,993
1,523 Menno Meyjes $76,126,843 3 $25,375,614
1,524 Scott Marshall Smith $76,007,730 5 $15,201,546
1,525 Keith Walker $76,000,000 1 $76,000,000
1,526 Corey Blechman $76,000,000 1 $76,000,000
1,527 Jillian Jacobs $75,958,904 4 $18,989,726
1,528 Jose Rivera $75,918,352 3 $25,306,117
1,529 Dick Wolf $75,737,916 3 $25,245,972
1,530 Sanjay Leela Bhansali $75,693,072 4 $18,923,268
1,531 Lawrence Wright $75,691,623 1 $75,691,623
1,532 Gigi Levangie $75,647,620 2 $37,823,810
1,533 Michael Barrie $75,600,000 2 $37,800,000
1,534 Jim Mulholland $75,600,000 2 $37,800,000
1,535 George Wing $75,543,497 1 $75,543,497
1,536 Wolfgang Becker $75,320,674 1 $75,320,674
1,537 Bernd Lichtenberg $75,320,674 1 $75,320,674
1,538 Karan Johar $75,320,584 3 $25,106,861
1,539 John Carney $74,815,175 4 $18,703,794
1,540 Carol Noble $74,731,719 1 $74,731,719
1,541 Eric Summer $74,731,719 1 $74,731,719
1,542 Aaron Stockard $74,439,431 2 $37,219,716
1,543 Cory Edwards $74,320,019 3 $24,773,340
1,544 P.J. Hogan $73,562,502 5 $14,712,500
1,545 Wolfgang Petersen $73,482,661 1 $73,482,661
1,546 John Fasano $72,970,000 4 $18,242,500
1,547 Dustin Lance Black $72,752,072 4 $18,188,018
1,548 Aurian Redson $72,730,548 1 $72,730,548
1,549 John Bernstein $72,730,548 1 $72,730,548
1,550 Joe Mateo $72,730,548 1 $72,730,548
1,551 Michelle Spitz $72,730,548 1 $72,730,548
1,552 Nathan Greno $72,730,548 1 $72,730,548
1,553 Tony Rettenmaier $72,723,621 3 $24,241,207
1,554 Keenan Coogler $72,723,621 1 $72,723,621
1,555 Jesse Gordon $72,723,621 1 $72,723,621
1,556 Terence Nance $72,723,621 2 $36,361,811
1,557 Celeste Ballard $72,723,621 2 $36,361,811
1,558 Jason Katims $72,604,130 1 $72,604,130
1,559 Ari Schlossberg $72,596,255 1 $72,596,255
1,560 Jerome Armstrong $72,553,204 1 $72,553,204
1,561 Steve Coogan $72,440,920 3 $24,146,973
1,562 Oliver Butcher $72,436,686 2 $36,218,343
1,563 Stephen Cornwell $72,436,686 1 $72,436,686
1,564 Lui Koon Nam $72,313,835 3 $24,104,612
1,565 John Patrick Shanley $72,272,672 6 $12,045,445
1,566 Shane Salerno $72,052,630 4 $18,013,158
1,567 Robin Bhatt $72,024,588 3 $24,008,196
1,568 David Lowery $71,931,699 8 $8,991,462
1,569 Seong-hoon Kim $71,891,456 2 $35,945,728
1,570 Keith Bunin $71,888,374 2 $35,944,187
1,571 C.S. Anderson $71,802,456 1 $71,802,456
1,572 Tony Leech $71,666,111 2 $35,833,056
1,573 Todd Edwards $71,666,111 3 $23,888,704
1,574 Mike Leigh $71,620,916 8 $8,952,615
1,575 Peter Sattler $71,541,691 2 $35,770,846
1,576 Paolo Sorrentino $71,492,654 7 $10,213,236
1,577 John Mandel $71,400,000 1 $71,400,000
1,578 Alejandro Monteverde $70,863,732 2 $35,431,866
1,579 Charles Shyer $70,610,061 8 $8,826,258
1,580 Ryoichi Kimizuka $70,519,044 1 $70,519,044
1,581 Michael Kozoll $70,490,185 1 $70,490,185
1,582 William Sackheim $70,490,185 1 $70,490,185
1,583 Chris Columbus $70,468,222 7 $10,066,889
1,584 Jason Harry Pagan $70,223,446 3 $23,407,815
1,585 Andrew Deutschman $70,223,446 3 $23,407,815
1,586 Lauren Hynek $69,973,540 2 $34,986,770
1,587 Elizabeth Martin $69,973,540 2 $34,986,770
1,588 Gurinder Chadha $69,962,262 4 $17,490,566
1,589 Paul Mayeda Berges $69,962,262 4 $17,490,566
1,590 Wes Tooke $69,940,558 1 $69,940,558
1,591 Kevin Wade $69,905,321 2 $34,952,661
1,592 Adam Brooks $69,666,547 4 $17,416,637
1,593 Yƍsuke Kuroda $69,632,195 3 $23,210,732
1,594 Eli Roth $69,445,552 7 $9,920,793
1,595 Scott Lobdell $69,326,415 2 $34,663,208
1,596 Dana Olsen $69,200,000 3 $23,066,667
1,597 Lisa Addario $69,178,842 4 $17,294,711
1,598 Joe Syracuse $69,178,842 4 $17,294,711
1,599 Stanley Kubrick $69,014,759 6 $11,502,460
1,600 Hyung-rae Shim $68,937,640 1 $68,937,640

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.