Box Office Star Records > International > Lifetime Specific Technical Role > Top International Editors

Top Grossing Editor at the International Box Office (Rank 2,401-2,500)BETA


See also: Top Domestic Editors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Editors

This list shows the highest grossing Editors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,401 Matt Carter $53,058 1 $53,058
2,402 Tomas Vengris $52,923 3 $17,641
2,403 Dan Marks $52,660 2 $26,330
2,404 Jason Stutter $52,557 1 $52,557
2,405 Brian Burrowes $52,382 1 $52,382
2,406 Vijay Vardhan K $52,183 1 $52,183
2,407 Anna Biller $52,169 2 $26,085
2,408 Justin Timms $52,128 1 $52,128
2,409 Joseph Kornbrodt $51,979 1 $51,979
2,410 Luke Snailham $51,979 2 $25,990
2,411 Curt Lobb $51,882 1 $51,882
2,412 Spencer Schilly $51,865 1 $51,865
2,413 Santiago Figueira W. $51,865 1 $51,865
2,414 Thomas Riedelsheimer $51,842 1 $51,842
2,415 Isabelle Manquillet $51,677 2 $25,839
2,416 Jake Buchheit $51,620 1 $51,620
2,417 Consuelo Catucci $51,522 1 $51,522
2,418 Francois Quiquere $51,351 3 $17,117
2,419 Michael Mazzotta $50,604 1 $50,604
2,420 Jon Endre Mork $50,604 1 $50,604
2,421 Anthony DeLuca $50,515 1 $50,515
2,422 Nicholas DiBella $50,515 1 $50,515
2,423 Marc Vives $50,382 8 $6,298
2,424 Brett Haley $50,120 2 $25,060
2,425 Aube Foglia $49,967 2 $24,984
2,426 Filippo Barbieri $49,676 1 $49,676
2,427 Boubkar Benzabat $49,554 1 $49,554
2,428 Nicole Kortluke $49,339 2 $24,670
2,429 Fiona Desouza $49,181 1 $49,181
2,430 Tommy Aagaard $48,953 1 $48,953
2,431 Lenka Svab $48,921 1 $48,921
2,432 Michelle Szemberg $48,686 3 $16,229
2,433 Jero Yun $48,386 1 $48,386
2,434 Josiah Spencer $47,942 1 $47,942
2,435 In-seon Kim $47,549 1 $47,549
2,436 Nelly Ollivault $47,388 1 $47,388
2,437 Laura Tomaselli $46,611 1 $46,611
2,438 Asif Mumtaz $46,430 1 $46,430
2,439 Beng Bandong $46,284 1 $46,284
2,440 Jorge Weisz $45,362 5 $9,072
2,441 Mary Sweeney $45,028 1 $45,028
2,442 Karen Skloss $44,869 2 $22,435
2,443 Akira Kurosawa $44,668 1 $44,668
2,444 Carlos Agullo $44,112 1 $44,112
2,445 Stefan Ronowicz $44,108 1 $44,108
2,446 Rodrigo Balart $43,922 2 $21,961
2,447 Mark Burnett $43,723 1 $43,723
2,448 J. Andrew Jenkins $43,426 1 $43,426
2,449 Andrew Eckblad $43,426 1 $43,426
2,450 Eduardo Sanchez $43,426 1 $43,426
2,451 Santiago Ricci $43,387 1 $43,387
2,452 Richard Rowley $43,314 1 $43,314
2,453 Elmer Leupen $43,281 1 $43,281
2,454 Huang Rongjun $43,182 1 $43,182
2,455 Jabeen Merchant $42,916 2 $21,458
2,456 Walt Mulconery $42,823 1 $42,823
2,457 John G. Avildsen $42,823 1 $42,823
2,458 Ruben Van Der Hammen $42,626 1 $42,626
2,459 Joao Dias $42,520 2 $21,260
2,460 Steven Kostanski $42,398 1 $42,398
2,461 Andrew Appelle $42,398 1 $42,398
2,462 Joseph Levy $42,234 1 $42,234
2,463 Wendy A. Smith $41,890 1 $41,890
2,464 Richard Schwadel $41,743 2 $20,872
2,465 Maria Speth $41,547 1 $41,547
2,466 Robin Aubert $41,288 1 $41,288
2,467 Francis Cloutier $41,288 1 $41,288
2,468 John Cutler $41,230 1 $41,230
2,469 Andreas Winterstein $41,029 1 $41,029
2,470 Barbara Weber $41,029 1 $41,029
2,471 Kirill Sokolov $40,995 1 $40,995
2,472 Reginald Beck $40,988 1 $40,988
2,473 Vitor Carvalho $40,774 1 $40,774
2,474 John Walters $40,594 2 $20,297
2,475 Pooja Ladha Surti $39,992 1 $39,992
2,476 Susanne Rostock $39,956 1 $39,956
2,477 Jason L. Pollard $39,956 3 $13,319
2,478 Ken Conrad $39,627 3 $13,209
2,479 Ral Marchand $39,564 1 $39,564
2,480 Raul de Torres $39,562 1 $39,562
2,481 Agnès Guillemot $39,414 2 $19,707
2,482 Sian Clarke $39,351 1 $39,351
2,483 Marko Ferkovic $38,957 1 $38,957
2,484 Isabelle Dedieu $38,545 2 $19,273
2,485 Shilpa Sahi $38,418 1 $38,418
2,486 Umair Shah $38,403 1 $38,403
2,487 Justin Bare $38,137 2 $19,069
2,488 Xavier Loutreuil $38,095 1 $38,095
2,489 Sophie Brunet $37,801 1 $37,801
2,490 Charlotte Boigeol $37,801 1 $37,801
2,491 Isidore Bethel $37,801 1 $37,801
2,492 Peggy Eghbalian $37,738 2 $18,869
2,493 Beatrice Sisul $37,738 2 $18,869
2,494 Mario Orias $37,352 1 $37,352
2,495 Raphaël Lefèvre $37,208 1 $37,208
2,496 Chris Duveen $37,104 2 $18,552
2,497 Marthand K. Venkatesh $37,046 3 $12,349
2,498 Lucio Castro $36,781 1 $36,781
2,499 Livia Serpa $36,093 2 $18,047
2,500 Meinolf Zurhorst $36,036 1 $36,036

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.