Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 2,001-2,100)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,001 Stephen Elliott $17,224,539 2 $8,612,270
2,002 Wladyslaw Pasikowski $17,154,827 4 $4,288,707
2,003 David Lynch $17,135,656 10 $1,713,566
2,004 Ruijun Li $17,134,158 2 $8,567,079
2,005 Atom Egoyan $17,123,381 13 $1,317,183
2,006 Haifaa Al-Mansour $17,112,634 4 $4,278,159
2,007 Michael Dowse $17,087,365 7 $2,441,052
2,008 Julia von Heinz $17,076,409 3 $5,692,136
2,009 Danyang Wang $17,060,000 1 $17,060,000
2,010 Rakeysh Omprakash Mehra $17,037,849 3 $5,679,283
2,011 Valentino Picone $17,028,644 1 $17,028,644
2,012 Akiva Goldsman $16,974,802 2 $8,487,401
2,013 Yuelun Wang $16,960,000 1 $16,960,000
2,014 Joe Cornish $16,941,201 3 $5,647,067
2,015 Teng Huatao $16,923,672 1 $16,923,672
2,016 Nicholas Meyer $16,887,037 5 $3,377,407
2,017 Nicolas Lopez $16,844,231 4 $4,211,058
2,018 Tony Goldwyn $16,828,019 5 $3,365,604
2,019 Won-Sub Choi $16,821,116 3 $5,607,039
2,020 Kurt Wimmer $16,811,243 3 $5,603,748
2,021 Shane Acker $16,810,105 2 $8,405,053
2,022 Joseph Gordon-Levitt $16,790,875 1 $16,790,875
2,023 Hiroyuki Yamashita $16,755,523 1 $16,755,523
2,024 Jim Field Smith $16,701,823 2 $8,350,912
2,025 John Bruno $16,701,111 2 $8,350,556
2,026 Massimo Venier $16,680,371 3 $5,560,124
2,027 Martin Weisz $16,662,372 2 $8,331,186
2,028 Matthjs Van Heijnngen $16,570,907 2 $8,285,454
2,029 Stefan Ruzowitzky $16,567,186 7 $2,366,741
2,030 Kuo Liu $16,558,135 1 $16,558,135
2,031 Justin Dec $16,554,435 1 $16,554,435
2,032 Onur Bilgetay $16,538,539 4 $4,134,635
2,033 Gu Changwei $16,514,588 2 $8,257,294
2,034 Derrick Borte $16,508,763 4 $4,127,191
2,035 Cao Feng $16,470,062 2 $8,235,031
2,036 Oh-Kwang Kwon $16,459,340 2 $8,229,670
2,037 Gabriele Salvatores $16,418,554 8 $2,052,319
2,038 Lokesh Kanagaraj $16,402,295 4 $4,100,574
2,039 Alongsun $16,380,000 1 $16,380,000
2,040 Lisa Cholodenko $16,361,898 2 $8,180,949
2,041 Mrigdeep Singh Lamba $16,360,795 3 $5,453,598
2,042 Celine Song $16,360,601 1 $16,360,601
2,043 Rowan Joffe $16,321,122 1 $16,321,122
2,044 Dong Yachun $16,310,000 1 $16,310,000
2,045 Robert Benton $16,286,055 9 $1,809,562
2,046 Isamu Imakake $16,271,438 3 $5,423,813
2,047 Yilmaz Erdogan $16,244,880 4 $4,061,220
2,048 Zizhao Wang (王子昭) $16,201,808 1 $16,201,808
2,049 Joshua Marston $16,167,665 4 $4,041,916
2,050 Luke Dick $16,110,694 1 $16,110,694
2,051 Casey Pinkston $16,110,694 1 $16,110,694
2,052 John Eng $16,040,460 1 $16,040,460
2,053 Giovanni Veronesi $16,028,711 5 $3,205,742
2,054 Madhur Bhandarkar $16,007,528 2 $8,003,764
2,055 John Gray $16,000,000 3 $5,333,333
2,056 Zhao Hantang $15,988,889 1 $15,988,889
2,057 Antony Hoffman $15,983,079 1 $15,983,079
2,058 Rodrigo Sorogoyen $15,962,664 5 $3,192,533
2,059 Ram Madvani $15,953,187 2 $7,976,594
2,060 Lars Klevberg $15,927,693 3 $5,309,231
2,061 Lee Khan $15,926,132 1 $15,926,132
2,062 David Yarovesky $15,924,213 2 $7,962,107
2,063 Wolfgang Groos $15,890,272 7 $2,270,039
2,064 Bernardo Bertolucci $15,868,494 10 $1,586,849
2,065 Park Hee-Kon $15,856,608 1 $15,856,608
2,066 Diane Keaton $15,829,814 2 $7,914,907
2,067 Timo Vuorensolam $15,777,964 5 $3,155,593
2,068 Chizuru Miyawaki $15,775,367 1 $15,775,367
2,069 Shigeaki Kubo $15,741,508 3 $5,247,169
2,070 Jeremy Garelick $15,711,385 4 $3,927,846
2,071 Leonardo Pieraccioni $15,682,172 4 $3,920,543
2,072 Vladimir Kott $15,590,085 8 $1,948,761
2,073 Tae Gon Kim $15,582,034 3 $5,194,011
2,074 Remo D'Souza $15,571,732 5 $3,114,346
2,075 Kevin Johnson $15,568,692 1 $15,568,692
2,076 Gustavo Loza $15,555,596 2 $7,777,798
2,077 Edouard Bergeon $15,528,468 2 $7,764,234
2,078 Stewart Hendler $15,514,931 3 $5,171,644
2,079 Ritesh Batra $15,495,075 4 $3,873,769
2,080 Clare Kilner $15,465,041 3 $5,155,014
2,081 Matt Ross $15,460,399 2 $7,730,200
2,082 Jin-pyo Park $15,443,792 3 $5,147,931
2,083 Koji Shiraishi $15,431,559 5 $3,086,312
2,084 Hisashi Kimura $15,400,756 4 $3,850,189
2,085 Yu Shen $15,384,408 2 $7,692,204
2,086 Christian E. Christiansen $15,379,970 3 $5,126,657
2,087 Kexin Liu $15,378,702 4 $3,844,676
2,088 Morgan Bertacca $15,377,544 1 $15,377,544
2,089 Sunny Chan $15,363,527 2 $7,681,764
2,090 Terry George $15,328,452 3 $5,109,484
2,091 Alex Zamm $15,316,635 5 $3,063,327
2,092 Woon-hak Baek $15,315,552 1 $15,315,552
2,093 Evan Spiliotopoulos $15,259,887 1 $15,259,887
2,094 Seong yoon Oh $15,208,834 3 $5,069,611
2,095 Vladen Barbe $15,193,977 1 $15,193,977
2,096 Gary Sinyor $15,182,683 3 $5,060,894
2,097 Hideaki Takizawa $15,179,804 1 $15,179,804
2,098 Kazuya Kamihoriuchi $15,177,397 3 $5,059,132
2,099 Lino Disalvo $15,173,023 1 $15,173,023
2,100 Jeremy Zag $15,170,877 2 $7,585,439

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.