Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 12,501-12,600)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
12,501 Jesús Muñoz $18,309 1 $18,309
12,502 Santi Padró $18,309 1 $18,309
12,503 Xavi Torres $18,309 1 $18,309
12,504 Irene Zoe Alameda $18,303 1 $18,303
12,505 Lim Sangsu $18,300 1 $18,300
12,506 Jordan Schiele $18,279 1 $18,279
12,507 Raziye Sultan $18,277 3 $6,092
12,508 Carlo Chiaramonte $18,267 1 $18,267
12,509 S. Prem Anand $18,222 1 $18,222
12,510 Yasuhiko Shimizu $18,215 1 $18,215
12,511 Viktors Buda $18,205 1 $18,205
12,512 Yann L'Hénoret $18,194 1 $18,194
12,513 Don Millar $18,190 1 $18,190
12,514 John Doyle $18,179 1 $18,179
12,515 Huang Huang $18,176 1 $18,176
12,516 Macario De Souza $18,169 1 $18,169
12,517 Pier Paolo Pasolini $18,135 6 $3,023
12,518 Asmae ElMoudir $18,129 1 $18,129
12,519 Young Ah Lee (이영아) $18,127 1 $18,127
12,520 Tang Yu $18,126 1 $18,126
12,521 Claude Chabrol $18,116 7 $2,588
12,522 Yeo-chang Yoon $18,087 1 $18,087
12,523 Lincoln Caplice $18,075 1 $18,075
12,524 Ha yong Jung $18,069 1 $18,069
12,525 Adnan Önal $18,065 1 $18,065
12,526 Mariana Barassi $18,064 1 $18,064
12,527 Federico Alotto $18,056 1 $18,056
12,528 Vera Glagoleva $18,048 2 $9,024
12,529 Jeongwon Seo $18,037 1 $18,037
12,530 Mahnaz Mohammadi $18,029 1 $18,029
12,531 Nikola Kojo $18,015 1 $18,015
12,532 Michal Wnuk $17,993 1 $17,993
12,533 Alec Morgan $17,989 1 $17,989
12,534 Tiriki Onus $17,989 1 $17,989
12,535 Bong Soo $17,974 1 $17,974
12,536 Yuri Grymov $17,971 1 $17,971
12,537 Erminio Perocco $17,969 1 $17,969
12,538 Eshom Helms $17,949 1 $17,949
12,539 Hou Chong $17,934 1 $17,934
12,540 Joshua Logan $17,924 5 $3,585
12,541 Otsuichi $17,908 1 $17,908
12,542 Lior Geller $17,886 1 $17,886
12,543 Saqib Malik $17,862 1 $17,862
12,544 Agustin Toscano $17,817 1 $17,817
12,545 Tanaka Hiroyuki $17,743 1 $17,743
12,546 Gustavo Fontán $17,738 2 $8,869
12,547 Erkan Demir $17,734 1 $17,734
12,548 Nicolás Onetti $17,721 3 $5,907
12,549 Craig R. Baxley $17,718 3 $5,906
12,550 Aino Suni $17,710 1 $17,710
12,551 Kim Min-seok $17,701 1 $17,701
12,552 Lee Seung-gyu $17,701 1 $17,701
12,553 Fridtjof Ryder $17,694 1 $17,694
12,554 Seong-ki Hong $17,685 1 $17,685
12,555 Rohan Spong $17,676 1 $17,676
12,556 Ediz Günay $17,667 1 $17,667
12,557 Domin D’Silva $17,666 1 $17,666
12,558 Polly Steele $17,653 2 $8,827
12,559 Gerard Smyth $17,622 1 $17,622
12,560 Chris Spencer $17,620 1 $17,620
12,561 Sinead O’Shea $17,588 2 $8,794
12,562 J.P. Dutta $17,569 2 $8,785
12,563 Chang-hwan-I Choi $17,561 3 $5,854
12,564 Barbara Albert $17,545 1 $17,545
12,565 Fernando González Gómez $17,535 3 $5,845
12,566 Žilvinas Žusinas $17,529 1 $17,529
12,567 Leslie Greif $17,525 2 $8,763
12,568 Hüseyin Tabak $17,505 3 $5,835
12,569 Fernando Arroyo $17,495 1 $17,495
12,570 Louis Mandylor $17,494 2 $8,747
12,571 Roope Olenius $17,490 1 $17,490
12,572 Rik Sinkeldam $17,482 1 $17,482
12,573 Andy van Veen $17,482 1 $17,482
12,574 Dane McCusker $17,470 1 $17,470
12,575 Anissa Bonnefont $17,470 1 $17,470
12,576 John Dullaghan $17,467 1 $17,467
12,577 Joshua Caldwell $17,436 4 $4,359
12,578 Elem Klimov $17,434 2 $8,717
12,579 Annie Silverstein $17,424 1 $17,424
12,580 Dennis O'Rourke $17,414 1 $17,414
12,581 Jayadev Balchandra $17,409 1 $17,409
12,582 Ikehata Hiroshi $17,408 1 $17,408
12,583 Giulio Boato $17,406 1 $17,406
12,584 Ajay Bahl $17,386 1 $17,386
12,585 Yuriy Moroz $17,378 1 $17,378
12,586 Vinod Lanjewar $17,365 1 $17,365
12,587 Juan Schnitman $17,363 1 $17,363
12,588 Bruno Hernandez $17,353 1 $17,353
12,589 Charles Poekel $17,341 1 $17,341
12,590 Chanyoung Jeon $17,322 1 $17,322
12,591 Paavo Westerberg $17,315 1 $17,315
12,592 Yusuke Morii $17,292 1 $17,292
12,593 Mahmoud Karim $17,280 1 $17,280
12,594 Nina Menkes $17,260 2 $8,630
12,595 Sangho Han $17,249 1 $17,249
12,596 Seongbae Park $17,249 1 $17,249
12,597 Siu-Tung Ching $17,240 1 $17,240
12,598 Rec Revan $17,222 1 $17,222
12,599 Tony Stone $17,201 2 $8,601
12,600 Chandramohan Chinrada $17,187 1 $17,187

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.