Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 67,801-67,900)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
67,801 Dee Hepburn $27,350 1 $27,350
67,802 Clare Grogan $27,350 1 $27,350
67,803 Robert Buchanan $27,350 1 $27,350
67,804 William Greenlees $27,350 1 $27,350
67,805 Caroline Guthrie $27,350 1 $27,350
67,806 Alan Love $27,350 1 $27,350
67,807 Douglas Sannachan $27,350 1 $27,350
67,808 Allison Forster $27,350 1 $27,350
67,809 Raffrey Cassidy $27,311 1 $27,311
67,810 Jadon Carnelly Morris $27,311 1 $27,311
67,811 Gô Rijû $27,266 1 $27,266
67,812 Andrew Ng $27,172 2 $13,586
67,813 Brooke Nicole Lee $27,172 1 $27,172
67,814 Rino Katase $27,099 1 $27,099
67,815 Kuroudo Maki $27,099 1 $27,099
67,816 Naomasa Musaka $27,099 1 $27,099
67,817 Makolo Ohtake $27,099 1 $27,099
67,818 Kouen Okumura $27,099 1 $27,099
67,819 Ren Osugi $27,099 1 $27,099
67,820 Susumu Terajima $27,099 1 $27,099
67,821 Royale Watkins $27,099 2 $13,550
67,822 Michelle Meyrink $26,976 3 $8,992
67,823 Nathanael Maini $26,946 1 $26,946
67,824 Bogdan Zamfir $26,946 1 $26,946
67,825 Luc Catania $26,946 1 $26,946
67,826 Corneliu Dragomirescu $26,946 1 $26,946
67,827 Pascal Tagnati $26,946 1 $26,946
67,828 Karamjit Anmol $26,899 2 $13,450
67,829 Binnu Dhillon $26,899 2 $13,450
67,830 Guggu Gill $26,899 2 $13,450
67,831 Jassie Gill $26,899 1 $26,899
67,832 Sagarika Ghatge $26,899 1 $26,899
67,833 Manpreet Kaur Gill $26,899 1 $26,899
67,834 Razia Sukhbir $26,899 1 $26,899
67,835 Baninderjit Singh $26,899 1 $26,899
67,836 Naresh Kumar $26,899 1 $26,899
67,837 Catherine H. Flemming $26,860 1 $26,860
67,838 Irmena Chichikova $26,796 2 $13,398
67,839 Adina Pintilie $26,796 1 $26,796
67,840 Christian Bayerlein $26,796 1 $26,796
67,841 Grit Uhlemann $26,796 1 $26,796
67,842 Hanna Hofmann $26,796 1 $26,796
67,843 Seani Love $26,796 1 $26,796
67,844 Rainer Steffen $26,796 1 $26,796
67,845 Georgi Naldzhiev $26,796 1 $26,796
67,846 Lydia Hearst $26,783 9 $2,976
67,847 Elsa Lanchester $26,613 3 $8,871
67,848 Reginald Owen $26,569 7 $3,796
67,849 Ed Wynn $26,569 8 $3,321
67,850 David Tomlinson $26,569 2 $13,285
67,851 Karen Dotrice $26,569 1 $26,569
67,852 Matthew Garber $26,569 1 $26,569
67,853 Hermione Baddeley $26,569 2 $13,285
67,854 Arthur Treacher $26,569 1 $26,569
67,855 Stéphanie Blanchoud $26,569 1 $26,569
67,856 Marlene Dietrich $26,552 11 $2,414
67,857 S.E. Hinton $26,525 2 $13,263
67,858 Leif Garrett $26,427 1 $26,427
67,859 John C Meier $26,427 1 $26,427
67,860 Darren Dalton $26,427 1 $26,427
67,861 William Smith $26,427 3 $8,809
67,862 Hugh Walkinshaw $26,427 1 $26,427
67,863 Teresa Wilkerson Hunt $26,427 1 $26,427
67,864 Linda Nystedt $26,427 1 $26,427
67,865 Brent Beesley $26,427 1 $26,427
67,866 Ed Jackson $26,427 1 $26,427
67,867 Dan Suhart $26,427 1 $26,427
67,868 Darron Meyer $26,421 1 $26,421
67,869 Armaan Haggio $26,421 1 $26,421
67,870 Sabrina Hassan $26,421 1 $26,421
67,871 Tusshar Kapoor $26,408 1 $26,408
67,872 Susmita Mukherjee $26,408 1 $26,408
67,873 Gizele Thakral $26,408 1 $26,408
67,874 Bruna Abdullah $26,408 1 $26,408
67,875 Tony Papenfuss $26,403 1 $26,403
67,876 James Gaulke $26,403 1 $26,403
67,877 Christina Baldwin $26,403 2 $13,202
67,878 Dee Noah $26,403 1 $26,403
67,879 Lucile Lawton $26,403 1 $26,403
67,880 Anna Sundberg $26,403 1 $26,403
67,881 Angeles Cruz $26,372 2 $13,186
67,882 Michelle González $26,372 1 $26,372
67,883 Pascacio Lopez $26,372 1 $26,372
67,884 Yael Tadeo $26,372 1 $26,372
67,885 Gilles de Maistre $26,347 1 $26,347
67,886 Alain Ducasse $26,347 1 $26,347
67,887 Fernando Alvarez Rebeil $26,198 2 $13,099
67,888 Itziar Ituno $26,131 2 $13,066
67,889 Itziar Aizpuru $26,131 1 $26,131
67,890 Josean Bengoetxea $26,131 2 $13,066
67,891 Egoitz Lasa $26,131 1 $26,131
67,892 Jose Ramon Soroiz $26,131 1 $26,131
67,893 Jox Berasategi $26,131 1 $26,131
67,894 Howard Keel $26,114 7 $3,731
67,895 Andras Gyemant $26,095 1 $26,095
67,896 Laszlo Gyemant $26,095 1 $26,095
67,897 Piroska Molnar $26,095 1 $26,095
67,898 Gyongyver Bognar $26,095 1 $26,095
67,899 Orsolya Toth $26,095 1 $26,095
67,900 Gracija Filipović $26,055 1 $26,055

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.