Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 44,001-44,100)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
44,001 Biao Yuen $14,257,530 1 $14,257,530
44,002 Rong Guang Yu $14,257,530 1 $14,257,530
44,003 Cui Ya Hi $14,257,530 1 $14,257,530
44,004 Eric Chi Cheng Chen $14,257,530 1 $14,257,530
44,005 Stacy Grant $14,257,530 1 $14,257,530
44,006 Kate Luyben $14,257,530 2 $7,128,765
44,007 Russell Badger $14,257,530 2 $7,128,765
44,008 Mariya Mironova $14,241,294 2 $7,120,647
44,009 Eysteinn Sigurðarson $14,241,294 1 $14,241,294
44,010 Vladimir Chuprikov $14,241,294 1 $14,241,294
44,011 James Schofield $14,241,294 1 $14,241,294
44,012 Fred Haig $14,241,294 1 $14,241,294
44,013 Emma Penzina $14,241,294 1 $14,241,294
44,014 David Bark Jones $14,241,294 1 $14,241,294
44,015 Keir Hills $14,241,294 1 $14,241,294
44,016 Kirill Pirogov $14,241,294 1 $14,241,294
44,017 Petr Klimes $14,241,294 1 $14,241,294
44,018 Harry Carr $14,241,294 1 $14,241,294
44,019 Rustam Khadzhiev $14,241,294 1 $14,241,294
44,020 Marian Lorencik $14,241,294 1 $14,241,294
44,021 Dmitri Vorontsov $14,241,294 1 $14,241,294
44,022 Jack Walters $14,241,294 1 $14,241,294
44,023 Marian Chalany $14,241,294 1 $14,241,294
44,024 Andruscha Hilscher $14,241,294 1 $14,241,294
44,025 Alexey Ponomarev $14,241,294 1 $14,241,294
44,026 Rostislav Shabalin $14,241,294 1 $14,241,294
44,027 Elina Alminas $14,241,294 1 $14,241,294
44,028 Olga Koch $14,241,294 1 $14,241,294
44,029 Richard Glaves $14,241,294 1 $14,241,294
44,030 Jed Aukin $14,241,294 1 $14,241,294
44,031 Ales Bilik $14,241,294 1 $14,241,294
44,032 Andrey Kurganov $14,241,294 1 $14,241,294
44,033 Alexander Kotjakov $14,241,294 1 $14,241,294
44,034 Zdenek Pecha $14,241,294 1 $14,241,294
44,035 Shunori Ramanathan $14,223,990 5 $2,844,798
44,036 Betty Aberlin $14,215,610 2 $7,107,805
44,037 Carter MacIntyre $14,214,794 3 $4,738,265
44,038 Antoine Olivier Pilon $14,206,690 6 $2,367,782
44,039 Sheryl Lee $14,205,479 11 $1,291,407
44,040 Celina Jaitley $14,196,505 1 $14,196,505
44,041 Rimi Sen $14,196,505 1 $14,196,505
44,042 Thomas Scimeca $14,189,397 2 $7,094,699
44,043 Maya Massar $14,182,143 1 $14,182,143
44,044 Nick Cave $14,180,036 7 $2,025,719
44,045 Virginie Aefira $14,177,973 1 $14,177,973
44,046 Judith Magre $14,177,973 1 $14,177,973
44,047 Vamila Pons $14,177,973 1 $14,177,973
44,048 Raphael Lenglet $14,177,973 1 $14,177,973
44,049 Stéphane Bak $14,177,973 1 $14,177,973
44,050 Kimberly Campbell $14,174,564 1 $14,174,564
44,051 Jorja Fox $14,174,564 3 $4,724,855
44,052 Darrin Henson $14,169,497 2 $7,084,749
44,053 Yukiyoshi Ozawa $14,154,969 1 $14,154,969
44,054 Tanpopo Osamu $14,154,969 1 $14,154,969
44,055 Yasuo Tobishima $14,154,969 1 $14,154,969
44,056 Ibuki Kaneda $14,154,969 1 $14,154,969
44,057 Akiko Awase $14,154,969 1 $14,154,969
44,058 Kikuo Ichikawa $14,154,969 1 $14,154,969
44,059 Noriko Sakura $14,154,969 1 $14,154,969
44,060 Yozef Aoki $14,154,969 1 $14,154,969
44,061 Yuho Yamashita $14,154,969 1 $14,154,969
44,062 Gen Seto $14,154,969 1 $14,154,969
44,063 Terry Diab $14,154,969 1 $14,154,969
44,064 Nada Mazalica $14,154,969 1 $14,154,969
44,065 Lidija Antonic $14,154,969 1 $14,154,969
44,066 Nemanja Naumoski $14,154,969 1 $14,154,969
44,067 Tales Yamamoto $14,154,969 1 $14,154,969
44,068 Meg Kubota $14,154,969 1 $14,154,969
44,069 Mieko Wertheim $14,154,969 1 $14,154,969
44,070 Rina Takasaki $14,154,969 1 $14,154,969
44,071 Carni Deric $14,154,969 1 $14,154,969
44,072 Yoshio Hasegawa $14,154,969 1 $14,154,969
44,073 Daryl McCormack $14,147,733 3 $4,715,911
44,074 Pierre Yves Cardinal $14,146,427 3 $4,715,476
44,075 Thom Fell $14,145,231 1 $14,145,231
44,076 Gaye Brown $14,145,231 1 $14,145,231
44,077 Zoe Thorne $14,145,231 1 $14,145,231
44,078 Darren Lipari $14,118,780 2 $7,059,390
44,079 David Adams $14,117,874 2 $7,058,937
44,080 Craig Newman $14,117,874 1 $14,117,874
44,081 Katie McClellan $14,117,874 2 $7,058,937
44,082 Gary Carr $14,117,874 2 $7,058,937
44,083 Morocco Omari $14,117,874 1 $14,117,874
44,084 Jamie Neumann $14,117,874 1 $14,117,874
44,085 Christian Isaiah $14,117,874 1 $14,117,874
44,086 Chris Ghaffari $14,117,874 1 $14,117,874
44,087 Sarah Ellen Stephens $14,117,874 1 $14,117,874
44,088 Suzette Azariah Gunn $14,117,874 1 $14,117,874
44,089 Khalil McMillan $14,117,874 1 $14,117,874
44,090 Jennifer Onvie $14,117,874 1 $14,117,874
44,091 Andy Truschinski $14,117,874 1 $14,117,874
44,092 Monica Hernandez $14,117,874 1 $14,117,874
44,093 Narci Regina $14,117,874 1 $14,117,874
44,094 Sophia Blum $14,117,874 1 $14,117,874
44,095 Stephen Medvidick $14,117,874 1 $14,117,874
44,096 Zena-Marie Ghanney $14,117,874 1 $14,117,874
44,097 Kaylah Timoney $14,117,874 1 $14,117,874
44,098 Justine Smith $14,117,874 1 $14,117,874
44,099 Joseph D. Fisher $14,117,874 1 $14,117,874
44,100 Danny Plaza $14,117,874 1 $14,117,874

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.