Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 20,001-20,100)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
20,001 Jane Moffat $106,698,437 7 $15,242,634
20,002 Mara Hobel $106,674,907 3 $35,558,302
20,003 Missy Yager $106,673,110 5 $21,334,622
20,004 Malaya Rivera Drew $106,665,079 2 $53,332,540
20,005 Adam Thompson $106,657,873 2 $53,328,937
20,006 Michael Aaron Milligan $106,645,692 6 $17,774,282
20,007 Alejandro Barrios $106,644,611 1 $106,644,611
20,008 Jason Ledford $106,644,611 1 $106,644,611
20,009 Riya May Atwood $106,644,611 1 $106,644,611
20,010 Selah Atwood $106,644,611 2 $53,322,306
20,011 Gregory Nassif St. John $106,644,611 1 $106,644,611
20,012 Jerry Winsett $106,644,611 1 $106,644,611
20,013 Allyssa Barley $106,644,611 1 $106,644,611
20,014 William J. Harrison $106,644,611 1 $106,644,611
20,015 Eleanor Threatt Hardy $106,644,611 1 $106,644,611
20,016 Asia De Marcos $106,613,284 1 $106,613,284
20,017 Deirdre Quinn $106,613,284 1 $106,613,284
20,018 Gabriel Folse $106,613,284 2 $53,306,642
20,019 Christopher Shea $106,613,284 1 $106,613,284
20,020 Eric Ian Goldberg $106,613,284 1 $106,613,284
20,021 Konstantin Selivanov $106,613,284 1 $106,613,284
20,022 Mona Lee $106,613,284 1 $106,613,284
20,023 Johnny Cann $106,613,284 1 $106,613,284
20,024 Sergei Levtsuk $106,613,284 1 $106,613,284
20,025 Debbie Nelson $106,613,284 1 $106,613,284
20,026 Don Cass $106,613,284 1 $106,613,284
20,027 Laurie Guzda $106,613,284 1 $106,613,284
20,028 Ruperto Reyes, Jr. $106,613,284 1 $106,613,284
20,029 Bernadette Nason $106,613,284 1 $106,613,284
20,030 Stephen Bruton $106,613,284 1 $106,613,284
20,031 Jessica Holcomb $106,613,284 1 $106,613,284
20,032 Cassandra L. Small $106,613,284 1 $106,613,284
20,033 Cynthia Dorn $106,613,284 1 $106,613,284
20,034 Catenya McHenry $106,613,284 1 $106,613,284
20,035 Paige Bishop $106,613,284 1 $106,613,284
20,036 Lucien Douglas $106,613,284 1 $106,613,284
20,037 Georgia Foy $106,613,284 1 $106,613,284
20,038 LeeAnne Locken $106,613,284 1 $106,613,284
20,039 Pei-San Brown $106,613,284 1 $106,613,284
20,040 Isamari White $106,613,284 1 $106,613,284
20,041 Kimberly Crawford $106,613,284 1 $106,613,284
20,042 Dyan Conner $106,613,284 1 $106,613,284
20,043 Jamie Drake Stephens $106,613,284 1 $106,613,284
20,044 Kelly Bright $106,613,284 1 $106,613,284
20,045 Dee Dee Adams $106,613,284 1 $106,613,284
20,046 Shana McClendon $106,613,284 1 $106,613,284
20,047 Janie Terrazas $106,613,284 1 $106,613,284
20,048 Holly Mills $106,613,284 1 $106,613,284
20,049 Angela Van De Walle $106,613,284 1 $106,613,284
20,050 Tarah Bartley $106,613,284 1 $106,613,284
20,051 Summyr Miller $106,613,284 1 $106,613,284
20,052 Jessica Hale $106,613,284 1 $106,613,284
20,053 Ben Levin $106,602,910 4 $26,650,728
20,054 Na Zha $106,590,000 1 $106,590,000
20,055 Qin Yue $106,590,000 1 $106,590,000
20,056 Luan Yuanhui $106,590,000 1 $106,590,000
20,057 Zhao Manzhu $106,590,000 1 $106,590,000
20,058 Deng Xuedong $106,590,000 1 $106,590,000
20,059 Marcel Jeanin $106,578,701 2 $53,289,351
20,060 Henri Pardo $106,578,701 2 $53,289,351
20,061 Gerard Watkins $106,541,494 3 $35,513,831
20,062 Andrew Shaver $106,503,204 2 $53,251,602
20,063 Alan Hopgood $106,492,683 1 $106,492,683
20,064 D.G. Maloney $106,492,683 1 $106,492,683
20,065 Lara Robinson $106,492,683 2 $53,246,342
20,066 Alan Pietruszewski $106,457,571 4 $26,614,393
20,067 Jermaine Washington $106,411,342 3 $35,470,447
20,068 Cary 'Big Shug' Guy $106,408,381 2 $53,204,191
20,069 Joe Chen $106,383,844 3 $35,461,281
20,070 Sachiko Fujii $106,371,290 1 $106,371,290
20,071 Yoshiko Yamaguchi $106,371,290 1 $106,371,290
20,072 Ronnie Yoshiko Fujiyama $106,371,290 1 $106,371,290
20,073 Yoshiyuki Morishita $106,371,290 1 $106,371,290
20,074 Yoji Boba Tanaka $106,371,290 1 $106,371,290
20,075 Juri Manase $106,371,290 1 $106,371,290
20,076 Zhang Jin Zhan $106,371,290 1 $106,371,290
20,077 Hu Xiaohui $106,371,290 1 $106,371,290
20,078 Ai Maeda $106,371,290 1 $106,371,290
20,079 Naomi Kusumi $106,371,290 1 $106,371,290
20,080 Hikaru Midorikawa $106,371,290 2 $53,185,645
20,081 Scott Cooper $106,359,352 2 $53,179,676
20,082 Brian Hooks $106,343,402 7 $15,191,915
20,083 Jerry Springer $106,343,402 4 $26,585,851
20,084 Herb Mitchell $106,343,402 3 $35,447,801
20,085 Ron Ulstad $106,343,402 2 $53,171,701
20,086 Tim Watters $106,343,402 2 $53,171,701
20,087 Oliver Muirhead $106,343,402 1 $106,343,402
20,088 Jeffrey Meng $106,343,402 1 $106,343,402
20,089 Douglas Fisher $106,343,402 1 $106,343,402
20,090 Melissa Justin $106,343,402 1 $106,343,402
20,091 Steve Hibbert $106,343,402 1 $106,343,402
20,092 David Coy $106,343,402 1 $106,343,402
20,093 David Crigger $106,343,402 1 $106,343,402
20,094 Dennis Wilson $106,343,402 1 $106,343,402
20,095 Jim Boensch $106,343,402 1 $106,343,402
20,096 Todd M. Schultz $106,343,402 1 $106,343,402
20,097 Steve Wilkos $106,343,402 1 $106,343,402
20,098 Liana Liberato $106,307,574 14 $7,593,398
20,099 Hume Cronyn $106,265,941 19 $5,592,944
20,100 Jim Leung $106,234,720 2 $53,117,360

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.