Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 34,201-34,300)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
34,201 Simonetta Bortolozzi $24,900,000 1 $24,900,000
34,202 Federico Scridel $24,900,000 1 $24,900,000
34,203 Paolo De Giorgiro $24,900,000 1 $24,900,000
34,204 Leigh Lawson $24,900,000 1 $24,900,000
34,205 Giorgia Riccardi $24,900,000 1 $24,900,000
34,206 Paola Pessot $24,900,000 1 $24,900,000
34,207 Bimba $24,900,000 1 $24,900,000
34,208 Adriano Iurisevich $24,900,000 1 $24,900,000
34,209 Catherine Gault $24,900,000 1 $24,900,000
34,210 Lorenzo Felisatti $24,900,000 1 $24,900,000
34,211 Naike Rivelli $24,900,000 1 $24,900,000
34,212 Manuella Massimi $24,900,000 1 $24,900,000
34,213 Danielle Baker $24,900,000 1 $24,900,000
34,214 Charlie Cox $24,900,000 1 $24,900,000
34,215 Kristy Dibiccari $24,900,000 1 $24,900,000
34,216 Elisabeth Riva $24,900,000 1 $24,900,000
34,217 Giorgio Bertan $24,900,000 1 $24,900,000
34,218 Renzo Martini $24,900,000 1 $24,900,000
34,219 Eugene Simon $24,900,000 1 $24,900,000
34,220 Roy Doliner $24,900,000 1 $24,900,000
34,221 Sara Guerra $24,900,000 1 $24,900,000
34,222 Enzo Turrin $24,900,000 1 $24,900,000
34,223 Clive Riche $24,900,000 1 $24,900,000
34,224 Tommy Korberg $24,900,000 1 $24,900,000
34,225 Katarina Volgyiova $24,900,000 1 $24,900,000
34,226 Paddy Ward $24,900,000 1 $24,900,000
34,227 Jessica Seaton $24,900,000 1 $24,900,000
34,228 Monica Vallerini $24,900,000 1 $24,900,000
34,229 Laura Pigozzo $24,900,000 1 $24,900,000
34,230 Robert Levine $24,900,000 1 $24,900,000
34,231 Silvia Nanni $24,900,000 1 $24,900,000
34,232 Bobbi Sue Luther $24,889,542 2 $12,444,771
34,233 Sheila Kelley $24,854,414 4 $6,213,604
34,234 Lingchen Ji $24,824,141 1 $24,824,141
34,235 An Bai $24,824,141 1 $24,824,141
34,236 Lawrence de Stefano $24,824,141 1 $24,824,141
34,237 Tongjiang Hou $24,824,141 1 $24,824,141
34,238 Paulino Nunes $24,817,434 4 $6,204,359
34,239 Beth Ditto $24,816,123 2 $12,408,062
34,240 Thomas Blore $24,803,891 1 $24,803,891
34,241 Helen Blatch $24,803,891 1 $24,803,891
34,242 Alun Jones $24,803,891 1 $24,803,891
34,243 Peter Cartwright $24,803,891 1 $24,803,891
34,244 Beti Sekulovski $24,803,891 1 $24,803,891
34,245 Geoff Leesley $24,803,891 1 $24,803,891
34,246 Mary Carillo $24,803,891 1 $24,803,891
34,247 Rebecca Dandeniya $24,803,891 1 $24,803,891
34,248 Jesse Loncraine $24,803,891 1 $24,803,891
34,249 Jonathan Timmins $24,803,891 1 $24,803,891
34,250 Annabel Leventon $24,803,891 1 $24,803,891
34,251 Chris Moyles $24,803,891 1 $24,803,891
34,252 Laura Morley $24,803,891 1 $24,803,891
34,253 Vikas Punna $24,803,891 1 $24,803,891
34,254 Barry-Lee Thomas $24,803,891 1 $24,803,891
34,255 John Barrett $24,803,891 1 $24,803,891
34,256 Sam Bond $24,803,891 1 $24,803,891
34,257 Kellie Shirley $24,803,891 1 $24,803,891
34,258 Martin O'Brien $24,803,891 1 $24,803,891
34,259 Marina Morgan $24,803,891 1 $24,803,891
34,260 Azucena Duran $24,803,891 1 $24,803,891
34,261 Danny Baker $24,803,891 1 $24,803,891
34,262 Murphy Jensen $24,803,891 1 $24,803,891
34,263 Abhin Galeya $24,803,891 1 $24,803,891
34,264 Maggie McCormack $24,803,891 1 $24,803,891
34,265 Kyle Hyde $24,803,891 1 $24,803,891
34,266 Laurence Kennedy $24,803,891 1 $24,803,891
34,267 Gemma Catlin $24,803,891 1 $24,803,891
34,268 Tam Hoskyns $24,803,891 1 $24,803,891
34,269 Eleanor Bron $24,803,891 1 $24,803,891
34,270 Barry Jackson $24,803,891 1 $24,803,891
34,271 Gareth Llewelyn $24,803,891 1 $24,803,891
34,272 Hamed Madani $24,803,891 1 $24,803,891
34,273 Ulla Dirscherl Van Zeller $24,803,891 1 $24,803,891
34,274 John McGlynn $24,803,891 1 $24,803,891
34,275 Elaine Corral Kendall $24,800,205 2 $12,400,103
34,276 John Doolittle $24,768,398 1 $24,768,398
34,277 Neal Matarazzo $24,768,398 1 $24,768,398
34,278 Christine Healy $24,768,398 1 $24,768,398
34,279 Nancy Osborne $24,768,398 2 $12,384,199
34,280 Adilah Barnes $24,768,398 1 $24,768,398
34,281 Sharon Madden $24,768,398 2 $12,384,199
34,282 Todd Leatherbury $24,768,398 1 $24,768,398
34,283 Paula Scarpino $24,768,398 1 $24,768,398
34,284 John Vickery $24,768,398 1 $24,768,398
34,285 Serge Larivière $24,768,269 2 $12,384,135
34,286 Gina Cottone $24,738,714 1 $24,738,714
34,287 Daniel Lee $24,738,714 1 $24,738,714
34,288 Yoni Lotan $24,738,714 1 $24,738,714
34,289 Ron Stroman $24,738,714 1 $24,738,714
34,290 Jaboukie Young-White $24,738,714 2 $12,369,357
34,291 Caldwell Tidicue $24,738,714 1 $24,738,714
34,292 Matt Evans $24,738,714 1 $24,738,714
34,293 Laura Grey $24,738,714 1 $24,738,714
34,294 Keaton Patti $24,738,714 1 $24,738,714
34,295 Carlos Ibarra $24,738,714 1 $24,738,714
34,296 Brian Stack $24,738,714 1 $24,738,714
34,297 Mark Tallman $24,738,714 1 $24,738,714
34,298 Wiley Pickett $24,713,418 3 $8,237,806
34,299 Sterling Jones $24,710,259 2 $12,355,130
34,300 Ryan Kay $24,709,031 1 $24,709,031

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.