Box Office Star Records > International > Genres > International Leading Drama Stars

Top International Leading Stars for Drama Movies (Rank 3,601-3,700)


See also: Domestic Leading Drama Stars - International Leading Adventure Stars - International Leading Action Stars - International Leading Comedy Stars - International Leading Thriller/Suspense Stars - International Leading Horror Stars - International Leading Romantic Comedy Stars - International Leading Musical Stars - Worldwide Leading Drama Stars

This chart contains the top 100 stars based on the cumulative international box office of all the Drama movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
3,601 Amy Lloyd $2,589 1 $2,589
3,602 Deep Sidhu $2,580 1 $2,580
3,603 Ronica Singh $2,580 1 $2,580
3,604 Yuki Mamiya $2,556 1 $2,556
3,605 Tasuku Nagaoka $2,556 1 $2,556
3,606 Sam Abbas $2,513 1 $2,513
3,607 Anne Baxter $2,507 1 $2,507
3,608 George Sanders $2,507 2 $1,254
3,609 Marilyn Monroe $2,507 1 $2,507
3,610 Celeste Holm $2,507 1 $2,507
3,611 Aurelia Caal $2,469 1 $2,469
3,612 Julio Serrano Echeverría $2,469 1 $2,469
3,613 Victor Moreira $2,469 1 $2,469
3,614 Emma Dib $2,469 1 $2,469
3,615 Dave Bald Eagle $2,466 1 $2,466
3,616 Christopher Sweeney $2,466 1 $2,466
3,617 Richard Ray Whitman $2,466 1 $2,466
3,618 Samuel H. Levine $2,408 2 $1,204
3,619 Rotem Zisman-Cohen $2,392 1 $2,392
3,620 Roy Assaf $2,392 1 $2,392
3,621 Frances O’Connor $2,379 1 $2,379
3,622 Finn Woodlock $2,379 1 $2,379
3,623 Porfirio Ramirez Aldana $2,358 1 $2,358
3,624 Julian Ovenden $2,296 1 $2,296
3,625 Iain Glen $2,296 2 $1,148
3,626 Livia De Paolis $2,296 2 $1,148
3,627 Emily Carey $2,296 1 $2,296
3,628 Louis Partridge $2,296 1 $2,296
3,629 Ella-Rae Smith $2,296 1 $2,296
3,630 Myles Pollard $2,272 2 $1,136
3,631 Jacqueline McKenzie $2,272 1 $2,272
3,632 Sadie Brown $2,237 1 $2,237
3,633 Jason Momoa $2,191 1 $2,191
3,634 Zejhun Demirov $2,187 1 $2,187
3,635 Shira Haas $2,170 3 $723
3,636 Alena Yiv $2,170 1 $2,170
3,637 Aimee Garcia $2,121 1 $2,121
3,638 Jean-Francois Balmer $2,055 1 $2,055
3,639 Reem Shaikh $2,033 1 $2,033
3,640 Ramesha Nawal $1,992 1 $1,992
3,641 Bakhtawar Mazhar $1,992 1 $1,992
3,642 Chris Perfetti $1,988 1 $1,988
3,643 Sullivan Jones $1,988 1 $1,988
3,644 Jasmine Batchelor $1,988 1 $1,988
3,645 Austin Pendleton $1,981 1 $1,981
3,646 Lindsay Pulsipher $1,976 1 $1,976
3,647 Makenzie Moss $1,976 1 $1,976
3,648 Andrew W. Walker $1,976 3 $659
3,649 M.J. Rodriguez $1,895 1 $1,895
3,650 Marquis Rodriguez $1,895 1 $1,895
3,651 Indya Moore $1,895 1 $1,895
3,652 Luka Kain $1,895 1 $1,895
3,653 Alexia Garcia $1,895 1 $1,895
3,654 Margot Bingham $1,895 1 $1,895
3,655 Linda Cardellini $1,829 1 $1,829
3,656 Adam Byard $1,803 1 $1,803
3,657 Danielle Branch $1,803 1 $1,803
3,658 George McKay $1,803 1 $1,803
3,659 Kristian Gwilliam $1,803 1 $1,803
3,660 Haydn Gwynne $1,803 1 $1,803
3,661 Tom Harries $1,803 1 $1,803
3,662 Abhay Deol $1,773 1 $1,773
3,663 Antonio Saboia $1,733 1 $1,733
3,664 Pedro Fasanaro $1,733 1 $1,733
3,665 Joe Seo $1,716 1 $1,716
3,666 Adam Bessa $1,690 1 $1,690
3,667 Sladen Peltier $1,606 1 $1,606
3,668 Claire van der Boom $1,586 1 $1,586
3,669 Paula Malcomson $1,586 1 $1,586
3,670 Abigail Winter $1,524 1 $1,524
3,671 Linda Kash $1,524 1 $1,524
3,672 Hannah Gross $1,524 1 $1,524
3,673 Elisa Carricajo $1,521 1 $1,521
3,674 Valeria Correa $1,521 1 $1,521
3,675 Pilar Gamboa $1,521 1 $1,521
3,676 Laura Paredes $1,521 1 $1,521
3,677 Mišel Matičević $1,512 1 $1,512
3,678 Raffey Cassidy $1,483 1 $1,483
3,679 Lana Rockwell $1,471 2 $736
3,680 Nico Rockwell $1,471 2 $736
3,681 Jabari Watkins $1,471 1 $1,471
3,682 Sophia Lillis $1,461 2 $731
3,683 Curtiss Cook Jr $1,409 1 $1,409
3,684 David So $1,409 1 $1,409
3,685 Simone Baker $1,409 1 $1,409
3,686 Omono Okojie $1,409 1 $1,409
3,687 Kippei Shina $1,394 1 $1,394
3,688 Takashi Tsukamoto $1,394 1 $1,394
3,689 Tetta Sugimoto $1,394 1 $1,394
3,690 Ryo Kase $1,394 2 $697
3,691 Fumiyo Kohinata $1,394 1 $1,394
3,692 Jun Kunimura $1,394 1 $1,394
3,693 Renji Ishibashi $1,394 1 $1,394
3,694 Soichiro Kitamura $1,394 1 $1,394
3,695 Takeshi Kitano $1,394 1 $1,394
3,696 Hideo Nakano $1,394 1 $1,394
3,697 Tomokazu Miura $1,394 1 $1,394
3,698 Kinga Preis $1,329 1 $1,329
3,699 Michalina Olszanska $1,329 1 $1,329
3,700 Marta Mazurek $1,329 1 $1,329

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.