Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Story Creators

Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Story Creators - Top Worldwide Story Creators

This list shows the highest grossing Story Creators based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
1,101 Dave Thomas $60,083,467 1 $60,083,467
1,102 Dan Mazer $60,054,530 1 $60,054,530
1,103 William Nack $59,699,513 1 $59,699,513
1,104 Mary Norton $59,683,273 3 $19,894,424
1,105 David Mamet $59,362,912 2 $29,681,456
1,106 Hilary Winston $59,281,555 1 $59,281,555
1,107 Bob Logan $59,281,555 1 $59,281,555
1,108 Paul Fisher $59,281,555 1 $59,281,555
1,109 William Wheeler $59,281,555 1 $59,281,555
1,110 Bobs Gannaway $59,157,732 1 $59,157,732
1,111 Bob Dolman $58,883,840 1 $58,883,840
1,112 Ron Howard $58,883,840 1 $58,883,840
1,113 Sara Gruen $58,709,717 1 $58,709,717
1,114 Mike Webb $58,640,119 1 $58,640,119
1,115 Margret Rey $58,640,119 1 $58,640,119
1,116 H.A. Rey $58,640,119 1 $58,640,119
1,117 Edward Neumeier $58,607,007 1 $58,607,007
1,118 Michael Milner $58,607,007 1 $58,607,007
1,119 Lauran Paine $58,331,254 1 $58,331,254
1,120 James Thurber $58,236,838 1 $58,236,838
1,121 Robert Silverberg $58,220,776 2 $29,110,388
1,122 Thomas Lennon $58,060,186 1 $58,060,186
1,123 Robert Ben Garant $58,060,186 1 $58,060,186
1,124 Robert Reneau $58,055,768 1 $58,055,768
1,125 Carl Ellsworth $57,891,803 1 $57,891,803
1,126 Dan Foos $57,891,803 1 $57,891,803
1,127 William Paul Young $57,386,418 1 $57,386,418
1,128 C. Gaby Mitchell $57,377,916 1 $57,377,916
1,129 Louis L'Amour $57,320,000 3 $19,106,667
1,130 Chris Marker $57,141,459 1 $57,141,459
1,131 Charles Strouse $57,059,003 1 $57,059,003
1,132 Martin Charnin $57,059,003 1 $57,059,003
1,133 Harold Gray $57,059,003 1 $57,059,003
1,134 Alan McElroy $57,027,435 1 $57,027,435
1,135 Cory Edwards $57,012,977 1 $57,012,977
1,136 Tony Leech $57,012,977 1 $57,012,977
1,137 Arthur Golden $57,010,853 1 $57,010,853
1,138 Alexander Dumas $56,968,169 1 $56,968,169
1,139 Solomon Northup $56,671,993 1 $56,671,993
1,140 Annie Mumolo $56,451,232 1 $56,451,232
1,141 David O. Russell $56,451,232 1 $56,451,232
1,142 Scott Spencer $56,438,250 2 $28,219,125
1,143 Shawn Schepps $56,398,162 1 $56,398,162
1,144 Jojo Moyes $56,245,075 2 $28,122,538
1,145 Geoffrey Chaucer $56,083,966 1 $56,083,966
1,146 William Diehl $56,073,633 1 $56,073,633
1,147 Harley Peyton $55,802,754 1 $55,802,754
1,148 Keith Merryman $55,802,754 1 $55,802,754
1,149 David A. Newman $55,802,754 1 $55,802,754
1,150 Tom Brady $55,762,229 1 $55,762,229
1,151 David Stern $55,750,480 1 $55,750,480
1,152 John Strauss $55,750,480 1 $55,750,480
1,153 Arthur Schnitzler $55,691,208 1 $55,691,208
1,154 Kathryn Lasky $55,675,313 1 $55,675,313
1,155 Brian De Palma $55,591,409 1 $55,591,409
1,156 Alexandre Dumas $55,431,728 3 $18,477,243
1,157 Michael Sarnoski $55,389,162 2 $27,694,581
1,158 Gaston Leroux $55,179,541 3 $18,393,180
1,159 Pittacus Lore $55,100,437 1 $55,100,437
1,160 Kenneth Ross $54,956,941 1 $54,956,941
1,161 Chuck Pfarrer $54,956,941 1 $54,956,941
1,162 Ashleigh Powell $54,858,851 1 $54,858,851
1,163 William Goldman $54,800,675 4 $13,700,169
1,164 Jon Lucas $54,767,494 1 $54,767,494
1,165 Scott Moore $54,767,494 1 $54,767,494
1,166 Marcus Gautessen $54,760,791 1 $54,760,791
1,167 Russell Adams $54,730,625 1 $54,730,625
1,168 Mark G. Steilen $54,730,625 1 $54,730,625
1,169 Paul Briggs $54,723,032 1 $54,723,032
1,170 Carrie Liao $54,723,032 1 $54,723,032
1,171 John Ripa $54,723,032 1 $54,723,032
1,172 Kiel Murray $54,723,032 1 $54,723,032
1,173 Carlos Lopez Estrada $54,723,032 1 $54,723,032
1,174 Dean Wellins $54,723,032 1 $54,723,032
1,175 Jas Waters $54,611,903 1 $54,611,903
1,176 Tina Gordon Chism $54,611,903 1 $54,611,903
1,177 John Morris $54,445,357 1 $54,445,357
1,178 Richard C. Morais $54,235,441 1 $54,235,441
1,179 Chad Feehan $53,900,335 1 $53,900,335
1,180 Sara Gay Forden $53,809,574 1 $53,809,574
1,181 Becky Johnston $53,809,574 1 $53,809,574
1,182 Cecelia Ahern $53,716,239 2 $26,858,120
1,183 Dinesh D'Souza $53,680,324 4 $13,420,081
1,184 Darcey Bell $53,548,586 1 $53,548,586
1,185 Samuel Taylor $53,458,319 1 $53,458,319
1,186 Billy Wilder $53,458,319 1 $53,458,319
1,187 Ernest Lehman $53,458,319 1 $53,458,319
1,188 Lorenzo Carcaterra $53,300,852 1 $53,300,852
1,189 T. H. White $53,284,931 2 $26,642,466
1,190 Don Jakoby $53,208,180 1 $53,208,180
1,191 Al Williams $53,208,180 1 $53,208,180
1,192 Christopher Priest $53,089,891 1 $53,089,891
1,193 Bruce Porter $52,990,775 1 $52,990,775
1,194 Hugh Wheeler $52,898,073 1 $52,898,073
1,195 Mitchell Zuckoff $52,853,219 2 $26,426,610
1,196 Daniel James Brown $52,641,306 1 $52,641,306
1,197 Walter Tevis $52,293,000 1 $52,293,000
1,198 William Shatner $52,210,049 1 $52,210,049
1,199 John Krasinski $52,202,495 1 $52,202,495
1,200 Michael Cooney $52,131,264 1 $52,131,264

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.