Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers

Top Grossing Producer at the Domestic Box Office (Rank 801-900)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers

This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
801 Christopher Jenkins $177,397,510 1 $177,397,510
802 David Gale $176,731,192 4 $44,182,798
803 Ken Stovitz $176,591,618 1 $176,591,618
804 Jeffrey Clifford $176,489,013 8 $22,061,127
805 Frank Beddor $176,484,651 1 $176,484,651
806 Michael Steinberg $176,484,651 1 $176,484,651
807 Eli Roth $175,997,447 15 $11,733,163
808 Edward H. Hamm Jr. $175,837,935 1 $175,837,935
809 Michael Phillips $175,100,479 2 $87,550,240
810 Barry Spikings $175,095,601 3 $58,365,200
811 Gary Gilbert $175,031,629 7 $25,004,518
812 Ramsey Ann Naito $175,003,033 1 $175,003,033
813 Jim Van Wyck $175,002,997 3 $58,334,332
814 Irby Smith $174,417,662 3 $58,139,221
815 Johnny Depp $174,397,605 6 $29,066,268
816 Peter Saraf $174,198,001 16 $10,887,375
817 Nicholas Stoller $174,161,254 5 $34,832,251
818 Brunson Green $173,710,166 3 $57,903,389
819 Baltasar Kormakur $173,301,811 6 $28,883,635
820 Dawn Steel $172,918,110 3 $57,639,370
821 Reginald Hudlin $172,857,093 4 $43,214,273
822 Jessica Meier $172,736,969 5 $34,547,394
823 Marc Turtletaub $172,393,401 13 $13,261,031
824 Nick Park $172,154,181 4 $43,038,545
825 Steven Lisberger $172,062,763 1 $172,062,763
826 Jordan Horowitz $172,060,622 12 $14,338,385
827 Jim Lemley $172,027,690 2 $86,013,845
828 Travis Knight $171,512,983 5 $34,302,597
829 Lara Breay $171,425,123 2 $85,712,562
830 Stephen Kendrick $170,963,799 5 $34,192,760
831 Zareh Nalbandian $170,909,406 2 $85,454,703
832 Peter Principato $170,852,536 9 $18,983,615
833 Martin Richards $170,687,518 1 $170,687,518
834 Pierre-Ange Le Pogam $169,951,901 7 $24,278,843
835 Stanley Kubrick $169,807,898 4 $42,451,975
836 Pharrell Williams $169,607,287 2 $84,803,644
837 Tyler Thompson $169,351,451 8 $21,168,931
838 Julia Phillips $169,100,479 1 $169,100,479
839 India Osborne $169,078,416 2 $84,539,208
840 Kurt Wimmer $168,860,847 4 $42,215,212
841 Eric L. Gold $168,796,999 5 $33,759,400
842 Jason Reed $168,163,179 1 $168,163,179
843 Edward L. McDonnell $168,117,597 3 $56,039,199
844 Bill Mechanic $167,968,937 3 $55,989,646
845 Quentin Tarantino $167,533,765 2 $83,766,883
846 Francis Lawrence $166,350,594 1 $166,350,594
847 Nancy Tenenbaum $166,225,040 1 $166,225,040
848 Sunil Perkash $166,163,972 5 $33,232,794
849 Gigi Pritzker $166,158,164 13 $12,781,397
850 John Malkovich $166,073,278 3 $55,357,759
851 Lee Daniels $164,875,819 6 $27,479,303
852 Kathryn Bigelow $164,697,632 4 $41,174,408
853 Frank Darabont $164,597,416 2 $82,298,708
854 Stephen Tenenbaum $164,345,191 9 $18,260,577
855 Guy Ritchie $164,265,689 7 $23,466,527
856 Gregg Hoffman $164,001,734 3 $54,667,245
857 Kevin De La Noy $163,214,888 1 $163,214,888
858 Paul Tibbitt $162,994,032 1 $162,994,032
859 Pilar Savone $162,805,434 2 $81,402,717
860 Liz Glotzer $162,694,504 8 $20,336,813
861 Jim Whitaker $162,596,585 7 $23,228,084
862 Jeffrey Weiner $162,192,920 2 $81,096,460
863 Greg Goodman $162,192,920 1 $162,192,920
864 Oliver Stone $162,005,232 4 $40,501,308
865 Barry Levine $161,795,849 3 $53,931,950
866 Buddy Patrick $161,426,774 4 $40,356,694
867 Bill Damaschke $161,412,000 2 $80,706,000
868 Allison Lyon Segan $161,412,000 1 $161,412,000
869 Timur Bekmambetov $161,296,552 13 $12,407,427
870 F. Gary Gray $161,218,229 3 $53,739,410
871 Tomica Woods-Wright $161,197,785 1 $161,197,785
872 Dr. Dre $161,197,785 2 $80,598,893
873 Pippa Harris $160,666,195 4 $40,166,549
874 Martin Shafer $160,225,821 7 $22,889,403
875 Michael Ewing $160,137,199 2 $80,068,600
876 Matthew Baer $160,089,819 5 $32,017,964
877 Jayne-Ann Tenggren $159,227,644 1 $159,227,644
878 Jessica Elbaum $159,126,281 14 $11,366,163
879 Matt Jackson $157,617,833 12 $13,134,819
880 Chris Moore $157,386,065 5 $31,477,213
881 Darren Aronofsky $157,079,659 9 $17,453,295
882 Lee R. Mayes $157,019,771 1 $157,019,771
883 Sarah Schechter $156,714,918 11 $14,246,811
884 Edward R. Pressman $156,311,247 10 $15,631,125
885 Elizabeth Raposo $156,248,615 1 $156,248,615
886 Lars Knudsen $155,992,718 25 $6,239,709
887 Richard S. Wright $155,496,317 4 $38,874,079
888 Bob Gordon $154,529,439 1 $154,529,439
889 Paul Young $154,482,972 14 $11,034,498
890 Alison O'Brien $154,353,886 2 $77,176,943
891 Nicholas Sparks $154,342,341 5 $30,868,468
892 Michel Litvak $153,890,400 13 $11,837,723
893 Dan Farah $153,679,048 5 $30,735,810
894 P.J. Voeten $153,636,354 1 $153,636,354
895 Brad Krevoy $152,199,323 11 $13,836,302
896 Steve Stabler $152,198,798 2 $76,099,399
897 Deborah Schindler $152,028,047 3 $50,676,016
898 Luke Greenfield $151,933,709 3 $50,644,570
899 Fred Fuchs $151,715,211 4 $37,928,803
900 Tony DeRosa-Grund $151,652,971 2 $75,826,486

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.