Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars

Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 63,301-63,400)


See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
63,301 Tevi Lawson $112,391 1 $112,391
63,302 Xavier Mathieu $112,391 1 $112,391
63,303 Noel Mairot $112,391 1 $112,391
63,304 Yves Ory $112,391 1 $112,391
63,305 Catherine Saint-Bonnet $112,391 1 $112,391
63,306 Roland Thomin $112,391 1 $112,391
63,307 Karine de Mirbeck $112,391 1 $112,391
63,308 Justine Cotsonas $112,087 1 $112,087
63,309 Jake Lucas $111,993 1 $111,993
63,310 Ren Croney $111,993 1 $111,993
63,311 Megan Rosen $111,993 1 $111,993
63,312 Nora Jobling $111,993 1 $111,993
63,313 Nell Schaap $111,993 1 $111,993
63,314 David Calderazzo $111,993 1 $111,993
63,315 Peter Cormican $111,993 1 $111,993
63,316 George Morfogen $111,993 1 $111,993
63,317 Bergen Sanderford $111,993 1 $111,993
63,318 Besnik Shabani $111,993 1 $111,993
63,319 Erin Heatherton $111,993 1 $111,993
63,320 Nur Khan $111,993 1 $111,993
63,321 Dimitri Dimitrov $111,993 1 $111,993
63,322 Kim Go-eun $111,071 1 $111,071
63,323 Seong Yoo-bin $111,071 1 $111,071
63,324 Junho $111,071 1 $111,071
63,325 Kim Soo-an $111,071 1 $111,071
63,326 Jeon Do-youn $111,071 2 $55,536
63,327 Kim Yeong-min $111,071 1 $111,071
63,328 Joao Luis Arrais $110,507 2 $55,254
63,329 Sao Jose Correia $110,507 1 $110,507
63,330 Adriano Luz $110,507 1 $110,507
63,331 Ricardo Pereira $110,507 1 $110,507
63,332 Afonso Pimentel $110,507 1 $110,507
63,333 Karen Black $110,175 4 $27,544
63,334 Kelly De Sarla $110,175 1 $110,175
63,335 Sabrina Jaglom $110,175 1 $110,175
63,336 Jack Maxwell $110,175 1 $110,175
63,337 Simon O. Jaglom $110,175 1 $110,175
63,338 Andrea Marcovicci $110,175 1 $110,175
63,339 David N. Haynes $109,749 1 $109,749
63,340 Karl Howman $109,749 1 $109,749
63,341 Archie Pool $109,749 1 $109,749
63,342 T. Bone Wilson $109,749 1 $109,749
63,343 Victor Romero Evans $109,749 1 $109,749
63,344 Beverly Michaels $109,749 1 $109,749
63,345 Daniel Fanego $109,608 2 $54,804
63,346 Peter Lanzani $109,608 1 $109,608
63,347 Chino Darin $109,608 2 $54,804
63,348 Yan Ni $109,567 4 $27,392
63,349 Wolfram Koch $109,226 1 $109,226
63,350 Britta Hammelstein $109,226 1 $109,226
63,351 Sascha Alexander Gersak $109,226 1 $109,226
63,352 Milan Peschel $109,226 2 $54,613
63,353 Bernd Hölscher $109,226 1 $109,226
63,354 Mei Melancon $109,045 2 $54,523
63,355 Buddy Lewis $109,045 1 $109,045
63,356 Lee Jun-hyeok $109,023 2 $54,512
63,357 Maisie Williams $108,900 2 $54,450
63,358 Owen Richards $108,900 1 $108,900
63,359 Vincent Francia $108,678 1 $108,678
63,360 Logan Cormier $108,678 1 $108,678
63,361 Ryan Barber $108,678 1 $108,678
63,362 Colleen Hartnett $108,678 1 $108,678
63,363 Martin Bourdieu $108,678 1 $108,678
63,364 Lee Dong-wook $108,238 1 $108,238
63,365 Hong Da-mi $108,238 1 $108,238
63,366 Kim Hee-won $108,238 1 $108,238
63,367 Mihaela Sirbu $108,110 1 $108,110
63,368 Alexandru Dabija $108,110 2 $54,055
63,369 Alexandru Bindea $108,110 1 $108,110
63,370 Dan Nicolaescu $108,110 1 $108,110
63,371 Luminita Gheorghiu $108,110 1 $108,110
63,372 Adina Cristescu $108,110 2 $54,055
63,373 Liviu Ornea $108,110 1 $108,110
63,374 Alberto Dinache $108,110 1 $108,110
63,375 Serban Pavlu $108,110 2 $54,055
63,376 Ahlam Canaan $107,977 1 $107,977
63,377 Henry Andrawes $107,977 1 $107,977
63,378 Ferass Naser $107,977 1 $107,977
63,379 Aiman Sohel Daw $107,977 1 $107,977
63,380 Khawlah Dipsy $107,977 1 $107,977
63,381 Riahd Sliman $107,977 1 $107,977
63,382 Ayanda Makayi $107,953 1 $107,953
63,383 Yoshi $107,953 1 $107,953
63,384 Lj Urbani $107,953 1 $107,953
63,385 Mandla Shongwe $107,953 1 $107,953
63,386 Themba Ncusana $107,953 1 $107,953
63,387 Marie Matheron $107,612 1 $107,612
63,388 Rodolphe Pauly $107,612 1 $107,612
63,389 Adrienne Pauly $107,612 1 $107,612
63,390 Vahina Giocante $107,612 1 $107,612
63,391 Valentina Carnelutti $107,362 1 $107,362
63,392 Marco Messeri $107,362 1 $107,362
63,393 Bob Messini $107,362 1 $107,362
63,394 Bobo Rondelli $107,362 1 $107,362
63,395 Anna Galiena $107,362 1 $107,362
63,396 Marisa Borini $107,362 2 $53,681
63,397 Tommaso Ragno $107,362 3 $35,787
63,398 Tomasz Zietek $107,229 2 $53,615
63,399 Tom Hickey $106,844 3 $35,615
63,400 Hayden Loven $106,833 1 $106,833

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.