Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 64,001-64,100)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
64,001 Robin Northover $1,047,083 1 $1,047,083
64,002 Catherine Glavicic $1,047,083 1 $1,047,083
64,003 Christina O’Neill $1,047,083 1 $1,047,083
64,004 John Browning $1,047,083 1 $1,047,083
64,005 Joo-Young Lee $1,046,898 1 $1,046,898
64,006 Ji Eun Lee (이지은) $1,046,898 1 $1,046,898
64,007 Dong-won Gang $1,046,898 1 $1,046,898
64,008 Maria Carmen $1,045,899 1 $1,045,899
64,009 Cathy Daitch $1,045,899 1 $1,045,899
64,010 Eric George $1,045,899 1 $1,045,899
64,011 Douglas Spain $1,045,899 4 $261,475
64,012 Ann Weldon $1,045,899 1 $1,045,899
64,013 Bodil Jorgensen $1,045,540 4 $261,385
64,014 Bobby Soto $1,044,212 4 $261,053
64,015 Cinthya Carmona $1,044,212 3 $348,071
64,016 Lana Parrilla $1,044,212 1 $1,044,212
64,017 Robert Paterson $1,044,143 1 $1,044,143
64,018 Jose Luis Garcia-Perez $1,044,143 1 $1,044,143
64,019 Warner Loughlin $1,044,143 1 $1,044,143
64,020 Ivana Mino $1,044,143 1 $1,044,143
64,021 Laura Wheelwrite $1,044,039 1 $1,044,039
64,022 Mirrah Foulkes $1,044,039 1 $1,044,039
64,023 Justin Rosniak $1,044,039 2 $522,020
64,024 Jin Goo $1,040,395 4 $260,099
64,025 Jamieson Price $1,039,980 3 $346,660
64,026 Bree Elrod $1,039,866 1 $1,039,866
64,027 Suzanna Son $1,039,866 1 $1,039,866
64,028 Ethan Darbone $1,039,866 1 $1,039,866
64,029 Brenda Deiss $1,039,866 1 $1,039,866
64,030 Brittney Rodriguez $1,039,866 1 $1,039,866
64,031 Judy Hill $1,039,866 1 $1,039,866
64,032 Nate Venz $1,039,866 1 $1,039,866
64,033 Parker Bigham $1,039,866 1 $1,039,866
64,034 Marlon Lambert $1,039,866 1 $1,039,866
64,035 Tommy Caldwell $1,037,023 1 $1,037,023
64,036 Kevin Jorgeson $1,037,023 1 $1,037,023
64,037 Brandon Williams $1,036,818 1 $1,036,818
64,038 Paul Horbiger $1,034,144 1 $1,034,144
64,039 Ernst Deutsch $1,034,144 1 $1,034,144
64,040 Erich Ponto $1,034,144 1 $1,034,144
64,041 Siegfried Breuer $1,034,144 1 $1,034,144
64,042 Herbert Halbik $1,034,144 1 $1,034,144
64,043 Jaden Michael $1,033,632 1 $1,033,632
64,044 Sawyer Nunes $1,033,632 2 $516,816
64,045 Alex Esmail $1,033,061 2 $516,531
64,046 Christopher Bradley $1,032,075 1 $1,032,075
64,047 Brian Keene $1,032,075 1 $1,032,075
64,048 Vennela Kishore $1,032,042 4 $258,011
64,049 Tanikella Bharani $1,032,042 3 $344,014
64,050 Brady Permenter $1,031,994 2 $515,997
64,051 Shane Briant $1,031,872 4 $257,968
64,052 Guang Li $1,031,872 1 $1,031,872
64,053 S.A. Griffin $1,031,420 3 $343,807
64,054 Buddy Fitzpatrick $1,030,920 1 $1,030,920
64,055 Marcus Giamatti $1,030,920 3 $343,640
64,056 Shelagh Ratner $1,030,920 1 $1,030,920
64,057 Masataka Kubota $1,030,634 3 $343,545
64,058 Frankie Wilson $1,030,502 1 $1,030,502
64,059 Fabrizio Matteini $1,030,502 1 $1,030,502
64,060 Thomas Wilson Brown $1,029,822 1 $1,029,822
64,061 Elise Lhomeau $1,029,319 2 $514,660
64,062 Aurelia Thierree $1,029,274 2 $514,637
64,063 Raf Simons $1,028,953 1 $1,028,953
64,064 Pieter Mulier $1,028,953 1 $1,028,953
64,065 Florence Chehet $1,028,953 1 $1,028,953
64,066 Monique Bailly $1,028,953 1 $1,028,953
64,067 Cathy Horyn $1,028,953 1 $1,028,953
64,068 Catherine Riviere $1,028,953 1 $1,028,953
64,069 Sidney Toledano $1,028,953 1 $1,028,953
64,070 Fulvio Rigoni $1,028,953 1 $1,028,953
64,071 Shernaz Patel $1,026,589 1 $1,026,589
64,072 Nafisa Ali $1,026,589 1 $1,026,589
64,073 Suhel Seth $1,026,589 1 $1,026,589
64,074 Gibby Haines $1,025,488 1 $1,025,488
64,075 George Duckworth $1,025,488 1 $1,025,488
64,076 Mike Dawson $1,025,488 1 $1,025,488
64,077 John Pattison $1,025,488 1 $1,025,488
64,078 Todd Pfeiffer $1,025,488 1 $1,025,488
64,079 Leonard Bowechop $1,025,488 1 $1,025,488
64,080 Cecil Cheeka $1,025,488 1 $1,025,488
64,081 Thomas Bettles $1,025,488 1 $1,025,488
64,082 Daniel Chas Stacy $1,025,488 1 $1,025,488
64,083 John North $1,025,488 1 $1,025,488
64,084 Peter Turner $1,024,266 1 $1,024,266
64,085 Jodie McNee $1,024,266 1 $1,024,266
64,086 Gemma Oaten $1,024,266 1 $1,024,266
64,087 Tom Brittney $1,024,266 2 $512,133
64,088 Leeon Jones $1,024,175 1 $1,024,175
64,089 Simon Howard $1,024,175 1 $1,024,175
64,090 Prachi Shah $1,023,238 2 $511,619
64,091 Bum-Soo Lee $1,022,720 1 $1,022,720
64,092 Jin-se Yeon $1,022,720 1 $1,022,720
64,093 Jeong Joon-ho $1,022,720 1 $1,022,720
64,094 Park Cheol-min $1,022,720 1 $1,022,720
64,095 Kim Byeong-ok $1,022,720 1 $1,022,720
64,096 Kil Geum-seong $1,022,720 1 $1,022,720
64,097 Sin Soo-hang $1,022,720 1 $1,022,720
64,098 Kim Hee-jin $1,022,720 1 $1,022,720
64,099 Korey Jackson $1,020,921 1 $1,020,921
64,100 Diane Ciesla $1,020,921 1 $1,020,921

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.