Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 39,901-40,000)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
39,901 Noemi Gonzalez $34,247,135 2 $17,123,568
39,902 Hafpor Julius Bjornsson $34,237,647 2 $17,118,824
39,903 John Morris $34,205,046 2 $17,102,523
39,904 Vijnessa Ferkic $34,194,407 1 $34,194,407
39,905 Susanne Lothar $34,194,407 1 $34,194,407
39,906 Margarita Broich $34,194,407 2 $17,097,204
39,907 Alissa Wilms $34,194,407 2 $17,097,204
39,908 Florian Bartholomai $34,194,407 1 $34,194,407
39,909 Frieder Venus $34,194,407 1 $34,194,407
39,910 Marie Anne Fliegel $34,194,407 1 $34,194,407
39,911 Moritz Grove $34,194,407 1 $34,194,407
39,912 Joachim Tomaschewsky $34,194,407 1 $34,194,407
39,913 Barbara Philipp $34,194,407 1 $34,194,407
39,914 Hans Hohlbein $34,194,407 1 $34,194,407
39,915 Juergen Tarrach $34,194,407 1 $34,194,407
39,916 Vanessa Berthold $34,194,407 1 $34,194,407
39,917 Benjamin Trinks $34,194,407 1 $34,194,407
39,918 Jaqueline Macaulay $34,194,407 1 $34,194,407
39,919 Ludwig Blochberger $34,194,407 1 $34,194,407
39,920 Jonas Jagermeyr $34,194,407 1 $34,194,407
39,921 Alexander Kraspik $34,194,407 1 $34,194,407
39,922 Fabian Busch $34,194,407 1 $34,194,407
39,923 Lena Lessing $34,194,407 1 $34,194,407
39,924 Hildegard Schroedter $34,194,407 1 $34,194,407
39,925 Ava Eusepi-Harris $34,194,407 1 $34,194,407
39,926 Nadja Engel $34,194,407 1 $34,194,407
39,927 Anne-Kathrin Grummich $34,194,407 1 $34,194,407
39,928 Carmen-Maja Antoni $34,194,407 1 $34,194,407
39,929 Beata Lehmann $34,194,407 1 $34,194,407
39,930 Bettina Scheuritzel $34,194,407 1 $34,194,407
39,931 Robin Lyn Gooch $34,194,407 1 $34,194,407
39,932 Danielle Deadwyler $34,181,431 7 $4,883,062
39,933 Takaaki Ishibashi $34,177,390 2 $17,088,695
39,934 Lucille Benson $34,175,000 1 $34,175,000
39,935 Jordan Brian $34,175,000 1 $34,175,000
39,936 Elisha Cook $34,175,000 2 $17,087,500
39,937 Dianne Kay $34,175,000 1 $34,175,000
39,938 Steven Mond $34,175,000 1 $34,175,000
39,939 Lionel Stander $34,175,000 1 $34,175,000
39,940 Ignatius Wolfington $34,175,000 1 $34,175,000
39,941 Christian Zika $34,175,000 1 $34,175,000
39,942 Susan Backlinie $34,175,000 1 $34,175,000
39,943 Deborah Benson $34,175,000 1 $34,175,000
39,944 Gary Cervantes $34,175,000 1 $34,175,000
39,945 Paul Cloud $34,175,000 1 $34,175,000
39,946 Carol Culver $34,175,000 1 $34,175,000
39,947 Lucinda Dooling $34,175,000 1 $34,175,000
39,948 Gary Frederickson $34,175,000 1 $34,175,000
39,949 Brian Frishman $34,175,000 1 $34,175,000
39,950 Sam Fuller $34,175,000 1 $34,175,000
39,951 Marjorie Gaines $34,175,000 1 $34,175,000
39,952 Dian Gallup $34,175,000 1 $34,175,000
39,953 Denise Gallup $34,175,000 1 $34,175,000
39,954 Barbara Gannen $34,175,000 1 $34,175,000
39,955 Brad Gorman $34,175,000 1 $34,175,000
39,956 Bob Houston $34,175,000 1 $34,175,000
39,957 Audrey Landers $34,175,000 1 $34,175,000
39,958 Ronnie McMillan $34,175,000 1 $34,175,000
39,959 Dan McNally $34,175,000 1 $34,175,000
39,960 Antoinette Molinari $34,175,000 1 $34,175,000
39,961 Walter Olkewicz $34,175,000 1 $34,175,000
39,962 Whitney Rydbeck $34,175,000 1 $34,175,000
39,963 Kerry Sherman $34,175,000 1 $34,175,000
39,964 Hiroshi Shimizu $34,175,000 1 $34,175,000
39,965 Maureen Teefy $34,175,000 1 $34,175,000
39,966 Frank Virroca $34,175,000 1 $34,175,000
39,967 John Voldstad $34,175,000 1 $34,175,000
39,968 Carol-Ann Williams $34,175,000 1 $34,175,000
39,969 Jenny Williams $34,175,000 1 $34,175,000
39,970 Elmer Elmer $34,175,000 1 $34,175,000
39,971 Alex Frost $34,129,059 2 $17,064,530
39,972 Damon Caro $34,126,126 1 $34,126,126
39,973 Chris Daniels $34,126,126 1 $34,126,126
39,974 Bret Davidson $34,126,126 1 $34,126,126
39,975 Rex J. Reddick $34,126,126 1 $34,126,126
39,976 Larry Rippenkroeger $34,126,126 1 $34,126,126
39,977 Clark tucker $34,126,126 1 $34,126,126
39,978 Xuyen T. Valdivia $34,126,126 1 $34,126,126
39,979 Andrew Husmann $34,126,126 1 $34,126,126
39,980 Aaron White $34,126,126 1 $34,126,126
39,981 Gary Hershberger $34,126,126 1 $34,126,126
39,982 Brandy Blackledge $34,126,126 1 $34,126,126
39,983 Bo Stevenson $34,126,126 1 $34,126,126
39,984 Peter Benson $34,121,140 4 $8,530,285
39,985 Danube R. Hermosillo $34,121,140 1 $34,121,140
39,986 Robert Lawrenson $34,121,140 1 $34,121,140
39,987 Farryn VanHumbeck $34,121,140 1 $34,121,140
39,988 Allison Riley $34,121,140 1 $34,121,140
39,989 Fiona Loewi $34,121,140 1 $34,121,140
39,990 Marion Eisman $34,121,140 1 $34,121,140
39,991 Valareen Friday $34,121,140 1 $34,121,140
39,992 Brandon Jay McLaren $34,116,077 3 $11,372,026
39,993 Alex Fitzalan $34,105,984 2 $17,052,992
39,994 Victor Iemolo $34,105,207 1 $34,105,207
39,995 Gary A. Rogers $34,105,207 1 $34,105,207
39,996 Kurt Smildsin $34,105,207 1 $34,105,207
39,997 Bradley Coryell $34,099,640 1 $34,099,640
39,998 Daylan Honeycutt $34,099,640 1 $34,099,640
39,999 Samuel Finzi $34,090,436 5 $6,818,087
40,000 Brenda McDonald $34,088,228 2 $17,044,114

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.