Box Office Star Records > Domestic > Genres > Domestic Leading Action Stars

Top Domestic Leading Stars for Action Movies (Rank 1,101-1,200)


See also: Domestic Leading Adventure Stars - Domestic Leading Comedy Stars - Domestic Leading Drama Stars - Domestic Leading Thriller/Suspense Stars - Domestic Leading Horror Stars - Domestic Leading Romantic Comedy Stars - Domestic Leading Musical Stars - International Leading Action Stars - Worldwide Leading Action Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Action movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
1,101 Feng Shaofeng $709,982 2 $354,991
1,102 Arjun Kapoor $697,865 3 $232,622
1,103 Charlie Young $689,939 2 $344,970
1,104 Takeshi Kaneshiro $638,347 3 $212,782
1,105 Chang Chen $627,047 1 $627,047
1,106 Zhang Fengyi $627,047 2 $313,524
1,107 Guy-hwa Choi $613,026 1 $613,026
1,108 Son Sukku $613,026 1 $613,026
1,109 Veronica Ngo $594,788 1 $594,788
1,110 Mai Cat Vi $594,788 1 $594,788
1,111 Tony Leung Ka Fai $591,654 2 $295,827
1,112 Aarif Lee $584,441 2 $292,221
1,113 Wu Yue $560,824 1 $560,824
1,114 Janice Man $560,824 1 $560,824
1,115 Chang Kuo Chu $560,824 1 $560,824
1,116 Song Kang-ho $540,268 1 $540,268
1,117 Kim Soo-hyun $532,699 1 $532,699
1,118 Jeon Ji-hyun $532,699 1 $532,699
1,119 Kim Yoon-seok $532,699 1 $532,699
1,120 Kim Hae-sook $532,699 1 $532,699
1,121 Angelica Lee $532,699 1 $532,699
1,122 Kim Hye-soo $532,699 1 $532,699
1,123 Oh Dal-soo $532,699 1 $532,699
1,124 Lee Jung-jae $532,699 1 $532,699
1,125 Nayyar Ejaz $525,000 1 $525,000
1,126 Hamza Ali Abbasi $525,000 2 $262,500
1,127 Gohar Rasheed $525,000 1 $525,000
1,128 Shafqat Cheema $525,000 1 $525,000
1,129 Fawad Khan $525,000 1 $525,000
1,130 Ali Azmat $525,000 1 $525,000
1,131 Mahira Khan $525,000 1 $525,000
1,132 Faris Shafi $525,000 1 $525,000
1,133 Humaima Malik $525,000 1 $525,000
1,134 Hu Jun $521,396 1 $521,396
1,135 Li Sun (孙俪) $521,396 1 $521,396
1,136 Guan Xiaotong $521,396 1 $521,396
1,137 Qianyuan Wang $521,396 2 $260,698
1,138 Leo Wu $521,396 1 $521,396
1,139 Wang Jingchun $521,396 1 $521,396
1,140 Malcolm McDowell $514,107 2 $257,054
1,141 Nicholas Braun $514,107 1 $514,107
1,142 Leven Rambin $514,107 1 $514,107
1,143 Vinnie Jones $514,107 6 $85,685
1,144 Lenora Crichlow $514,107 1 $514,107
1,145 Darin Scott $509,470 1 $509,470
1,146 Ma Dong-seok $493,419 2 $246,710
1,147 Cheryl McKay $486,722 1 $486,722
1,148 Gregg Thomsen $486,722 1 $486,722
1,149 Showtaro Morikubo $483,795 1 $483,795
1,150 Satoshi Hino $483,795 1 $483,795
1,151 Nana Mizuki $483,795 1 $483,795
1,152 Chie Nakamura $483,795 1 $483,795
1,153 Kazuhiko Inoue $483,795 1 $483,795
1,154 Martina Gedeck $476,270 1 $476,270
1,155 Moritz Bleibtreu $476,270 1 $476,270
1,156 Johanna Wokalek $476,270 1 $476,270
1,157 Bruno Ganz $476,270 1 $476,270
1,158 Nam Joo-Hyuk $472,166 1 $472,166
1,159 Park Sung-woong $472,166 1 $472,166
1,160 Zo In-Sung $472,166 1 $472,166
1,161 Kriti Sanon $461,863 1 $461,863
1,162 Sanjay Dutt $461,863 2 $230,932
1,163 Konstantin Khabenskiy $459,095 1 $459,095
1,164 Maria Poroshina $459,095 1 $459,095
1,165 Bella Thorne $429,148 2 $214,574
1,166 Jake Manley $429,148 1 $429,148
1,167 Riteish Deshmukh $414,116 1 $414,116
1,168 Jeon Hye-jin $372,562 1 $372,562
1,169 Suzy $372,562 1 $372,562
1,170 Tony Leung Ka-fai $340,064 2 $170,032
1,171 Liev Schreiber $322,005 1 $322,005
1,172 Spencer Neville $316,554 1 $316,554
1,173 Gary Heavin $316,554 1 $316,554
1,174 Marshall R. Teague $316,554 1 $316,554
1,175 Nick Cheung $296,751 2 $148,376
1,176 Francis Ng $296,751 3 $98,917
1,177 Graham Phillips $292,824 1 $292,824
1,178 Sophie Curtis $292,824 1 $292,824
1,179 Hiroki Hasegawa $287,328 2 $143,664
1,180 Ekin Cheng $285,795 1 $285,795
1,181 Jerry Lamb $285,795 1 $285,795
1,182 Michael Tse $285,795 1 $285,795
1,183 Chin Kar Lok $285,795 1 $285,795
1,184 Jordan Chan $285,795 1 $285,795
1,185 Kim Sung Kyu $284,072 2 $142,036
1,186 Toshiro Mifune $271,736 1 $271,736
1,187 Mark Chao $262,963 2 $131,482
1,188 Sanpei Yuuko $259,028 1 $259,028
1,189 Kikuchi Kokoro $259,028 1 $259,028
1,190 Satoru Matsuo $258,794 1 $258,794
1,191 Pierre Taki $258,794 1 $258,794
1,192 Takahiro Miura $258,794 1 $258,794
1,193 Shu Watanabe $258,794 2 $129,397
1,194 Satomi Ishihara $258,794 1 $258,794
1,195 Kiko Mizuhara $258,794 1 $258,794
1,196 Ayame Misaki $258,794 1 $258,794
1,197 Haruma Miura $258,794 1 $258,794
1,198 Nanami Sakuraba $258,794 1 $258,794
1,199 Rina Takeda $258,794 1 $258,794
1,200 Kanata Hongo $258,794 1 $258,794

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.