Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens Walt Disney $936,662,225 $1,127,953,592 $2,064,615,817
2 2019 Avengers: Endgame Walt Disney $858,373,000 $1,889,869,781 $2,748,242,781
3 2021 Spider-Man: No Way Home Sony Pict… $814,811,535 $1,093,721,184 $1,908,532,719
4 2009 Avatar 20th Cent… $785,221,649 $2,138,484,377 $2,923,706,026
5 2022 Top Gun: Maverick Paramount… $718,732,821 $746,858,459 $1,465,591,280
6 2018 Black Panther Walt Disney $700,059,566 $636,434,754 $1,336,494,320
7 2022 Avatar: The Way of Water 20th Cent… $684,075,767 $1,633,438,619 $2,317,514,386
8 2018 Avengers: Infinity War Walt Disney $678,815,482 $1,369,544,272 $2,048,359,754
9 1997 Titanic Paramount… $674,460,013 $1,548,588,773 $2,223,048,786
10 2015 Jurassic World Universal $652,306,625 $1,017,657,016 $1,669,963,641
11 2023 Barbie Warner Bros. $636,238,421 $796,102,064 $1,432,340,485
12 2012 The Avengers Walt Disney $623,357,910 $891,742,301 $1,515,100,211
13 2017 Star Wars Ep. VIII: The Last Jedi Walt Disney $620,181,382 $711,453,759 $1,331,635,141
14 2018 Incredibles 2 Walt Disney $608,581,744 $634,223,615 $1,242,805,359
15 2023 The Super Mario Bros. Movie Universal $574,934,330 $786,619,091 $1,361,553,421
16 2019 The Lion King Walt Disney $543,638,043 $1,102,468,736 $1,646,106,779
17 2008 The Dark Knight Warner Bros. $534,235,491 $473,460,281 $1,007,695,772
18 2016 Rogue One: A Star Wars Story Walt Disney $533,539,991 $521,543,605 $1,055,083,596
19 2019 Star Wars: The Rise of Skywalker Walt Disney $515,202,542 $557,565,455 $1,072,767,997
20 2017 Beauty and the Beast Walt Disney $504,014,165 $764,683,318 $1,268,697,483
21 1999 Star Wars Ep. I: The Phantom Menace 20th Cent… $487,574,671 $552,500,000 $1,040,074,671
22 2016 Finding Dory Walt Disney $486,295,561 $538,710,564 $1,025,006,125
23 2019 Frozen II Walt Disney $477,373,578 $974,279,738 $1,451,653,316
24 1977 Star Wars Ep. IV: A New Hope 20th Cent… $460,998,007 $314,400,000 $775,398,007
25 2015 Avengers: Age of Ultron Walt Disney $459,005,868 $936,311,111 $1,395,316,979
26 2022 Black Panther: Wakanda Forever Walt Disney $453,829,060 $400,156,486 $853,985,546
27 2012 The Dark Knight Rises Warner Bros. $448,139,099 $634,089,008 $1,082,228,107
28 2004 Shrek 2 Dreamwork… $441,426,807 $494,027,731 $935,454,538
29 1982 E.T. the Extra-Terrestrial Universal $439,454,989 $357,852,418 $797,307,407
30 2019 Toy Story 4 Walt Disney $434,038,008 $638,779,956 $1,072,817,964
31 2019 Captain Marvel Walt Disney $426,829,839 $702,746,255 $1,129,576,094
32 2013 The Hunger Games: Catching Fire Lionsgate $424,668,047 $440,139,967 $864,808,014
33 2006 Pirates of the Caribbean: Dead Man’s Chest Walt Disney $423,315,812 $642,863,913 $1,066,179,725
34 1994 The Lion King Walt Disney $421,785,283 $564,408,500 $986,193,783
35 2018 Jurassic World: Fallen Kingdom Universal $417,719,760 $890,603,542 $1,308,323,302
36 1993 Jurassic Park Universal $415,404,543 $643,049,687 $1,058,454,230
37 2010 Toy Story 3 Walt Disney $415,004,880 $653,874,642 $1,068,879,522
38 2017 Wonder Woman Warner Bros. $412,563,408 $405,128,358 $817,691,766
39 2024 Inside Out 2 Walt Disney $411,906,043 $451,300,000 $863,206,043
40 2022 Doctor Strange in the Multiverse of Madness Walt Disney $411,331,607 $540,893,379 $952,224,986
41 2013 Iron Man 3 Walt Disney $408,992,272 $806,400,000 $1,215,392,272
42 2016 Captain America: Civil War Walt Disney $408,084,349 $743,815,237 $1,151,899,586
43 2012 The Hunger Games Lionsgate $408,010,692 $269,912,687 $677,923,379
44 2002 Spider-Man Sony Pict… $404,652,858 $418,000,000 $822,652,858
45 2017 Jumanji: Welcome to the Jungle Sony Pict… $404,508,916 $557,123,891 $961,632,807
46 2009 Transformers: Revenge of the Fallen Paramount… $402,111,870 $434,407,829 $836,519,699
47 2013 Frozen Walt Disney $400,953,009 $873,262,845 $1,274,215,854
48 2019 Spider-Man: Far From Home Sony Pict… $391,362,492 $741,575,437 $1,132,937,929
49 2017 Guardians of the Galaxy Vol 2 Walt Disney $389,813,101 $479,274,862 $869,087,963
50 2023 Spider-Man: Across the Spider-Verse Sony Pict… $381,593,754 $299,628,681 $681,222,435
51 2003 The Lord of the Rings: The Return of the King New Line $381,472,917 $742,364,991 $1,123,837,908
52 2011 Harry Potter and the Deathly Hallows: Part II Warner Bros. $381,193,157 $931,008,533 $1,312,201,690
53 2003 Finding Nemo Walt Disney $380,529,370 $555,565,482 $936,094,852
54 2005 Star Wars Ep. III: Revenge of the Sith 20th Cent… $380,270,577 $468,728,300 $848,998,877
55 2022 Jurassic World: Dominion Universal $376,851,080 $627,153,512 $1,004,004,592
56 2004 Spider-Man 2 Sony Pict… $374,715,055 $421,173,072 $795,888,127
57 2004 The Passion of the Christ Newmarket… $370,782,930 $251,530,705 $622,313,635
58 2022 Minions: The Rise of Gru Universal $370,270,765 $569,138,791 $939,409,556
59 2022 The Batman Warner Bros. $369,345,583 $396,604,896 $765,950,479
60 2016 The Secret Life of Pets Universal $369,094,830 $516,918,170 $886,013,000
61 2013 Despicable Me 2 Universal $368,065,385 $607,151,450 $975,216,835
62 2016 The Jungle Book Walt Disney $364,001,123 $589,534,698 $953,535,821
63 2016 Deadpool 20th Cent… $363,070,709 $418,876,982 $781,947,691
64 2023 Guardians of the Galaxy Vol 3 Walt Disney $358,995,815 $486,472,929 $845,468,744
65 2015 Inside Out Walt Disney $356,461,711 $494,104,632 $850,566,343
66 2019 Aladdin Walt Disney $355,559,216 $691,028,297 $1,046,587,513
67 2015 Furious 7 Universal $353,007,020 $1,158,979,344 $1,511,986,364
68 2011 Transformers: Dark of the Moon Paramount… $352,390,543 $771,403,536 $1,123,794,079
69 2014 American Sniper Warner Bros. $350,126,372 $197,200,000 $547,326,372
70 2002 The Lord of the Rings: The Two Towers New Line $345,115,396 $576,599,780 $921,715,176
71 2022 Thor: Love and Thunder Walt Disney $343,256,830 $417,671,251 $760,928,081
72 2016 Zootopia Walt Disney $341,268,248 $661,194,330 $1,002,462,578
73 2007 Spider-Man 3 Sony Pict… $337,607,351 $558,329,917 $895,937,268
74 2014 The Hunger Games: Mockingjay - Part 1 Lionsgate $337,135,885 $429,439,246 $766,575,131
75 2015 Minions Universal $336,045,770 $821,225,989 $1,157,271,759
76 2019 Joker Warner Bros. $335,451,311 $728,633,935 $1,064,085,246
77 2018 Aquaman Warner Bros. $335,061,807 $796,787,895 $1,131,849,702
78 2017 Spider-Man: Homecoming Sony Pict… $334,580,976 $544,070,151 $878,651,127
79 2010 Alice in Wonderland Walt Disney $334,191,110 $691,300,000 $1,025,491,110
80 2014 Guardians of the Galaxy Walt Disney $333,714,112 $437,168,283 $770,882,395
81 2016 Batman v Superman: Dawn of Justice Warner Bros. $330,360,194 $542,034,897 $872,395,091
82 1994 Forrest Gump Paramount… $330,151,138 $349,683,999 $679,835,137
83 2023 Oppenheimer Universal $329,862,540 $646,257,808 $976,120,348
84 2017 It Warner Bros. $328,828,874 $372,183,872 $701,012,746
85 2016 Suicide Squad Warner Bros. $325,100,054 $420,644,926 $745,744,980
86 2018 Deadpool 2 20th Cent… $324,591,735 $461,770,635 $786,362,370
87 2007 Shrek the Third Paramount… $322,719,944 $484,610,992 $807,330,936
88 2007 Transformers Paramount… $319,246,193 $389,026,399 $708,272,592
89 2001 The Lord of the Rings: The Fellowship of the Ring New Line $318,651,105 $575,665,289 $894,316,394
90 2008 Iron Man Paramount… $318,604,126 $266,567,421 $585,171,547
91 2001 Harry Potter and the Sorcerer’s Stone Warner Bros. $317,871,467 $645,771,108 $963,642,575
92 2008 Indiana Jones and the Kingdom of the Crystal Skull Paramount… $317,101,119 $469,534,294 $786,635,413
93 2019 Jumanji: The Next Level Sony Pict… $316,831,246 $478,525,666 $795,356,912
94 1983 Star Wars Ep. VI: Return of the Jedi 20th Cent… $316,465,003 $165,900,281 $482,365,284
95 2017 Thor: Ragnarok Walt Disney $315,058,289 $535,424,489 $850,482,778
96 2010 Iron Man 2 Paramount… $312,433,331 $308,723,058 $621,156,389
97 2002 Star Wars Ep. II: Attack of the Clones 20th Cent… $310,676,740 $346,018,875 $656,695,615
98 2007 Pirates of the Caribbean: At World’s End Walt Disney $309,420,425 $651,576,067 $960,996,492
99 1996 Independence Day 20th Cent… $306,169,255 $511,231,623 $817,400,878
100 2003 Pirates of the Caribbean: The Curse of the Blac… Walt Disney $305,410,819 $348,900,000 $654,310,819

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.