Market Charts > 1998 > Sources > Original Screenplay

Box Office Performance for Original Screenplay Movies in 1998

← 1997 Summary for all Years 1999 →
RankMovieRelease
Date
GenreMPAA
Rating
1998 GrossTickets Sold
1 Titanic Dec 19, 1997 Drama PG-13 $488,192,879 104,092,298
2 Armageddon Jul 1, 1998 Adventure PG-13 $201,578,182 42,980,422
3 Saving Private Ryan Jul 24, 1998 Drama R $190,588,778 40,637,266
4 There's Something About Mary Jul 15, 1998 Romantic Comedy R $174,711,965 37,252,018
5 The Waterboy Nov 6, 1998 Comedy PG-13 $150,042,308 31,991,963
6 Deep Impact May 8, 1998 Adventure PG-13 $140,464,664 29,949,821
7 Rush Hour Sep 18, 1998 Action PG-13 $137,567,454 29,332,079
8 A Bug’s Life Nov 20, 1998 Adventure G $136,426,334 29,088,770
9 Good Will Hunting Dec 5, 1997 Drama R $130,828,794 27,895,265
10 Lethal Weapon 4 Jul 10, 1998 Action R $130,444,603 27,813,348
11 The Truman Show Jun 5, 1998 Drama PG $125,618,201 26,784,264
12 As Good as it Gets Dec 24, 1997 Romantic Comedy PG-13 $106,914,817 22,796,336
13 Enemy of the State Nov 20, 1998 Action R $96,822,391 20,644,433
14 Antz Oct 2, 1998 Adventure PG $89,325,670 19,045,985
15 The Wedding Singer Feb 13, 1998 Romantic Comedy PG-13 $80,245,725 17,109,962
16 Six Days, Seven Nights Jun 12, 1998 Romantic Comedy PG-13 $74,339,294 15,850,595
17 Hope Floats May 29, 1998 Drama PG-13 $60,110,313 12,816,697
18 Snake Eyes Aug 7, 1998 Thriller/Suspense R $55,591,409 11,853,178
19 Small Soldiers Jul 10, 1998 Adventure PG-13 $55,143,823 11,757,744
20 Halloween: H2O Aug 5, 1998 Horror R $55,041,738 11,735,978
21 Stepmom Dec 25, 1998 Drama PG-13 $50,124,835 10,687,598
22 The Negotiator Jul 29, 1998 Action R $44,705,766 9,532,146
23 Meet Joe Black Nov 13, 1998 Drama PG-13 $43,585,738 9,293,334
24 Ronin Sep 25, 1998 Action R $41,522,392 8,853,388
25 The Siege Nov 6, 1998 Action R $40,165,607 8,564,095
26 Pleasantville Oct 23, 1998 Comedy PG-13 $38,884,514 8,290,941
27 Urban Legend Sep 25, 1998 Horror R $37,925,412 8,086,441
28 Bride of Chucky Oct 16, 1998 Horror R $32,404,188 6,909,208
29 Jack Frost Dec 11, 1998 Comedy PG $31,253,389 6,663,835
30 Wild Things Mar 20, 1998 Thriller/Suspense R $29,795,299 6,352,942
31 Paulie Apr 17, 1998 Comedy PG $27,084,499 5,774,946
32 The Big Hit Apr 24, 1998 Action R $27,066,941 5,771,202
33 Bulworth May 15, 1998 Comedy R $26,528,684 5,656,435
34 The Faculty Dec 25, 1998 Horror R $26,113,366 5,567,881
35 Can’t Hardly Wait Jun 12, 1998 Romantic Comedy PG-13 $25,358,996 5,407,035
36 Fallen Jan 16, 1998 Thriller/Suspense R $25,310,938 5,396,788
37 The Players Club Apr 8, 1998 Black Comedy R $23,047,939 4,914,272
38 Rounders Sep 11, 1998 Drama R $22,921,898 4,887,398
39 Mouse Hunt Dec 19, 1997 Comedy PG $21,812,687 4,650,892
40 He Got Game May 1, 1998 Drama R $21,567,853 4,598,689
41 The Apostle Dec 17, 1997 Drama PG-13 $20,692,516 4,412,050
42 Hard Rain Jan 16, 1998 Action R $19,870,567 4,236,794
43 Jane Austen's Mafia Jul 24, 1998 Comedy PG-13 $19,843,795 4,231,086
44 Species 2 Apr 10, 1998 Horror R $19,217,565 4,097,561
45 The Replacement Killers Feb 6, 1998 Action R $19,035,741 4,058,793
46 The Odd Couple II Apr 10, 1998 Comedy PG-13 $18,912,328 4,032,479
47 Disturbing Behavior Jul 24, 1998 Thriller/Suspense R $17,507,368 3,732,914
48 The Big Lebowski Mar 6, 1998 Comedy R $17,451,873 3,721,081
49 Half Baked Jan 16, 1998 Comedy R $17,394,881 3,708,929
50 54 Aug 28, 1998 Drama R $16,757,163 3,572,955
51 Dance With Me Aug 21, 1998 Drama PG $15,923,354 3,395,171
52 Scream 2 Dec 12, 1997 Horror R $15,842,332 3,377,895
53 Dead Man on Campus Aug 21, 1998 Black Comedy R $15,064,948 3,212,142
54 Twilight Mar 6, 1998 Thriller/Suspense R $15,055,091 3,210,040
55 Soldier Oct 23, 1998 Action R $14,623,082 3,117,927
56 Dark City Feb 27, 1998 Thriller/Suspense R $14,435,076 3,077,841
57 Desperate Measures Jan 30, 1998 Action R $13,678,274 2,916,476
58 Hush Mar 6, 1998 Thriller/Suspense PG-13 $13,587,246 2,897,067
59 Senseless Feb 20, 1998 Comedy R $13,109,234 2,795,145
60 Black Dog May 1, 1998 Action PG-13 $12,857,351 2,741,439
61 Mr. Nice Guy Mar 20, 1998 Action PG-13 $12,716,953 2,711,503
62 Living Out Loud Oct 30, 1998 Drama R $12,654,505 2,698,188
63 I'll Be Home For Christmas Nov 13, 1998 Comedy PG $12,122,246 2,584,700
64 Holy Man Oct 9, 1998 Comedy PG $12,069,719 2,573,500
65 Sliding Doors Apr 24, 1998 Drama PG-13 $11,911,200 2,539,701
66 La vita è bella Oct 23, 1998 Drama PG-13 $11,409,840 2,432,801
67 Deep Rising Jan 30, 1998 Action R $11,203,026 2,388,704
68 The Full Monty Aug 13, 1997 Comedy R $10,518,729 2,242,799
69 Knock Off Sep 4, 1998 Action R $10,319,915 2,200,408
70 I Got the Hook-Up! May 27, 1998 Comedy R $10,317,779 2,199,952
71 Home Fries Nov 25, 1998 Black Comedy PG-13 $10,166,403 2,167,676
72 The Spanish Prisoner Apr 3, 1998 Thriller/Suspense PG $10,162,034 2,166,744
73 Air Bud: Golden Receiver Aug 14, 1998 Comedy G $10,093,523 2,152,137
74 Dirty Work Jun 12, 1998 Black Comedy PG-13 $10,020,081 2,136,477
75 Very Bad Things Nov 25, 1998 Black Comedy R $9,949,470 2,121,422
76 Wrongfully Accused Aug 21, 1998 Comedy PG-13 $9,642,860 2,056,046
77 Belly Nov 4, 1998 Drama R $9,514,267 2,028,628
78 Shakespeare in Love Dec 11, 1998 Romantic Comedy R $9,488,472 2,023,128
79 Firestorm Jan 9, 1998 Action R $8,123,860 1,732,166
80 Woo May 8, 1998 Romantic Comedy R $8,064,972 1,719,610
81 My Giant Apr 10, 1998 Comedy PG $7,985,929 1,702,756
82 For Richer or Poorer Dec 12, 1997 Comedy PG-13 $7,157,310 1,526,078
83 BASEketball Jul 31, 1998 Comedy R $7,042,541 1,501,607
84 Star Kid Jan 16, 1998 Adventure PG $7,015,240 1,495,786
85 Waking Ned Devine Nov 20, 1998 Comedy PG $6,959,064 1,483,808
86 Caught Up Jan 30, 1998 Drama R $6,754,958 1,440,289
87 An American Werewolf in Paris Dec 25, 1997 Horror R $6,465,104 1,378,486
88 Home Alone III Dec 12, 1997 Comedy PG $6,420,920 1,369,066
89 The Opposite of Sex May 22, 1998 Black Comedy R $6,367,164 1,357,604
90 Almost Heroes May 29, 1998 Comedy PG-13 $6,175,688 1,316,777
91 American History X Oct 30, 1998 Drama R $6,121,789 1,305,285
92 The Boxer Dec 31, 1997 Drama R $5,669,757 1,208,903
93 Deconstructing Harry Dec 12, 1997 Romantic Comedy R $5,664,131 1,207,703
94 Ride Mar 27, 1998 Comedy R $5,485,295 1,169,572
95 Kundun Dec 25, 1997 Drama PG-13 $5,294,886 1,128,973
96 Celebrity Nov 20, 1998 Comedy R $5,078,660 1,082,869
97 Your Friends and Neighbors Aug 19, 1998 Black Comedy R $4,714,658 1,005,257
98 Meet the Deedles Mar 27, 1998 Comedy PG $4,356,126 928,811
99 Kissing a Fool Feb 27, 1998 Romantic Comedy R $4,100,505 874,308
100 The Governess Jul 31, 1998 Drama R $3,794,031 808,961
101 Down in the Delta Dec 25, 1998 Drama PG-13 $3,588,250 765,085
102 Major League: Back to the M… Apr 17, 1998 Comedy PG-13 $3,551,208 757,187
103 Next Stop Wonderland Aug 21, 1998 Romantic Comedy R $3,395,581 724,004
104 Pi Jul 10, 1998 Thriller/Suspense R $3,221,152 686,812
105 The Last Days of Disco May 29, 1998 Drama R $3,024,198 644,818
106 T-Rex: Back to the Cretaceous Oct 23, 1998 Adventure Not Rated $2,872,271 612,424
107 Les Boys Dec 12, 1997 Comedy Not Rated $2,750,686 586,500
108 Happiness Oct 16, 1998 Black Comedy Not Rated $2,635,624 561,966
109 Afterglow Dec 26, 1997 Romantic Comedy R $2,391,590 509,933
110 Buffalo '66 Jun 26, 1998 Comedy R $2,380,606 507,591
111 Hav Plenty Jun 19, 1998 Comedy R $2,301,777 490,784
112 Pecker Sep 25, 1998 Comedy R $2,281,761 486,516
113 Chinese Box Apr 17, 1998 Drama R $2,265,328 483,012
114 Touch of Evil May 21, 1958 Thriller/Suspense PG-13 $2,237,659 477,112
115 The Imposters Oct 2, 1998 Comedy R $2,194,875 467,990
116 Zero Effect Jan 30, 1998 Comedy R $2,080,693 443,644
117 Two Girls and a Guy Apr 24, 1998 Drama R $2,057,193 438,633
118 Ma Vie en Rose Dec 26, 1997 Drama R $2,035,856 434,084
119 Billy's Hollywood Screen Kiss Jul 24, 1998 Romantic Comedy R $2,020,700 430,852
120 High Art Jun 12, 1998 Drama R $1,835,565 391,378
121 Clay Pigeons Sep 25, 1998 Thriller/Suspense R $1,793,359 382,379
122 Across The Sea of Time Oct 20, 1995 Adventure G $1,776,489 378,782
123 Alien: Resurrection Nov 26, 1997 Action R $1,655,832 353,055
124 In God's Hands Apr 24, 1998 Action PG-13 $1,431,239 305,168
125 Eve's Bayou Nov 7, 1997 Drama R $1,346,339 287,065
126 Henry Fool Jun 19, 1998 Comedy R $1,334,786 284,602
127 Festen Oct 9, 1998 Comedy R $1,250,305 266,589
128 A Price Above Rubies Mar 25, 1998 Drama R $1,118,808 238,551
129 The Thief Jul 17, 1998 Drama R $1,117,402 238,252
130 Velvet Goldmine Nov 6, 1998 Musical R $1,053,788 224,688
131 Slam Oct 9, 1998 Drama R $1,009,819 215,313
132 Strike Aug 21, 1998 Comedy Not Rated $968,506 206,504
133 Deja Vu Apr 22, 1998 Drama PG-13 $821,997 175,265
134 Firelight Sep 4, 1998 Drama R $784,419 167,253
135 Mrs. Brown Jul 18, 1997 Drama PG $766,267 163,383
136 The Tango Lesson Nov 14, 1997 Drama PG $761,282 162,320
137 The Nights of Cabiria Jul 1, 1998 Drama Not Rated $752,045 160,350
138 Men with Guns Mar 6, 1998 Action R $742,032 158,215
139 Central do Brasil Nov 20, 1998 Drama R $695,022 148,192
140 Gadjo Dilo Aug 7, 1998 Drama Not Rated $673,153 143,529
141 Strangeland Oct 2, 1998 Horror R $631,221 134,588
142 Polish Wedding Jul 17, 1998 Comedy PG-13 $608,296 129,700
143 Wings of Courage Apr 21, 1995 Drama G $596,362 127,156
144 Orgazmo Oct 23, 1998 Comedy NC-17 $582,024 124,098
145 Dancer, Texas Pop. 81 May 1, 1998 Comedy PG $574,838 122,566
146 The Hanging Garden Nov 7, 1997 Drama R $539,406 115,011
147 Clockwatchers May 15, 1998 Comedy PG-13 $537,948 114,701
148 Air Force One Jul 25, 1997 Action R $476,223 101,540
149 Ulee's Gold Jun 13, 1997 Drama R $417,709 89,063
150 In & Out Sep 19, 1997 Comedy PG-13 $409,144 87,237
151 Ta'm e guilass Jan 30, 1998 Drama Not Rated $311,873 66,497
152 3 Ninjas: High Noon at Mega… Apr 10, 1998 Action PG $308,082 65,689
153 Chairman of the Board Mar 13, 1998 Comedy PG-13 $306,715 65,397
154 Soul Food Sep 26, 1997 Comedy R $291,265 62,103
155 Mr. Jealousy Jun 5, 1998 Romantic Comedy R $287,752 61,354
156 Steam: The Turkish Bath Nov 25, 1998 Drama Not Rated $261,410 55,737
157 Still Breathing May 1, 1998 Romantic Comedy PG-13 $212,267 45,259
158 Jenseits der Stille Jun 5, 1998 Drama PG-13 $171,334 36,531
159 Shall We Dance? Jul 11, 1997 Romantic Comedy PG $159,056 33,913
160 Red Corner Oct 31, 1997 Thriller/Suspense R $152,380 32,490
161 Marius et Jeannette Dec 5, 1997 Romantic Comedy Not Rated $140,334 29,921
162 The Proposition Mar 27, 1998 Drama R $121,875 25,986
163 Guantanamera Jul 4, 1997 Comedy Not Rated $104,101 22,196
164 Unmade Beds Aug 7, 1998 Black Comedy R $75,752 16,151
165 24 7: Twenty Four Seven Apr 15, 1998 Comedy R $72,544 15,467
166 Gattaca Oct 24, 1997 Drama PG-13 $64,361 13,723
167 Fallen Angels Jan 21, 1998 Thriller/Suspense Not Rated $58,318 12,434
168 Rushmore Dec 11, 1998 Black Comedy R $52,832 11,264
169 An Alan Smithee Film: Burn … Feb 27, 1998 Comedy R $45,779 9,760
170 Fairytale: A True Story Oct 24, 1997 Drama PG $44,421 9,471
171 Mad City Nov 7, 1997 Thriller/Suspense PG-13 $37,173 7,926
172 Playing by Heart Dec 30, 1998 Drama R $36,934 7,875
173 My Best Friend's Wedding Jun 20, 1997 Romantic Comedy PG $36,863 7,859
174 Digging to China Sep 11, 1998 Drama PG $33,000 7,036
175 Mean Streets Oct 2, 1973 Drama R $32,645 6,960
176 Last Night Oct 23, 1998 Drama R $25,423 5,420
177 The Dress Jan 16, 1998 Drama Not Rated $16,556 3,530
178 Hard Core Logo Nov 13, 1998 Comedy R $14,540 3,100
179 Killing Time Jan 30, 1998 Action R $12,154 2,591
180 The Leading Man Mar 6, 1998 Drama R $5,000 1,066
181 Ambushed Jun 20, 1998 Action R $5,000 1,066
182 Phoenix Sep 4, 1998 Drama R $5,000 1,066
183 Thursday Nov 13, 1998 Action R $1,971 420
Total Gross of All Movies$4,058,987,021
Total Tickets Sold865,455,560

Note: This chart ranks movies by the amount they earned during 1998. It includes movies released in previous years that earned money during 1998. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.